PERI   peri
Political Economy Research Institute

Hess Corp.

Rank in Toxic 100: 37
Rank among all TRI companies: 65
Air releases 2006 (lbs): 539,757
Incineration transfers 2006 (lbs): 19,887
Total Air and Incineration Toxic Score 2006: 26,816
Percentage of national total 2006 toxic air and incineration score: 0.333%
EJ: Poor Share: 16.5%
EJ: Minority Share: 53.8%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
HESS CORP - PORT READING REFINERY PORT READING NJ 130,080 0 24,586 92 15.0% 51.8%
HOVENSA LLC CHRISTIANSTED VI 578,484 39,159 1,841 7 49.2% 99.0% *
HESS CORP BROOKLYN TERMINAL BROOKLYN NY 1,265 0 510 2 27.4% 69.8%
HESS CORP EDGEWATER TERMINAL EDGEWATER NJ 283 0 139 1 23.4% 70.4%
HESS CORP FIRST RESERVE TERMINAL PERTH AMBOY NJ 9,545 0 114 0 15.5% 61.2%
HESS CORP PENNSAUKEN TERMINAL PENNSAUKEN NJ 11,837 0 84 0 16.8% 39.7%
HESS CORP NEWARK-DELANCY STREET TERMINAL NEWARK NJ 3,727 0 71 0 18.0% 64.2%
HESS CORP BAYONNE TERMINAL BAYONNE NJ 384 0 62 0 18.2% 57.0%
HESS CORP TAMPA TERMINAL TAMPA FL 11,401 10 55 0 17.2% 51.9%
HESS CORP BOGOTA TERMINAL BOGOTA NJ 330 0 44 0 10.7% 52.7%
HESS CORP PHILADELPHIA TERMINAL PHILADELPHIA PA 3,696 1 42 0 29.4% 62.9%
HESS CORP BALTIMORE TERMINAL BALTIMORE MD 12,265 0 42 0 15.6% 38.5%
HESS CORP ROCHESTER-LYELL AVENUE TERMINAL ROCHESTER NY 4,827 10 26 0 15.2% 31.7%
HESS CORP FORT LAUDERDALE TERMINAL FORT LAUDERDALE FL 5,950 10 22 0 17.1% 44.6%
HESS CORP NORTH CHARLESTON TERMINAL NORTH CHARLESTON SC 13,448 6 21 0 31.4% 56.7%
HESS CORP WILMINGTON TERMINAL WILMINGTON NC 5,436 3 14 0 27.8% 60.7%
HESS CORP JACKSONVILLE TERMINAL JACKSONVILLE FL 11,338 268 14 0 12.4% 39.8%
HESS CORP CHESAPEAKE TERMINAL CHESAPEAKE VA 8,675 0 13 0 17.6% 50.5%
HESS CORP RENSSELAER TERMINAL RENSSELAER NY 6,702 0 11 0 16.9% 32.1%
HESS CORP ROSETON TERMINAL NEWBURGH NY 589 0 7 0 7.1% 28.8%
HESS CORP GROTON TERMINAL GROTON CT 159 0 5 0 10.2% 25.4%
HESS CORP SYRACUSE (TED PARK) TERMINAL WARNERS NY 6,570 0 5 0 9.7% 10.6%
HESS CORP WETHERSFIELD TERMINAL WETHERSFIELD CT 81 0 4 0 9.8% 28.6%
HESS CORP MARCY TERMINAL MARCY NY 1,807 0 3 0 17.2% 17.5%
HESS CORP CHARLESTON SOUTH TERMINAL NORTH CHARLESTON SC 117 0 2 0 28.9% 56.2%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page