|
Hess
Rank in Toxic 100: 84
Air releases 2005 (lbs): 793,980
Incineration transfers 2005 (lbs): 42,169
Total Air and Incineration Toxic Score 2005: 13,687
Percentage of national total 2005 toxic air and incineration score: 0.094%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| HESS CORP - PORT READING REFINERY | PORT READING | NJ | 143,679 | 0 | 59.32% | |
| HOVENSA LLC | CHRISTIANSTED | VI | 529,862 | 41,696 | 32.47% | |
| HESS CORP BROOKLYN TERMINAL | BROOKLYN | NY | 1,492 | 0 | 2.35% | |
| HESS CORP FIRST RESERVE TERMINAL | PERTH AMBOY | NJ | 14,218 | 104 | 0.95% | |
| HESS CORP EDGEWATER TERMINAL | EDGEWATER | NJ | 940 | 0 | 0.81% | |
| HESS CORP TAMPA TERMINAL | TAMPA | FL | 9,254 | 104 | 0.63% | |
| HESS CORP ROCHESTER-LYELL AVENUE TERMINAL | ROCHESTER | NY | 6,082 | 0 | 0.49% | |
| HESS CORP PENNSAUKEN TERMINAL | PENNSAUKEN | NJ | 15,547 | 19 | 0.44% | |
| HESS CORP BALTIMORE TERMINAL | BALTIMORE | MD | 18,780 | 32 | 0.36% | |
| HESS CORP WILMINGTON TERMINAL | WILMINGTON | NC | 6,023 | 12 | 0.33% | |
| HESS CORP PHILADELPHIA TERMINAL | PHILADELPHIA | PA | 6,320 | 2 | 0.29% | |
| HESS CORP JACKSONVILLE TERMINAL | JACKSONVILLE | FL | 7,258 | 11 | 0.23% | |
| HESS CORP BAYONNE TERMINAL | BAYONNE | NJ | 125 | 0 | 0.22% | |
| HESS CORP RENSSELAER TERMINAL | RENSSELAER | NY | 4,607 | 0 | 0.20% | |
| HESS CORP CHESAPEAKE TERMINAL | CHESAPEAKE | VA | 10,728 | 0 | 0.19% | |
| HESS CORP NORTH CHARLESTON TERMINAL | NORTH CHARLESTON | SC | 6,419 | 5 | 0.18% | |
| HESS CORP NEWARK-DELANCY STREET TERMINAL | NEWARK | NJ | 3,553 | 0 | 0.17% | |
| HESS CORP FORT LAUDERDALE TERMINAL | FORT LAUDERDALE | FL | 6,559 | 184 | 0.12% | |
| HESS CORP ROSETON TERMINAL | NEWBURGH | NY | 252 | 0 | 0.07% | |
| HESS CORP GROTON TERMINAL | GROTON | CT | 116 | 0 | 0.06% | |
| HESS CORP BOGOTA TERMINAL | BOGOTA | NJ | 32 | 0 | 0.05% | |
| HESS CORP CHARLESTON SOUTH TERMINAL | NORTH CHARLESTON | SC | 127 | 0 | 0.03% | |
| HESS CORP MARCY TERMINAL | MARCY | NY | 1,974 | 0 | 0.03% | |
| HESS CORP WETHERSFIELD TERMINAL | WETHERSFIELD | CT | 32 | 0 | 0.02% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|