|
International Paper
Rank in Toxic 100: 31
Air releases 2005 (lbs): 44,752,535
Incineration transfers 2005 (lbs): 6,249
Total Air and Incineration Toxic Score 2005: 49,385
Percentage of national total 2005 toxic air and incineration score: 0.339%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| THORSBY ENGINEERED WOOD PRODUCTS | THORSBY | AL | 20,188 | 0 | 15.88% | |
| EVERGREEN PACKAGING EQUIPMENT | CEDAR RAPIDS | IA | 2,000 | 0 | 13.76% | |
| INTERNATIONAL PAPER CO PINEVILLE MILL | PINEVILLE | LA | 955,075 | 0 | 12.71% | |
| INTERNATIONAL PAPER CO | PRATTVILLE | AL | 1,825,226 | 0 | 7.19% | |
| INTERNATIONAL PAPER CO - SAVANNAH COMPLEX | SAVANNAH | GA | 2,542,851 | 0 | 6.33% | ** |
| INTERNATIONAL PAPER CO | AUGUSTA | GA | 2,273,061 | 0 | 5.19% | |
| INTERNATIONAL PAPER PENSACOLA MILL | CANTONMENT | FL | 1,875,274 | 0 | 4.33% | |
| INTERNATIONAL PAPER CO FRANKLIN MILL | FRANKLIN | VA | 3,171,630 | 0 | 3.97% | |
| INTERNATIONAL PAPER CO LOUISIANA MILL | BASTROP | LA | 1,594,719 | 0 | 3.83% | |
| INTERNATIONAL PAPER CO | TERRE HAUTE | IN | 107,540 | 0 | 3.04% | |
| INTERNATIONAL PAPER CO CAMDEN COMPLEX | CAMDEN | TX | 161,352 | 0 | 2.97% | |
| INTERNATIONAL PAPER CO EASTOVER MILL | EASTOVER | SC | 1,477,616 | 0 | 2.78% | |
| INTERNATIONAL PAPER CO GEORGETOWN MILL | GEORGETOWN | SC | 2,692,492 | 0 | 2.63% | |
| INTERNATIONAL PAPER CO TEXARKANA MILL | QUEEN CITY | TX | 4,716,211 | 0 | 2.59% | |
| INTERNATIONAL PAPER INC | JAY | ME | 1,489,095 | 0 | 2.35% | |
| INTERNATIONAL PAPER CO | SARTELL | MN | 115,409 | 0 | 2.02% | |
| INTERNATIONAL PAPER CO RIEGELWOOD MILL | RIEGELWOOD | NC | 4,638,476 | 0 | 1.68% | |
| INTERNATIONAL PAPER CO | PINE BLUFF | AR | 4,172,002 | 0 | 1.16% | |
| ARIZONA CHEMICAL CO | VALDOSTA | GA | 5,563 | 0 | 1.08% | |
| INTERNATIONAL PAPER CO | ROANOKE RAPIDS | NC | 588,214 | 0 | 0.98% | |
| INTERNATIONAL PAPER COURTLAND MILL | COURTLAND | AL | 1,648,997 | 0 | 0.93% | |
| INTERNATIONAL PAPER CO MANSFIELD MILL | MANSFIELD | LA | 4,863,457 | 0 | 0.82% | |
| INTERNATIONAL PAPER RIVERDALE MILL | SELMA | AL | 1,045,348 | 0 | 0.72% | |
| INTERNATIONAL PAPER CO | TICONDEROGA | NY | 394,082 | 0 | 0.23% | |
| ARIZONA CHEMICAL | PANAMA CITY | FL | 94,162 | 0 | 0.20% | |
| INTERNATIONAL PAPER CO SAMPIT LUMBER MILL | GEORGETOWN | SC | 1,105 | 0 | 0.14% | |
| INTERNATIONAL PAPER CO | QUINNESEC | MI | 222,826 | 0 | 0.08% | |
| INTERNATIONAL PAPER CO VICKSBURG MILL | REDWOOD | MS | 1,534,704 | 0 | 0.08% | ** |
| INTERNATIONAL PAPER CO GURDON WOOD PRODUCTS | GURDON | AR | 79,599 | 0 | 0.06% | |
| INTERNATIONAL PAPER CO MAPLESVILLE LUMBERMILL | MAPLESVILLE | AL | 358 | 0 | 0.06% | |
| INTERNATIONAL PAPER CO OPELIKA MILL | OPELIKA | AL | 53 | 0 | 0.06% | |
| ARIZONA CHEMICAL CO | PENSACOLA | FL | 12,341 | 6,128 | 0.03% | |
| ARIZONA CHEMICAL | DOVER | OH | 20,237 | 0 | 0.03% | |
| INTERNATIONAL PAPER CO SPRINGHILL WOOD PRODUCTS | SPRINGHILL | LA | 51,158 | 0 | 0.03% | |
| INTERNATIONAL PAPER CO | BUCKSPORT | ME | 50,409 | 0 | 0.02% | |
| INTERNATIONAL CO PAPER WHITEHOUSE LUMBER MILL | WHITEHOUSE | FL | 3 | 0 | 0.01% | |
| NEW BOSTON LUMBER MILL | NEW BOSTON | TX | 36,059 | 0 | 0.01% | |
| INTERNATIONAL PAPER CO | CITRONELLE | AL | 13 | 0 | 0.01% | |
| INTERNATIONAL PAPER CO FOLKSTON LUMBER MILL | FOLKSTON | GA | 30 | 0 | 0.01% | |
| HENDERSON LUMBER MILL | HENDERSON | TX | 8 | 0 | 0.00% | |
| INTERNATIONAL PAPER CO ARMOUR LUMBER MILL | RIEGELWOOD | NC | 45,615 | 0 | 0.00% | |
| ARIZONA CHEMICAL CO | PORT SAINT JOE | FL | 1,161 | 0 | 0.00% | |
| INTERNATIONAL PAPER CO NEWBERRY LUMBER MILL | NEWBERRY | SC | 32,746 | 0 | 0.00% | |
| INTERNATIONAL PAPER CO LEOLA LUMBER MILL | LEOLA | AR | 44,804 | 0 | 0.00% | |
| INTERNATIONAL PAPER OPTIHUE INKS | KENTON | OH | 750 | 0 | 0.00% | |
| INTERNATIONAL PAPER CO CORRIGAN FACILITY | CORRIGAN | TX | 44,680 | 0 | 0.00% | |
| INTERNATIONAL PAPER CO | JOPLIN | MO | 12 | 113 | 0.00% | |
| INTERNATIONAL PAPER CO SEABOARD LUMBER MILL | SEABOARD | NC | 7 | 0 | 0.00% | |
| INTERNATIONAL PAPER CO CHAPMAN COMPLEX | CHAPMAN | AL | 36,434 | 0 | 0.00% | |
| INTERNATIONAL PAPER CO MCDAVID LUMBERMILL | MC DAVID | FL | 60,997 | 0 | 0.00% | |
| INTERNATIONAL PAPER CO | FORT MADISON | IA | 6,388 | 0 | 0.00% | |
| INTERNATIONAL PAPER CO. | WIGGINS | MS | 0 | 8 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|