PERI   peri
Political Economy Research Institute

Masco Corp.

Rank in Toxic 100: 78
Rank among all TRI companies: 173
Air releases 2006 (lbs): 2,368,017
Incineration transfers 2006 (lbs): 95,852
Total Air and Incineration Toxic Score 2006: 9,053
Percentage of national total 2006 toxic air and incineration score: 0.112%
EJ: Poor Share: 11.2%
EJ: Minority Share: 19.5%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
DELTA FAUCET CO GREENSBURG IN 21,008 0 3,844 42 13.3% 3.5%
WATKINS MANUFACTURING VISTA CA 3,513 1,867 3,586 40 8.9% 36.3%
MASCO BUILDER CABINET GROUP RAPID CITY SD 41,281 0 737 8 10.3% 15.7%
QUALITY CABINETS DUNCANVILLE TX 73,400 0 291 3 9.2% 49.6%
MASCO RETAIL CABINET GROUP LLC WAVERLY OH 18,455 0 202 2 14.4% 2.7%
MASCO BUILDER CABINET GROUP AT KINS PLANT 12 ATKINS VA 165,831 363 79 1 12.1% 5.2%
AQUA GLASS MAIN PLANT ADAMSVILLE TN 1,049,905 0 76 1 13.1% 8.6%
AQUA GLASS KLAMATH FALLS OR 152,770 0 58 1 16.7% 17.4%
MASCO BCG- MERILLAT OCALA OCALA FL 85,769 500 41 0 13.5% 32.2%
MASCO BUILDER CABINET GROUP ATKINS PLANT 14 ATKINS VA 54,442 225 33 0 11.2% 4.7%
AQUA GLASS PERFORMANCE PLANT MC EWEN TN 500,518 0 32 0 9.5% 7.7%
QUALITY DOORS CEDAR HILL TX 13,100 0 16 0 9.5% 48.3%
HANSGROHE INC ALPHARETTA GA 20 0 16 0 4.7% 26.0%
NORRIS CYLINDER CO LONGVIEW TX 10,446 0 14 0 18.2% 37.5%
QUALITY CABINETS MOUNT STERLING KY 100,150 0 6 0 14.7% 8.6%
DELTA FAUCET OF OKLAHOMA CHICKASHA OK 18 0 5 0 22.1% 22.0%
BEHR PROCESS CORP SANTA ANA CA 267 0 4 0 13.3% 67.4%
DELTA FACUET CO OF TENNESSEE JACKSON TN 23 0 4 0 12.7% 33.6%
KRAFTMAID CABINETRY - PLANT 1 MIDDLEFIELD OH 8,196 40,363 3 0 11.2% 18.3%
KRAFTMAID CABINETRY - PLANT 3 ORWELL OH 16,713 52,534 2 0 12.4% 22.7%
BEHR PROCESS CORP - CHICAGO CHICAGO HEIGHTS IL 3,073 0 1 0 17.6% 55.5%
OHIO FRAME PLANT JACKSON OH 2,318 0 1 0 12.5% 4.0%
MERILLAT INDUSTRIES LLC ADRIAN MI 24,503 0 0 0 6.7% 20.2%
MILL'S PRIDE PENNSYLVANIA SAYRE PA 4,630 0 0 0 11.4% 5.2%
BEHR PROCESS CORP ALLENTOWN ALLENTOWN PA 719 0 0 0 5.9% 14.2%
AQUAGLASS AQUA II FACILITY ADAMSVILLE TN 15,052 0 0 0 8.1% 4.9%
MILGARD MANUFACTURING INC. TACOMA PULTRUSION TACOMA WA 427 0 0 0 10.3% 26.8%
COMPAC CORP HACKETTSTOWN NJ 1,078 0 0 0 2.7% 18.0%
BEHR PROCESS CORP - ROANOKE ROANOKE TX 138 0 0 0 7.8% 32.6%
BEHR PROCESS CORP ATLANTA MC DONOUGH GA 190 0 0 0 9.1% 43.1%
RIEKE PACKAGING SYSTEMS AUBURN IN 1 0 0 0 6.4% 5.2%
MASTERCHEM INDUSTRIES (BEHR ST. LOUIS) IMPERIAL MO 64 0 0 0 5.3% 10.6%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page