|
BP
Rank in Toxic 100: 29
Air releases 2005 (lbs): 5,418,965
Incineration transfers 2005 (lbs): 190,503
Total Air and Incineration Toxic Score 2005: 54,336
Percentage of national total 2005 toxic air and incineration score: 0.373%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| BP TEXAS CITY REFINERY | TEXAS CITY | TX | 1,337,857 | 0 | 56.19% | |
| BP WEST COAST PRODUCTS LLC CARSON | CARSON | CA | 436,990 | 874 | 25.17% | * |
| BP PRODUCTS NORTH AMERICA INC TOLEDO REFINNERY | OREGON | OH | 349,627 | 21 | 4.81% | |
| BP AMOCO CHEMICALS | DECATUR | AL | 1,666,059 | 2,663 | 4.11% | |
| BP PRODUCTS NORTH AMERICA WHITING | WHITING | IN | 572,007 | 20,332 | 2.19% | * |
| BP AMOCO CHEMICAL CO | PASADENA | TX | 12,090 | 0 | 1.90% | |
| BP AMOCO CHEMICAL CO COOPER RIVER PLANT | WANDO | SC | 369,965 | 0 | 1.83% | |
| BP CHERRY POINT REFINERY | BLAINE | WA | 124,995 | 4 | 1.13% | |
| BP CHEMICAL CO TEXAS CITY PLANT B | TEXAS CITY | TX | 265,661 | 0 | 0.66% | |
| BP TEXAS CITY REFINERY DOCKS | TEXAS CITY | TX | 45,053 | 0 | 0.40% | |
| BP PRODUCTS NORTH AMERICA INC WOOD RIVER TERMINAL | WOOD RIVER | IL | 8,347 | 0 | 0.25% | |
| BP CHEMICAL CO DOCKS DIV | TEXAS CITY | TX | 82,037 | 0 | 0.13% | |
| ATSC MARINE TERMINAL 2 | LONG BEACH | CA | 4,916 | 2 | 0.13% | |
| ATSC EAST HYNES TERMINAL | LONG BEACH | CA | 2,494 | 5 | 0.11% | |
| ARCO VINVALE TERMINAL | SOUTH GATE | CA | 2,994 | 0 | 0.08% | |
| BP PRODUCTS NORTH AMERICA INC | NEWARK | NJ | 417 | 181 | 0.07% | |
| AIR BP FUELING OPERATIONS INTERNATIONAL AIRPORT DULLES | STERLING | VA | 2,500 | 0 | 0.06% | |
| BP PRODUCTS NORTH AMERICA INC CINCINNATI TERMINAL | CINCINNATI | OH | 2,497 | 0 | 0.06% | |
| BP COLUMBUS TERMINAL | COLUMBUS | OH | 1,828 | 0 | 0.06% | |
| BP PRODUCTS NORTH AMERICA INC TAMPA TERMINAL | TAMPA | FL | 5,883 | 0 | 0.04% | |
| ATSC HATHAWAY TERMINAL | SIGNAL HILL | CA | 1,407 | 16 | 0.04% | |
| BP PRODUCTS NORTH AMERICA INC BROOKLYN TERMINAL | BROOKLYN | NY | 2,494 | 0 | 0.04% | |
| BP PRODUCTS NORTH AMERICA TOLEDO TERMINAL | TOLEDO | OH | 1,440 | 0 | 0.04% | |
| BP PRODUCTS NA JACKSONVILLE TERMINAL | JACKSONVILLE | FL | 14,668 | 140 | 0.03% | |
| BP PRODUCTS NORTH AMERICA INC CARTERET TERMINAL | CARTERET | NJ | 10,474 | 43 | 0.03% | |
| BP WEST COAST PRODUCTS CO - PORTLAND TERMINAL | PORTLAND | OR | 7,301 | 907 | 0.03% | |
| BP PRODUCTS NORTH AMERICA INC SUGAR CREEK TERMINAL | SUGAR CREEK | MO | 5,165 | 1 | 0.03% | |
| ATSC MARINE TERMINAL 3 | LONG BEACH | CA | 96 | 0 | 0.02% | |
| BP PRODUCTS NORTH AMERICA INC CHICAGO TERMINAL | BERWYN | IL | 1,428 | 0 | 0.02% | |
| BP WEST COAST PRODUCTS CO - SE ATTLE TERMINAL | SEATTLE | WA | 6,719 | 25,090 | 0.02% | |
| BP PRODUCTS NORTH AMERICA INC PORT EVERGLADES TERMINAL | FORT LAUDERDALE | FL | 14,425 | 0 | 0.02% | |
| BP WEST SACRAMENTO TERMINAL | WEST SACRAMENTO | CA | 1,201 | 0 | 0.02% | |
| BP -- INDIANAPOLIS TERMINAL | INDIANAPOLIS | IN | 2,118 | 0 | 0.02% | |
| AIR BP AIRPORT FUEL FACILITY SJU | CAROLINA | PR | 62 | 0 | 0.02% | |
| BP PRODUCTS NA INC RIVER ROUGE TERMINAL | RIVER ROUGE | MI | 2,870 | 3,046 | 0.02% | |
| BP -- NASHVILLE TERMINAL | NASHVILLE | TN | 2,344 | 22 | 0.02% | |
| BP DAYTON TERMINAL | DAYTON | OH | 1,593 | 28 | 0.02% | |
| BP PRODDUCTS NORTH AMERICA INC DORAVILLE 1 TERMINAL | DORAVILLE | GA | 4,878 | 0 | 0.02% | |
| BP PRODUCTS NORTH AMERICA INC OHARE TERMINAL | DES PLAINES | IL | 1,096 | 122 | 0.01% | |
| ARCO COLTON TERMINAL | BLOOMINGTON | CA | 1,817 | 101,390 | 0.01% | |
| BP PHOENIX TERMINAL | PHOENIX | AZ | 1,353 | 28,963 | 0.01% | |
| BP PRODUCTS NORTH AMERICA INC DORAVILLE 2 TERMINAL | DORAVILLE | GA | 3,895 | 0 | 0.01% | |
| BP PRODUCTS NORTH AMERICA INC FAIRFAX TERMINAL | FAIRFAX | VA | 7,773 | 3 | 0.01% | |
| ARCO SAN DIEGO TERMINAL | SAN DIEGO | CA | 641 | 0 | 0.01% | |
| BP RICHMOND TERMINAL | RICHMOND | CA | 2,740 | 5 | 0.01% | |
| BP CANTON TERMINAL | CANTON | OH | 1,543 | 0 | 0.01% | |
| BP PRODUCTS NORTH AMERICA INC CURTIS BAY TERMINAL | CURTIS BAY | MD | 9,847 | 0 | 0.01% | |
| BP STOCKTON TERMINAL | STOCKTON | CA | 606 | 0 | 0.01% | |
| BP PRODUCTS NORTH AMERICA INC CORAOPOLIS TERMINAL | CORAOPOLIS | PA | 1,798 | 0 | 0.01% | |
| BP PRODUCTS NORTH AMERICA INC TIFFIN TERMINAL | TIFFIN | OH | 827 | 4,676 | 0.01% | |
| BP NAPERVILLE COMPLEX | NAPERVILLE | IL | 6,643 | 1,930 | 0.01% | |
| BP LORAIN TERMINAL | GRAFTON | OH | 1,134 | 15 | 0.00% | |
| BP -- NILES TERMINAL | NILES | OH | 1,023 | 19 | 0.00% | |
| BP CLEVELAND TERMINAL | CLEVELAND | OH | 1,272 | 6 | 0.00% | |
| BP SOLAR INTERNATIONAL LLC | FREDERICK | MD | 13 | 0 | 0.00% | |
| BP WILMINGTON CALCINER | WILMINGTON | CA | 0 | 0 | 0.00% | |
| BP AMERICA INC WARMINSTER | WARMINSTER | PA | 15 | 0 | 0.00% | |
| NORTH AURORA | NORTH AURORA | IL | 30 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|