PERI   peri
Political Economy Research Institute

Weyerhaeuser Co.

Rank among all TRI companies: 254
Air releases 2006 (lbs): 11,218,095
Incineration transfers 2006 (lbs): 500
Total Air and Incineration Toxic Score 2006: 5,796
Percentage of national total 2006 toxic air and incineration score: 0.072%
EJ: Poor Share: 16.8%
EJ: Minority Share: 23.2%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
WEYERHAEUSER CO LONGVIEW WA 1,295,209 0 1,816 31 16.5% 14.9%
WEYERHAEUSER VANCEBORO NC 2,006,024 0 1,084 19 16.1% 34.6%
WEYERHAEUSER CO SPRINGFIELD OR 1,405,896 0 800 14 15.2% 12.8%
WEYERHAEUSER ALBANY ALBANY OR 260,256 0 423 7 11.6% 17.4%
COLUMBUS CELLULOSE FIBERS COLUMBUS MS 1,496,460 0 264 5 24.6% 51.5%
WEYERHAEUSER PULP MILL COSMOPOLIS WA 85,851 0 238 4 16.1% 15.6%
WEYERHAEUSER USA INC. PINE HILL OPERATIONS PINE HILL AL 1,930,586 0 195 3 26.0% 72.5%
WEYERHAEUSER EAST KENTUCKY PLANT CHAVIES KY 764 0 194 3 28.1% 3.3%
WEYERHAEUSER PORT WENTWORTH PORT WENTWORTH GA 436,837 0 177 3 12.2% 41.8%
ILEVEL BY WEYERHAEUSER IRONTON MN 33,125 500 173 3 7.9% 5.1%
WEYERHAEUSER CO - ELKIN P LANT ELKIN NC 237,941 0 120 2 12.0% 16.6%
WEYERHAEUSER CO SUTTON MI LL HEATERS WV 43,862 0 87 2 21.8% 2.7%
WEYERHAEUSER CO / RED RIV ER MILL CAMPTI LA 684,477 0 79 1 27.6% 38.9%
WEYERHAEUSER CO OGLETHORPE GA 489,680 0 63 1 18.6% 58.8%
WEYERHAEUSER CO - DODSON DIV DODSON LA 95,292 0 39 1 20.7% 33.4%
WEYERHAEUSER CO ARCADIA DIV SIMSBORO LA 172,228 0 31 1 25.3% 46.5%
WEYERHAEUSER CO GRAYLING MI 42,968 0 6 0 11.6% 5.8%
WEYERHAEUSER, ZWOLLE DIV ZWOLLE LA 36,082 0 3 0 17.5% 63.3%
WEYERHAEUSER MCCOMB WOOD PRODUCTS MAGNOLIA MS 38,709 0 1 0 27.6% 59.6%
WEYERHAEUSER VALDOSTA VALDOSTA GA 44,611 0 1 0 27.0% 68.5%
WEYERHAEUSER, HOLDEN WOOD PRODUCTS HOLDEN LA 32,491 0 0 0 14.0% 22.4%
WEYERHAEUSER CO PHILADELPHIA MS 46,500 0 0 0 34.1% 52.8%
WEYERHAEUSER CO BRUCE LUMBER FACILITY BRUCE MS 44,345 0 0 0 25.6% 70.0%
WEYERHAEUSER CO. GREENVILLE LUMBER FACILITY GRIFTON NC 59,641 0 0 0 17.7% 48.5%
ILEVEL BY WEYERHAEUSER CASTLEBERRY AL 62,290 0 0 0 29.5% 52.2%
WEYERHAEUSER CO DIERKS AR 75,850 0 0 0 11.8% 11.2%
WEYERHAEUSER WRIGHT CITY COMPLEX WRIGHT CITY OK 58,016 0 0 0 11.1% 41.2%
WEYERHAEUSER COBURG SAWMILL & VENEER EUGENE OR 0 0 0 0 11.8% 13.4%
WEYERHAEUSER VENEER TECHNOLOGIES FOSTER OR SWEET HOME OR 1 0 0 0 12.1% 12.2%
VENEER TECHNOLOGIES EUGENE PLANT EUGENE OR 774 0 0 0 0.0% 0.0%
VENEER TECHNOLOGIES - STAYTON OR STAYTON OR 421 0 0 0 0.0% 0.0%
WEYERHAEUSER CO NATCHITO CHES PLANT NATCHITOCHES LA 910 0 0 0 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page