PERI   peri
Political Economy Research Institute

Nucor Corp.

Rank in Toxic 100: 24
Rank among all TRI companies: 36
Air releases 2006 (lbs): 719,109
Incineration transfers 2006 (lbs): 0
Total Air and Incineration Toxic Score 2006: 45,564
Percentage of national total 2006 toxic air and incineration score: 0.566%
EJ: Poor Share: 16.5%
EJ: Minority Share: 31.1%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
NUCOR STEEL MARION INC MARION OH 48,450 0 19,246 42 11.2% 6.9%
NUCOR STEEL BIRMINGHAM INC. BIRMINGHAM AL 45,734 0 8,205 18 31.0% 83.8%
NUCOR STEEL JACKSON INC FLOWOOD MS 6,819 0 6,421 14 18.9% 47.8% **
NUCOR STEEL NEBRASKA NORFOLK NE 29,464 0 3,739 8 12.7% 8.4%
NUCOR STEEL KANKAKEE INC. BOURBONNAIS IL 11,672 0 1,388 3 8.3% 20.9%
NUCOR CORP VULCRAFT DIV FLORENCE SC 65,618 0 1,077 2 27.5% 73.4%
NUCOR STEEL-BERKELEY HUGER SC 43,496 0 893 2 13.4% 41.8%
NUCOR CORP VULCRAFT/NUCOR COLD FINISH DIV NORFOLK NE 46,269 0 840 2 10.5% 14.1%
NUCOR STEEL - TEXAS JEWETT TX 33,170 0 632 1 11.4% 33.1%
NUCOR STEEL TUSCALOOSA INC TUSCALOOSA AL 22,661 0 517 1 20.8% 38.4%
NUCOR STEEL DECATUR LLC TRINITY AL 19,658 0 449 1 10.9% 30.5%
NUCOR STEEL AUBURN INC. AUBURN NY 5,320 0 376 1 18.2% 9.5%
NUCOR-YAMATO STEEL CO BLYTHEVILLE AR 17,713 0 339 1 22.4% 37.5%
NUCOR STEEL CRAWFORDSVILLE IN 17,149 0 297 1 7.6% 8.6%
NUCOR CORP. - VULCRAFT DIV BRIGHAM CITY UT 575 0 198 0 7.4% 13.4%
NUCOR VULCRAFT GROUP SAINT JOE DIV SAINT JOE IN 145,332 0 175 0 6.3% 6.5%
NUCOR STEEL SEATTLE INC. SEATTLE WA 1,820 0 165 0 9.8% 29.5%
NUCOR DARLINGTON DARLINGTON SC 8,258 0 158 0 20.9% 50.7%
NUCOR VULCRAFT GRAPELAND TX 43,582 0 123 0 3.1% 24.1%
NUCOR CORP VULCRAFT DIV FORT PAYNE AL 33,250 0 106 0 16.2% 13.5%
NUCOR CORP NUCOR STEEL DIV PLYMOUTH UT 8,348 0 74 0 9.3% 11.1%
VULCRAFT OF NEW YORK INC. CHEMUNG NY 52,079 0 45 0 7.2% 4.1%
NUCOR STEEL - ARKANSAS BLYTHEVILLE AR 11,486 0 30 0 21.7% 29.9%
NUCOR BUILDING SYSTEMS SWANSEA SC 30 0 21 0 12.1% 42.9%
NUCOR BUILDING SYSTEMS - TEXAS TERRELL TX 22 0 20 0 19.7% 42.6%
NUCOR STEEL HERTFORD COUNTY COFIELD NC 1,104 0 15 0 14.9% 48.7%
NUCOR BUILDING SYSTEMS WATERLOO IN 27 0 9 0 8.9% 7.5%
NUCOR COLD FINISH WISCONSIN INC. OAK CREEK WI 4 0 6 0 9.6% 22.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page


Warning: mysql_query(): Duplicate entry '201007-tox100' for key 1 in /var/data/php/mys.php on line 146

Error

Your search failed because the database could not understand a search statement. This might happen because you typed odd characters into a search screen, or it might be a bug. If you want to report it, please send Email to dbadmin@rtknet.org.

/tox100/index.php
Error 1062 Line: 37
Duplicate entry '201007-tox100' for key 1 <br>
Query: insert into logs.logs_searches values ("/tox100/index.php", "data.rtknet.org", "CCBot/1.0 (+http://www.commoncrawl.org/bot.html)", "38.107.191.86", "search=yes&database=t1&detail=1&datype=T&reptype=a&company1=&company2=17448&chemfac=fac&advbasic=bas", 201007, 20100731121003, "tox100", "p", "5", "T", "1", "a", "1", "0")

--End--