PERI   peri
Political Economy Research Institute

Precision Castparts

Rank in Toxic 100: 21
Rank among all TRI companies: 29
Air releases 2006 (lbs): 117,410
Incineration transfers 2006 (lbs): 32,605
Total Air and Incineration Toxic Score 2006: 52,725
Percentage of national total 2006 toxic air and incineration score: 0.654%
EJ: Poor Share: 13.3%
EJ: Minority Share: 21.0%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
HUNTINGTON ALLOYS CORP HUNTINGTON WV 37,402 0 13,614 26 23.1% 7.1% **
PCC STRUCTURALS INC LARGE PARTS CAMPUS PORTLAND OR 7,902 0 10,395 20 10.3% 19.2%
CANNON-MUSKEGON MUSKEGON MI 10,746 0 8,577 16 11.4% 17.6%
WYMAN-GORDON FORGINGS LP HOUSTON TX 2,765 0 8,554 16 7.4% 43.4%
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION CLACKAMAS OR 1,971 0 5,390 10 9.7% 19.8%
MCWILLIAMS FORGE CO. ROCKAWAY NJ 500 0 1,496 3 8.9% 35.7%
WYMAN-GORDON CO NORTH GRAFTON MA 3,960 0 767 1 7.7% 13.7%
PCC STRUCTURALS INC DEER CREEK ANNEX MILWAUKIE OR 440 0 760 1 9.3% 19.4%
PCC STRUCTURALS-SAN LEANDRO SAN LEANDRO CA 927 0 481 1 12.0% 68.9%
PCC AIRFOILS LLC - MINERVA MINERVA OH 1,539 0 403 1 10.2% 6.3%
PCC STRUCTURALS CARSON CITY CARSON CITY NV 1,025 0 382 1 11.4% 27.2%
SPS TECHNOLOGIES LLC JENKINTOWN PA 9,632 21,734 325 1 9.6% 30.0%
PCC AIRFOILS LLC/SMP WICKLIFFE OH 106 0 273 1 6.8% 17.4%
WYMAN-GORDON FORGINGS (CLEVELAND) INC. CLEVELAND OH 16 0 233 0 35.5% 64.2%
J&L FIBER SERVICES INC. WAUKESHA WI 201 0 219 0 6.9% 16.2%
PCC AIRFOILS LLC/EASTLAKE EASTLAKE OH 45 0 177 0 6.8% 10.4%
SPECIAL METALS CORP NEW HARTFORD NY 1,108 0 142 0 11.4% 9.7% *
PCC AIRFOILS LLC DOUGLAS GA 447 0 123 0 14.7% 54.8%
CHERRY AEROSPACE SANTA ANA CA 306 3,843 107 0 14.6% 80.8%
GREENVILLE METALS INC TRANSFER PA 1,078 0 103 0 14.6% 6.2%
SPECIAL METALS CORP DUNKIRK NY 387 0 47 0 19.4% 24.5% **
SPECIAL METALS CORP PRINCETON KY 314 0 40 0 20.6% 10.9%
PCC MENTOR MENTOR OH 21 0 38 0 5.3% 10.8%
HUNTINGTON ALLOYS CORP BURNAUGH KY 2,238 0 38 0 16.9% 3.8% *
PCC AIRFOILS LLC - CROOKSVILLE CROOKSVILLE OH 31 0 16 0 9.9% 2.4%
ADVANCED FORMING TECHNOLOGIES LONGMONT CO 12,498 3,342 8 0 8.8% 31.0%
GSC FOUNDRIES OGDEN UT 16,131 2,936 7 0 13.2% 22.5% **
A-1 WIRE TECH INC ROCKFORD IL 10 0 5 0 11.6% 26.4%
PCC STRUCTURALS INC SCHLOSSER REDMOND OR 1,664 0 3 0 24.7% 11.3%
AIR INDUSTRIES CO GARDEN GROVE CA 1,500 750 1 0 14.5% 62.1%
AIR INDUSTRIES CO GARDEN GROVE CA 500 0 0 0 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page


Warning: mysql_query(): Duplicate entry '201007-tox100' for key 1 in /var/data/php/mys.php on line 146

Error

Your search failed because the database could not understand a search statement. This might happen because you typed odd characters into a search screen, or it might be a bug. If you want to report it, please send Email to dbadmin@rtknet.org.

/tox100/index.php
Error 1062 Line: 37
Duplicate entry '201007-tox100' for key 1 <br>
Query: insert into logs.logs_searches values ("/tox100/index.php", "data.rtknet.org", "CCBot/1.0 (+http://www.commoncrawl.org/bot.html)", "38.107.191.86", "search=yes&database=t1&detail=1&datype=T&reptype=a&company1=&company2=18255&chemfac=fac&advbasic=bas", 201007, 20100731120937, "tox100", "p", "5", "T", "1", "a", "1", "0")

--End--