|
RAG
Rank in Toxic 100: 78
Air releases 2005 (lbs): 859,287
Incineration transfers 2005 (lbs): 18,799
Total Air and Incineration Toxic Score 2005: 16,080
Percentage of national total 2005 toxic air and incineration score: 0.110%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| STOCKHAUSEN, INC. | GREENSBORO | NC | 16,908 | 5,618 | 50.92% | |
| DEGUSSA CORP | THEODORE | AL | 81,038 | 11,476 | 27.39% | |
| DEGUSSA CORP | WATERFORD | NY | 5,803 | 0 | 5.56% | |
| DEGUSSA ENGINEERED CARBONS ORANGE CARBON PLANT | ORANGE | TX | 77,795 | 0 | 2.26% | |
| DEGUSSA ENGINEERED CARBONS LP | ARANSAS PASS | TX | 34,897 | 0 | 2.18% | |
| DEGUSSA CORP | CHESTER | PA | 2,827 | 0 | 2.10% | |
| STOCKHAUSEN LOUISIANA LLC | GARYVILLE | LA | 5,066 | 0 | 1.96% | |
| DEGUSSA CONSTRUCTION CHEMICALS OPERATIONS INC. | BRIGHTON | CO | 7,371 | 0 | 1.80% | |
| DEGUSSA ENGINEERED CARBONS LP | BELPRE | OH | 26,591 | 0 | 0.91% | |
| DEGUSSA/GOLDSCHMIDT CHEMICAL CORP | MAPLETON | IL | 78,860 | 2 | 0.76% | |
| DEGUSSA CORP | JANESVILLE | WI | 46,710 | 0 | 0.72% | |
| DEGUSSA CORP | BLAIR | NE | 193,000 | 0 | 0.65% | |
| GOLDSCHMIDT CHEMICAL CORP | HOPEWELL | VA | 1,192 | 0 | 0.62% | |
| DEGUSSA ENGINEERED CARBONS LP IVANHOE PLANT | LOUISA | LA | 48,712 | 0 | 0.46% | |
| DBT AMERICA | HOUSTON | PA | 10 | 0 | 0.42% | |
| DEGUSSA ENGINEERED CARBONS BORGER CARBON PLANT | BORGER | TX | 73,401 | 0 | 0.39% | |
| ESM GROUP INC MYOMA PLANT | MARS | PA | 1,220 | 0 | 0.23% | |
| DEGUSSA CONSTRUCTION CHEMICALS OPERATIONS INC | MATTAWAN | MI | 10,931 | 446 | 0.14% | |
| DEGUSSA CONSTRUCTION CHEMICALS OPERATIONS INC. | LANCASTER | TX | 1,255 | 0 | 0.12% | |
| DEGUSSA INITIATORS INC. | ELYRIA | OH | 15,186 | 0 | 0.11% | ** |
| DEGUSSA CORP CALVERT CITY PLANT | CALVERT CITY | KY | 37,097 | 0 | 0.09% | |
| DEGUSSA CORP | LOCKLAND | OH | 6,108 | 122 | 0.09% | |
| DEGUSSA CORP | PISCATAWAY | NJ | 6,633 | 0 | 0.06% | |
| CYRO INDUSTRIES | OSCEOLA | AR | 10,210 | 0 | 0.02% | |
| CYRO INDUSTRIES | SANFORD | ME | 17,947 | 1,135 | 0.01% | |
| DEGUSSA CONSTRUCTION CHEMICALS OPERATIONS INC. | RANCHO CUCAMONGA | CA | 15 | 0 | 0.01% | |
| ROHMAX USA LP | DEER PARK | TX | 1,965 | 0 | 0.00% | |
| DEGUSSA CONSTRUCTION CHEMICALS OPERATIONS INC. | BRISTOL | PA | 255 | 0 | 0.00% | |
| INSPEC FOAMS INC. | MAGNOLIA | AR | 47,533 | 0 | 0.00% | |
| DEGUSSA CONSTRUCTION CHEMICAL OPERATIONS INC | HOUSTON | TX | 2,738 | 0 | 0.00% | |
| DEGUSSA CONSTRUCTION CHEMICALS OPERATIONS INC | NEWARK | CA | 14 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|