|
Reliant Energy
Rank in Toxic 100: 46
Air releases 2005 (lbs): 34,391,930
Incineration transfers 2005 (lbs): 0
Total Air and Incineration Toxic Score 2005: 30,821
Percentage of national total 2005 toxic air and incineration score: 0.211%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| RELIANT ENERGY KEYSTONE POWER PLANT | SHELOCTA | PA | 18,471,237 | 0 | 15.27% | |
| RELIANT ENERGY AVON LAKE POWER PLANT | AVON LAKE | OH | 1,844,367 | 0 | 14.40% | |
| RELIANT ENERGY TITUS POWER PLANT | BIRDSBORO | PA | 1,653,651 | 0 | 13.98% | |
| CHESWICK POWER PLANT | SPRINGDALE | PA | 2,683,421 | 0 | 12.57% | |
| RELIANT ENERGY INC ELRAMA POWER PLANT | ELRAMA | PA | 308,197 | 0 | 11.24% | |
| RELIANT ENERGY PORTLAND POWER PLANT | MOUNT BETHEL | PA | 2,991,968 | 0 | 10.78% | |
| RELIANT ENERGY CONEMAUGH POWER PLANT | NEW FLORENCE | PA | 1,445,185 | 0 | 8.15% | |
| RELIANT ENERGY FLORIDA LLC INDIAN RIVER POWER PLANT | TITUSVILLE | FL | 145,862 | 0 | 4.92% | |
| RELIANT ENERGY NILES POWER PLANT | NILES | OH | 475,046 | 0 | 4.13% | |
| NEW CASTLE POWER PLANT | WEST PITTSBURG | PA | 1,111,518 | 0 | 2.49% | |
| RELIANT ENERGY SHAWVILLE STATION | SHAWVILLE | PA | 3,241,969 | 0 | 1.33% | |
| RELIANT ENERGY SEWARD POWER PLANT | NEW FLORENCE | PA | 15,477 | 0 | 0.74% | |
| RELIANT ENERGY GILBERT POWER PLANT | MILFORD | NJ | 27 | 0 | 0.00% | |
| RELIANT ENERGY HUNTERSTOWN GENERATING STATION | GETTYSBURG | PA | 4,005 | 0 | 0.00% | |
| RELIANT ENERGY OSCEOLA POWER P LANT | SAINT CLOUD | FL | 0 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|