PERI   peri
Political Economy Research Institute

BASF

Rank in Toxic 100: 18
Rank among all TRI companies: 24
Air releases 2006 (lbs): 7,653,015
Incineration transfers 2006 (lbs): 2,991,576
Total Air and Incineration Toxic Score 2006: 57,071
Percentage of national total 2006 toxic air and incineration score: 0.708%
EJ: Poor Share: 15.7%
EJ: Minority Share: 34.2%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
BASF CORP WYANDOTTE MI 8,453 74,577 25,692 45 14.8% 34.8%
BASF CATALYSTS LLC ELYRIA OH 7,644 0 11,129 20 8.7% 15.0%
BASF CATALYSTS LLC ERIE PA 7,237 0 5,581 10 24.6% 33.0%
NAFTA REGION OLEFINS COMPLEX PORT ARTHUR TX 1,721,473 63,608 3,703 6 18.6% 44.3%
BASF CORP GEISMAR LA 307,850 201,738 3,105 5 21.4% 48.8%
BASF CATALYSTS LLC JACKSON MS 10,500 0 1,867 3 26.3% 69.9%
BASF CORP PORTSMOUTH PLANT PORTSMOUTH VA 11,980 13 1,239 2 12.8% 43.1%
CIBA SPECIALTY CHEMICAL WEST MEMPHIS AR 223,241 155,677 841 1 26.3% 68.3%
BASF CORP HANNIBAL SITE PALMYRA MO 127,476 55,663 430 1 11.3% 6.9%
BASF CORP GREENVILLE OH 26,240 52,830 371 1 11.3% 5.0%
BASF DNT PLANT GEISMAR LA 23,324 692,000 323 1 18.8% 46.9%
BASF CATALYSTS LLC SENECA SC 8,442 0 317 1 14.7% 21.6%
BASF CATALYSTS LLC PASADENA TX 68,992 0 308 1 10.6% 42.7%
BASF CATALYSTS LLC - SAVANNAH OPERATIONS SAVANNAH GA 620,250 0 295 1 23.8% 63.0%
BASF POLYURETHANE FOAM ENTERPRISES LLC HOUSTON TX 10 0 288 1 16.1% 61.8%
HENTZEN COATINGS,INC MILWAUKEE WI 12,349 0 249 0 19.4% 58.2%
BASF CATALYSTS ATTAPULGUS OPS ATTAPULGUS GA 3,600,756 0 240 0 18.0% 46.5%
BASF CORP FREEPORT TX 176,566 37,200 215 0 12.6% 42.3%
BASF CORP ABERDEEN MS 10,092 0 122 0 28.7% 60.2%
CIBA SPECIALITY CHEMICAL CORP SUFFOLK VA 5,947 1,091 97 0 9.8% 45.7%
BASF CONSTRUCTION CHEMICALS L LC BRIGHTON CO 6,210 0 66 0 7.4% 36.2%
BASF CORP - BEAUMONT BEAUMONT TX 20,821 1,474,980 59 0 8.6% 58.5% **
BASF CORP CHATTANOOGA TN 8,343 2,800 53 0 14.3% 44.5%
BASF CORP PASADENA PLANT PASADENA TX 18,102 0 52 0 15.9% 62.2%
BASF PEEKSKILL PIGMENT FACILITY PEEKSKILL NY 5,357 0 45 0 10.7% 37.5%
BASF CORP DECATUR SITE DECATUR AL 6,632 1,355 42 0 14.6% 32.9%
BASF CORP LIVONIA MI 4,888 46,243 40 0 10.7% 23.2%
BASF CORP WASHINGTON NJ 1,443 0 32 0 4.4% 14.2%
BASF CONSTRUCTION CHEMICALS LLC LANCASTER TX 1,500 0 32 0 14.8% 70.9%
BASF CORP CHATTANOOGA TN 970 0 31 0 15.6% 31.5%
BASF CORP MONACA PA 5,503 8,566 30 0 8.5% 8.7%
BASF SPARKS LLC SPARKS GA 19,393 28,500 29 0 18.2% 27.9%
BASF CORP LOUISVILLE KY 2,010 0 24 0 26.8% 31.6%
BASF CATALYSTS LLC HUNTSVILLE AL 36,319 0 21 0 9.9% 28.1%
BASF CORP - CLEAR LAKE PLANT PASADENA TX 3,901 0 19 0 10.7% 42.3%
CIBA CORP MC INTOSH AL 371,293 0 12 0 15.5% 71.7%
BASF CORP PERFORMANCE POLYMERS ENKA NC 25,139 0 11 0 10.1% 10.9%
BASF CORP SPARTANBURG SC 2,805 6,100 11 0 11.9% 24.2%
CIBA CORP NEWPORT DE 29,856 10,052 10 0 11.1% 34.1%
BASF CORP SEAFORD DE 4,923 0 9 0 28.3% 30.4%
BASF CATALYSTS LLC EAST WINDSOR CT 7,655 0 8 0 8.6% 23.5%
BASF CORP BELVIDERE NJ 7,833 71,670 7 0 10.0% 20.1%
BASF CONSTRUCTION CHEMICALS LLC MATTAWAN MI 8,720 390 6 0 7.2% 14.4%
BASF CATALYSTS LLC EAST NEWARK NJ 11 0 5 0 18.9% 65.3%
BASF CATALYSTS - PORT ALLEN WO RKS PORT ALLEN LA 116 0 3 0 18.8% 53.0%
BASF CORP ORANGE CA 18,780 0 0 0 14.0% 61.3%
BASF CONSTRUCTION CHEMICALS LLC BRISTOL PA 1,255 0 0 0 5.2% 24.0%
HENTZEN COATINGS,INC BATAVIA FACILITY BATAVIA IL 260 0 0 0 4.9% 27.2%
BASF CONSTRUCTION CHEMICALS LLC HOUSTON TX 2,850 0 0 0 9.3% 50.1%
BASF CORP EVANS CITY PA 693 6,523 0 0 6.4% 6.3%
BASF CORPORATE/CLEMSON SITE CENTRAL SC 50,573 0 0 0 12.8% 18.3%
BASF CORP - HARBOR TERM INAL FREEPORT TX 39 0 0 0 18.3% 63.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page