|
BASF
Rank in Toxic 100: 25
Air releases 2005 (lbs): 4,596,674
Incineration transfers 2005 (lbs): 2,050,716
Total Air and Incineration Toxic Score 2005: 60,984
Percentage of national total 2005 toxic air and incineration score: 0.418%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| BASF CORP | WYANDOTTE | MI | 7,156 | 27,721 | 24.95% | ** |
| ENGELHARD CORP | ELYRIA | OH | 5,500 | 0 | 22.95% | |
| BASF CORP | GEISMAR | LA | 274,895 | 122,945 | 17.91% | |
| ENGELHARD CORP | ERIE | PA | 4,090 | 0 | 11.24% | |
| BASF CORP PORTSMOUTH PLANT | PORTSMOUTH | VA | 13,422 | 140 | 8.98% | |
| ENGELHARD CORP | JACKSON | MS | 10,940 | 0 | 5.34% | |
| BASF CORP | GREENVILLE | OH | 22,079 | 192,909 | 1.78% | |
| ENGELHARD CORP | SENECA | SC | 7,810 | 0 | 0.94% | |
| BASF CORP | ABERDEEN | MS | 11,619 | 0 | 0.81% | |
| BASF CORP | FREEPORT | TX | 198,375 | 0 | 0.80% | |
| BASF CORP HANNIBAL PLANT | PALMYRA | MO | 118,628 | 23,252 | 0.70% | |
| HENTZEN COATINGS INC. | MILWAUKEE | WI | 16,375 | 0 | 0.68% | |
| ENGELHARD CORP ATTAPULGUS OPERATIONS | ATTAPULGUS | GA | 3,328,770 | 0 | 0.50% | |
| BASF POLYURETHANE FOAM ENTERPRISES LLC | HOUSTON | TX | 10 | 0 | 0.47% | |
| BASF CORP BEAUMONT | BEAUMONT | TX | 31,740 | 1,514,460 | 0.34% | |
| ENGELHARD CORP - SAVANNAH OPERATIONS | SAVANNAH | GA | 190,250 | 0 | 0.27% | |
| ENGELHARD CORP | HUNTSVILLE | AL | 32,560 | 0 | 0.20% | |
| BASF CORP | MONACA | PA | 7,662 | 3,454 | 0.19% | |
| BASF CORP | CHATTANOOGA | TN | 8,237 | 2,912 | 0.15% | |
| BASF CORP | CHATTANOOGA | TN | 730 | 994 | 0.13% | |
| BASF CORP | WASHINGTON | NJ | 1,478 | 0 | 0.11% | |
| BASF CORP PASADENA PLANT | PASADENA | TX | 40,660 | 400 | 0.11% | |
| ENGELHARD CORP - PORT ALLEN WORKS | PORT ALLEN | LA | 42 | 0 | 0.09% | |
| BASF CORP DECATUR SITE | DECATUR | AL | 5,337 | 525 | 0.07% | |
| ENGELHARD CORP | PEEKSKILL | NY | 2,636 | 0 | 0.05% | |
| BASF CORP | SPARTANBURG | SC | 2,540 | 0 | 0.05% | |
| BASF CORP CLEAR LAKE PLANT | PASADENA | TX | 4,370 | 0 | 0.04% | |
| MICROFLO CO | SPARKS | GA | 4,177 | 25,900 | 0.04% | |
| BASF CORP PERFORMANCE POLYMERS | ENKA | NC | 27,919 | 0 | 0.03% | |
| ENGELHARD CORP - VIDALIA WORKS | VIDALIA | LA | 374 | 0 | 0.02% | |
| BASF CORP | BELVIDERE | NJ | 8,919 | 40,310 | 0.02% | |
| BASF CORP | MORGANTON | NC | 8,832 | 14,856 | 0.02% | |
| ENGELHARD CORP | EAST NEWARK | NJ | 16 | 0 | 0.01% | |
| ENGELHARD CORP | EAST WINDSOR | CT | 1,244 | 0 | 0.00% | |
| ENGELHARD PASADENA | PASADENA | TX | 38,037 | 5,276 | 0.00% | |
| HARSHAW CHEMICAL CO. A WHOLLY OWNED SUBSIDIARY OF ENGELHARD | LOUISVILLE | KY | 510 | 0 | 0.00% | |
| HENTZEN COATINGS,INC. BATAVIA FACILITY | BATAVIA | IL | 251 | 0 | 0.00% | |
| BASF CORP | ORANGE | CA | 17,550 | 94 | 0.00% | |
| BASF CORP CLEMSON SITE | CENTRAL | SC | 130,577 | 0 | 0.00% | |
| BASF CORP | EVANS CITY | PA | 988 | 28,794 | 0.00% | |
| BASF CORP | JAMESBURG | NJ | 2,556 | 250 | 0.00% | |
| BASF CORP | LIVONIA | MI | 5,586 | 45,524 | 0.00% | |
| BASF CORP HARBOR TERMINAL | FREEPORT | TX | 26 | 0 | 0.00% | |
| BASF CORP | CARROLLTON | TX | 1,200 | 0 | 0.00% | |
| BASF AGRICULTURAL PRODUCTS DE PUERTO RICO | MANATI | PR | 0 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|