PERI   peri
Political Economy Research Institute

Berkshire Hathaway

Rank in Toxic 100: 81
Rank among all TRI companies: 182
Air releases 2006 (lbs): 9,094,567
Incineration transfers 2006 (lbs): 65,521
Total Air and Incineration Toxic Score 2006: 8,665
Percentage of national total 2006 toxic air and incineration score: 0.108%
EJ: Poor Share: 12.9%
EJ: Minority Share: 35.3%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
MIDAMERICAN ENERGY CO WALTER SCOTT JR. ENERGY CENTER COUNCIL BLUFFS IA 679,374 0 1,331 15 14.0% 19.0% ***
UTLX MANUFACTURING INC HOUSTON TX 30,027 0 1,242 14 14.6% 56.4%
JOHNS MANVILLE CORP CLEBURNE TX 478,369 0 741 9 12.8% 36.9%
ACME BRICK CO TULSA PLANT TULSA OK 134,400 0 593 7 24.0% 49.6%
JOHNS MANVILLE CORP PLANT 8 DEFIANCE OH 1,561,804 0 515 6 7.4% 14.3%
JOHNS MANVILLE TUCSON AZ 294 0 469 5 6.8% 28.5%
JOHNS MANVILLE PLANT 2 DEFIANCE OH 572,460 0 370 4 6.8% 16.5%
BENJAMIN MOORE & CO - NEWARK NEWARK NJ 2,270 1,000 357 4 18.0% 61.2%
JOHNS MANVILLE PLANT 7 WATERVILLE OH 12,041 0 304 4 7.8% 14.1%
ACME BRICK CO. -FORT SMITH FORT SMITH AR 39,800 0 263 3 15.6% 25.1%
ACME BRICK - BRIDGEPORT PLANT BRIDGEPORT TX 121,974 0 260 3 7.5% 45.5%
ACME BRICK CO TEXAS CLAY MALAKOFF TX 88,400 0 214 2 8.1% 32.6%
JOHNS MANVILLE JACKSONVILLE JACKSONVILLE FL 16 0 186 2 19.5% 55.8% **
JOHNS MANVILLE HAZLETON PA 20 0 161 2 15.1% 5.8%
ACME BRICK CO - ELGIN PLANT ELGIN TX 96,800 0 159 2 11.1% 47.1%
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH SERGEANT BLUFF IA 818,115 0 155 2 11.4% 22.2%
PACIFICORP NAUGHTON PLANT KEMMERER WY 176,162 0 150 2 7.5% 4.1%
ACME BRICK CO - DENTON PLANT DENTON TX 22,600 0 120 1 13.0% 34.8%
MIDAMERICAN ENERGY-LOUISA GENERATING STATION MUSCATINE IA 584,071 0 98 1 10.7% 15.4%
KOEHLER-BRIGHT STAR INC. HANOVER TOWNSHIP PA 169 0 76 1 15.0% 5.8%
MIDAMERICAN ENERGY-GEORGE NEAL SOUTH SALIX IA 586,057 0 74 1 11.1% 21.8%
ACME BRICK - HOLLY SPRINGS HOLLY SPRINGS MS 29,601 0 59 1 22.9% 74.3%
CERRO FLOW PRODUCTS INC SAUGET IL 67,626 0 57 1 25.4% 59.0%
KERITE CO SEYMOUR CT 68 0 53 1 7.8% 23.3%
ACME BRICK CO.-OUACHITA MALVERN AR 57,000 0 52 1 14.3% 25.3%
ACME BRICK CO PERLA MALVERN AR 43,000 0 45 1 15.0% 25.8%
COMPLEMENTARY COATINGS CORP EDGEWATER FL 15,613 0 41 0 10.5% 7.1%
COMPLEMENTARY COATINGS CORP STONY POINT NY 9,570 0 39 0 8.6% 44.8%
ACME BRICK CO WHEELER JONESBORO AR 40,600 0 37 0 14.5% 12.3%
BENJAMIN MOORE & CO PELL CITY PELL CITY AL 13,942 17,617 35 0 10.4% 19.6%
MIDAMERICAN ENERGY-RIVERSIDE GENERATING STATION BETTENDORF IA 96,913 0 33 0 10.4% 16.5%
SHAW INDUSTRIES GROUP INC. PLANT 1/3 DALTON GA 13 0 32 0 13.8% 38.5%
BENJAMIN MOORE & CO JOHNSTOWN JOHNSTOWN NY 9,127 42,756 30 0 15.8% 4.6%
JOHNS MANVILLE ETOWAH TN 8,671 0 30 0 16.2% 7.4%
ACME BRICK CO - BENNETT PLANT MILLSAP TX 70,320 0 27 0 13.3% 21.2%
JOHNS MANVILLE BERLIN NJ 15 0 24 0 9.6% 28.5%
ACME BRICK GARRISON PLANT GARRISON TX 43,000 0 19 0 21.7% 33.2%
ACME BRICK CO - EUREKA PLANT CLARKSVILLE AR 37,400 0 18 0 15.1% 18.8%
RUSSELL CORP ALEXANDER CITY AL 299 0 17 0 16.9% 31.6%
PACIFICORP HUNTINGTON PLANT HUNTINGTON UT 1,231,299 0 16 0 9.2% 9.2%
COMPLEMENTARY COATINGS CORP BALTIMORE MD 13,900 0 16 0 21.3% 43.5%
PACIFICORP DAVE JOHNSTON PLANT GLENROCK WY 253,677 0 16 0 11.1% 8.8% ***
JOHNS MANVILLE BREMEN IN 2 0 13 0 10.1% 12.5%
SHAW INDUSTRIES GROUP INC. PLANT WD DALTON GA 110 0 11 0 12.4% 33.1%
JOHNS MANVILLE WINDER GA 18 0 11 0 8.0% 33.5%
CERRO FLOW PRODUCTS INC MEXICO MO 2,037 0 10 0 10.5% 10.9%
ACME BRICK CO - SAN FELIPE PLANT SEALY TX 29,000 0 10 0 10.1% 37.7%
ACME BRICK CO DENVER PLANT CASTLE ROCK CO 920 0 9 0 7.1% 29.8%
PACIFICORP CARBON PLANT HELPER UT 389,592 0 9 0 8.9% 14.0%
PACIFICORP HUNTER PLANT CASTLE DALE UT 138,936 0 8 0 8.9% 8.0%
WESTERN ENTERPRISES AVON LAKE OH 5,837 0 6 0 5.5% 10.4%
ECOWATER SYSTEMS INC. WOODBURY MN 26,433 0 6 0 5.6% 20.4%
PACIFICORP JIM BRIDGER PLANT & BRIDGER COAL CO POINT OF ROCKS WY 342,097 0 5 0 7.3% 14.6%
JOHNS MANVILLE PLANT 01 WATERVILLE OH 2,161 0 5 0 9.5% 17.1%
SHAW INDUSTRIES GROUP INC. - 2,4,80 DALTON GA 45 0 5 0 11.7% 32.4%
JOHNS MANVILLE WILLOWS CA 56 0 4 0 33.0% 35.3%
PACIFICORP WYODAK PLANT GILLETTE WY 31,131 0 4 0 4.9% 8.8%
SHAW INDUSTRIES GROUP INC. PL ANT LP LEXINGTON NC 5,265 0 4 0 9.4% 20.7%
NYLOK CORP LINCOLNWOOD IL 25,212 0 3 0 11.5% 48.9%
FRUIT OF THE LOOM - JAMESTOWN JAMESTOWN KY 2,741 0 2 0 22.1% 3.4%
JOHNS MANVILLE FERNLEY NV 1 0 2 0 2.9% 18.7%
SHAW DIVERSIFIED SERVICES INC . SANTA FE SPRINGS CA 0 0 1 0 15.7% 73.3%
TONY LAMA CO. EL PASO TX 16,472 0 1 0 24.8% 88.3%
RABUN APPAREL INC. RABUN GAP GA 52 0 1 0 10.8% 11.2%
NYLOK CORP / PRECOTE USA INC MACOMB MI 13,665 0 1 0 4.6% 15.6%
CTB INC BROCK GRAIN SYSTEMS DIV KANSAS CITY MO 0 0 1 0 20.2% 42.3%
COMPLEMENTARY COATINGS CORP MINERAL WELLS TX 5,720 0 0 0 11.2% 31.6%
DOUBLE H BOOT CO WOMELSDORF PA 10,170 0 0 0 6.6% 7.6%
JOHNS MANVILLE RICHMOND IN 1 0 0 0 14.2% 11.2%
SHAW INDUSTRIES GROUP INC. PLANT WM DALTON GA 0 0 0 0 16.6% 58.9%
SHAW INDUSTRIES GROUP INC. PLANT 15X CARTERSVILLE GA 1 0 0 0 7.1% 20.2%
SHAW INDUSTRIES GROUP INC. PLANT SI CHICKAMAUGA GA 0 0 0 0 10.9% 11.0%
SCOT LABORATORIES CHAGRIN FALLS OH 5 0 0 0 3.8% 9.2%
BENJAMIN MOORE & CO - DALLAS MESQUITE TX 10 4,148 0 0 10.7% 46.0%
SHAW INDUSTRIES / PLANT 8T CENTRAL SC 0 0 0 0 13.0% 18.2%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page


Warning: mysql_query(): Duplicate entry '201007-tox100' for key 1 in /var/data/php/mys.php on line 146

Error

Your search failed because the database could not understand a search statement. This might happen because you typed odd characters into a search screen, or it might be a bug. If you want to report it, please send Email to dbadmin@rtknet.org.

/tox100/index.php
Error 1062 Line: 37
Duplicate entry '201007-tox100' for key 1 <br>
Query: insert into logs.logs_searches values ("/tox100/index.php", "data.rtknet.org", "CCBot/1.0 (+http://www.commoncrawl.org/bot.html)", "38.107.191.87", "search=yes&database=t1&detail=1&datype=T&reptype=a&company1=&company2=2943&chemfac=fac&advbasic=bas", 201007, 20100731120915, "tox100", "p", "5", "T", "1", "a", "1", "0")

--End--