|
Berkshire Hathaway
Rank in Toxic 100: 40
Air releases 2005 (lbs): 9,357,547
Incineration transfers 2005 (lbs): 50,561
Total Air and Incineration Toxic Score 2005: 35,285
Percentage of national total 2005 toxic air and incineration score: 0.242%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| JOHNS MANVILLE JACKSONVILLE | JACKSONVILLE | FL | 255 | 0 | 40.38% | |
| JOHNS MANVILLE CORP | TUCSON | AZ | 1,500 | 0 | 18.17% | |
| MIDAMERICAN ENERGY CO COUNCIL BLUFFS ENERGY CENTER | COUNCIL BLUFFS | IA | 772,128 | 0 | 7.49% | |
| JOHNS MANVILLE CORP | CLEBURNE | TX | 493,067 | 0 | 5.96% | |
| ACME BRICK CO DENTON PLANT | DENTON | TX | 281,590 | 0 | 3.36% | |
| JOHNS MANVILLE PLANT 2 | DEFIANCE | OH | 576,563 | 0 | 3.26% | |
| PACIFICORP NAUGHTON PLANT | KEMMERER | WY | 153,026 | 0 | 3.04% | * |
| JOHNS MANVILLE CORP PLANT 8 | DEFIANCE | OH | 1,533,684 | 0 | 2.70% | |
| ACME BRICK CO HOLLY SPRINGS | HOLLY SPRINGS | MS | 94,398 | 0 | 2.28% | |
| ACME BRICK CO TEXAS CLAY | MALAKOFF | TX | 88,420 | 0 | 1.41% | |
| ACME BRICK CO. FORT SMITH | FORT SMITH | AR | 39,740 | 0 | 1.34% | |
| JOHNS MANVILLE CORP | ETOWAH | TN | 48,083 | 0 | 1.34% | |
| ACME BRICK CO BRIDGEPORT PLANT | BRIDGEPORT | TX | 140,120 | 0 | 1.13% | |
| JOHNS MANVILLE CORP | WATERVILLE | OH | 6,882 | 0 | 0.95% | |
| MIDAMERICAN ENERGY CO GEORGE NEAL NORTH | SERGEANT BLUFF | IA | 832,410 | 0 | 0.91% | |
| BENJAMIN MOORE & CO. NEWARK | NEWARK | NJ | 3,015 | 2,602 | 0.70% | |
| ACME BRICK CO TULSA PLANT | TULSA | OK | 26,240 | 0 | 0.67% | |
| ACME BRICK CO ELGIN PLANT | ELGIN | TX | 118,360 | 0 | 0.60% | |
| JOHNS MANVILLE CORP | HAZLETON | PA | 11 | 0 | 0.57% | |
| JOHNS MANVILLE CORP | BREMEN | IN | 12 | 0 | 0.57% | |
| ACME BRICK CO OUACHITA | MALVERN | AR | 56,940 | 0 | 0.31% | |
| ACME BRICK CO PERLA | MALVERN | AR | 43,500 | 0 | 0.28% | |
| ACME BRICK CO WHEELER | JONESBORO | AR | 40,660 | 0 | 0.28% | |
| BENJAMIN MOORE & CO. JOHNSTOWN | JOHNSTOWN | NY | 12,233 | 33,449 | 0.24% | |
| BENJAMIN MOORE & CO PELL CITY | PELL CITY | AL | 13,204 | 8,692 | 0.22% | |
| MIDAMERICAN ENERGY CO GEORGE NEAL SOUTH | SALIX | IA | 496,166 | 0 | 0.21% | |
| ACME BRICK CO EUREKA PLANT | CLARKSVILLE | AR | 37,460 | 0 | 0.19% | |
| SHAW INDUSTRIES GROUP INC PLANTS 1/3 | DALTON | GA | 13 | 0 | 0.17% | |
| MIDAMERICAN ENERGY CO LOUISA GENERATING STATION | MUSCATINE | IA | 465,937 | 0 | 0.16% | |
| MIDAMERICAN ENERGY RIVERSIDE GENERATING STATION | BETTENDORF | IA | 98,945 | 0 | 0.14% | |
| JOHNS MANVILLE CORP | WATERVILLE | OH | 3,672 | 0 | 0.12% | |
| ACME BRICK CO BENNETT PLANT | MILLSAP | TX | 74,760 | 0 | 0.12% | |
| ACME BRICK CO GARRISON PLANT | GARRISON | TX | 42,960 | 0 | 0.12% | |
| PACIFICORP HUNTINGTON PLANT | HUNTINGTON | UT | 1,631,700 | 0 | 0.11% | |
| SHAW INDUSTRIES GROUP INC PLANT LP | LEXINGTON | NC | 6,428 | 0 | 0.07% | |
| PACIFICORP CARBON PLANT | HELPER | UT | 390,733 | 0 | 0.05% | |
| PACIFICORP JIM BRIDGER PLANT & BRIDGER COAL CO | POINT OF ROCKS | WY | 317,859 | 0 | 0.05% | |
| PACIFICORP HUNTER PLANT | CASTLE DALE | UT | 140,671 | 0 | 0.04% | |
| PACIFICORP DAVE JOHNSTON PLANT | GLENROCK | WY | 203,127 | 0 | 0.04% | |
| SHAW INDUSTRIES GROUP INC. - 2,4,80 | DALTON | GA | 53 | 0 | 0.03% | |
| WESTERN ENTERPRISES | AVON LAKE | OH | 5,369 | 0 | 0.02% | |
| ACME BRICK CO DENVER PLANT | CASTLE ROCK | CO | 603 | 0 | 0.02% | |
| CTB INC BROCK GRAIN SYSTEMS DIV | KANSAS CITY | MO | 1 | 0 | 0.02% | |
| ACME BRICK CO SAN FELIPE PLANT | SEALY | TX | 14,056 | 0 | 0.02% | |
| JOHNS MANVILLE INTERNATIONAL | WINDER | GA | 5 | 0 | 0.02% | |
| JOHNS MANVILLE CORP | FERNLEY | NV | 1 | 0 | 0.02% | |
| RABUN APPAREL INC. | RABUN GAP | GA | 169 | 0 | 0.02% | |
| PACIFICORP WYODAK PLANT | GILLETTE | WY | 32,336 | 0 | 0.01% | |
| FRUIT OF THE LOOM JAMESTOWN | JAMESTOWN | KY | 2,829 | 0 | 0.01% | |
| BENJAMIN MOORE & CO. MILFORD | MILFORD | MA | 1,250 | 1,000 | 0.01% | |
| BENJAMIN MOORE & CO. DALLAS | MESQUITE | TX | 260 | 4,818 | 0.01% | |
| JOHNS MANVILLE CORP | WILLOWS | CA | 10 | 0 | 0.01% | |
| SHAW INDUSTRIES GROUP INC. PLANT WM | DALTON | GA | 1 | 0 | 0.01% | |
| JOHNS MANVILLE CORP | WINSLOW TOWNSHIP | NJ | 2 | 0 | 0.01% | |
| TONY LAMA CO | EL PASO | TX | 14,126 | 0 | 0.00% | |
| SHAW DIVERSIFIED SERVICES INC . | SANTA FE SPRINGS | CA | 0 | 0 | 0.00% | |
| SHAW INDUSTRIES GROUP INC. PLANT 65 | ANDALUSIA | AL | 3 | 0 | 0.00% | |
| JOHNS MANVILLE CORP | RICHMOND | IN | 1 | 0 | 0.00% | |
| SHAW INDUSTRIES GROUP INC. PLANT 15X | CARTERSVILLE | GA | 1 | 0 | 0.00% | |
| SHAW INDUSTRIES GROUP INC. PLANT 70 | BAINBRIDGE | GA | 0 | 0 | 0.00% | |
| SHAW INDUSTRIES PLANT 8T | CENTRAL | SC | 0 | 0 | 0.00% | |
| SHAW INDUSTRIES GROUP INC PLANT 8N. | ANDERSON | SC | 0 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|