|
ThyssenKrupp Group
Rank in Toxic 100: 74
Air releases 2005 (lbs): 512,731
Incineration transfers 2005 (lbs): 10,364
Total Air and Incineration Toxic Score 2005: 18,133
Percentage of national total 2005 toxic air and incineration score: 0.124%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| THYSSENKRUPP WAUPACA - PLANT 5 | TELL CITY | IN | 163,600 | 0 | 25.99% | |
| THYSSENKRUPP PRECISION FORGE INC | SELMA | NC | 287 | 0 | 19.37% | |
| THYSSENKRUPP WAUPACA PLANT 1 | WAUPACA | WI | 33,814 | 0 | 13.60% | |
| THYSSENKRUPP WAUPACA PLANT 2/3 | WAUPACA | WI | 93,132 | 0 | 11.90% | |
| PRECISION ROLLED PRODUCTS INC | FLORHAM PARK | NJ | 1,323 | 0 | 9.86% | |
| THYSSENKRUPP WAUPACA PLANT 6 | ETOWAH | TN | 44,740 | 0 | 6.25% | |
| THYSSENKRUPP CRANKSHAFT INC DANVILLE MACHINING | DANVILLE | IL | 250 | 0 | 3.42% | |
| THYSSENKRUPP WAUPACA - PLANT 4 | MARINETTE | WI | 38,748 | 0 | 3.20% | |
| THYSSENKRUPP CRANKSHAFT INC VEEDERSBURG FORGE | VEEDERSBURG | IN | 500 | 0 | 2.55% | |
| ADVANCED TURBINE COMPONENTS INC | RURAL HALL | NC | 755 | 0 | 2.30% | |
| THYSSENKRUPP CRANKSHAFT INC DANVILLE FORGE | DANVILLE | IL | 250 | 0 | 1.11% | |
| BERCO OF AMERICA | WAUKESHA | WI | 5 | 0 | 0.19% | |
| ROTEK INC | AURORA | OH | 28 | 0 | 0.19% | |
| THYSSENKRUPP BUDD CO - CAREY | CAREY | OH | 54,773 | 0 | 0.03% | |
| THYSSENKRUPP BUDD CO VAN WERT | VAN WERT | OH | 53,910 | 8,498 | 0.02% | |
| THYSSENKRUPP BUDD CO - NO RTH BALTIMORE | NORTH BALTIMORE | OH | 26,616 | 1,866 | 0.02% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|