PERI   peri
Political Economy Research Institute

Apollo Management

Rank in Toxic 100: 23
Rank among all TRI companies: 34
Air releases 2006 (lbs): 2,014,377
Incineration transfers 2006 (lbs): 2,388,035
Total Air and Incineration Toxic Score 2006: 45,882
Percentage of national total 2006 toxic air and incineration score: 0.569%
EJ: Poor Share: 13.9%
EJ: Minority Share: 42.3%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
HEXION SPECIALTY CHEMICALS INC - DEER PARK SITE DEER PARK TX 54,405 1,147,370 27,779 61 10.6% 41.3%
REXNORD INDUSTRIES LLC - BCG GROUP - CANAL MILWAUKEE WI 477 0 4,266 9 26.2% 62.7%
HEXION SPECIALTY CHEMICALS INC NORCO LA 62,445 36,470 2,743 6 22.0% 40.8%
MPM SILICONES LLC WATERFORD NY 201,209 2,100 2,602 6 11.0% 11.4% **
HEXION SPECIALTY CHEMICALS INC. LOUISVILLE KY 38,760 184,024 2,331 5 13.4% 23.6%
HEXION SPECIALTY CHEMICALS INC LYNWOOD CA 9,173 144,614 2,141 5 24.6% 89.7%
HEXION SPECIALTY CHEMICALS INC. ENNIS TX 1,701 0 703 2 12.6% 48.8%
HEXION SPECIALTY CHEMICALS INC. - SPRINGFIELD SPRINGFIELD OR 31,399 0 620 1 19.5% 21.1%
HEXION SPECIALTY CHEMICALS INC. - SHEBOYGAN SITE SHEBOYGAN WI 27,624 0 407 1 7.4% 17.7%
HEXION SPECIALTY CHEMICALS IN C. FOREST PARK GA 13,345 1 388 1 14.2% 70.6%
REXNORD INDUSTRIES LLC MILWAUKEE WI 86 0 310 1 17.2% 42.6%
NORANDA ALUMINUM INC. NEW MADRID MO 258,400 0 251 1 25.0% 24.9%
HEXION SPECIALTY CHEMICAL INC . LAKELAND FL 45,152 0 192 0 12.1% 20.7%
MPM SILICONES LLC FRIENDLY WV 565,952 758,030 175 0 15.6% 1.9%
HEXION SPECIALTY CHEMICALS INC. GEISMAR LA 47,200 33,650 130 0 18.3% 44.1%
HEXION SPECIALTY CHEMICALS INC FAYETTEVILLE FACILITY FAYETTEVILLE NC 71,055 675 89 0 24.0% 53.4%
HA INTERNATIONAL LLC OREGON IL 307,713 51,681 88 0 10.6% 14.7%
HEXION SPECIALTY CHEMICALS INC. ROEBUCK SC 4,369 1,680 74 0 12.7% 31.2%
HEXION SPECIALTY CHEMICALS INC. PLEASANT PRAIRIE WI 3,078 0 72 0 5.7% 19.7%
HEXION SPECIALTY CHEMICALS INC FREMONT CA 4,497 0 72 0 5.9% 58.0%
HEXION SPECIALTY CHEMICALS BAXLEY GA 3,637 450 70 0 19.4% 38.9%
HEXION SPECIALTY CHEMICALS INC CARPENTERSVILLE IL 11,152 0 60 0 6.0% 36.1%
HEXION SPECIALTY CHEMICALS INC. BEDFORD PARK IL 20,008 0 37 0 11.4% 44.3%
HEXION SPECIALTY CHEMICALS INC. MISSOULA MT 16,890 14 36 0 23.8% 10.2%
HEXION SPECIALTY CHEMICALS INC MOREAU FACILITY SOUTH GLENS FALLS NY 6,657 17,960 35 0 12.0% 2.4%
HEXION SPECIALTY CHEMICALS BRADY TX 16,372 0 31 0 19.3% 34.1%
MOMENTIVE PERFORMANCE MATERIALS QUARTZ INC. WILLOUGHBY OH 2,307 0 24 0 8.2% 17.6% *
MOMENTIVE PERFORMANCE MATERIALS QUARTZ INC - NEWARK PLANT HEBRON OH 54,581 0 24 0 9.7% 12.0% *
ZURN INDUSTRIES LLC SPEC DRAIN OPERATION ERIE PA 32,786 0 24 0 6.7% 7.8%
COVALENCE ADHESIVES FRANKLIN KY 22,502 1,403 22 0 15.5% 12.0%
HEXION SPECIALTY CHEMICALS INC DIBOLL DIBOLL TX 6,964 1,800 19 0 13.3% 59.1%
HEXION SPECIALITY CHEMICALS ALEXANDRIA ALEXANDRIA LA 3,005 0 17 0 19.6% 53.6%
HEXION SPECIALTY CHEMICALS COLUMBUS GA 1,174 0 14 0 9.8% 45.3%
HEXION DEMOPOLIS AL 23,538 0 13 0 19.0% 38.6%
MOMENTIVE PERFORMANCE MATERIALS QUARTZ INC STRONGSVILLE OH 3,250 0 6 0 8.4% 19.1%
HEXION SPECIALTY CHEMICALS LA GRANDE SITE ISLAND CITY OR 15,144 0 6 0 11.7% 9.3%
HEXION SPECIALTY CHEMICALS INC HOPE HOPE AR 6,925 0 3 0 22.7% 39.4%
HEXION SPECIALTY CHEMICALS INC MOUNT JEWETT PA 3,484 0 3 0 10.5% 4.9%
HA INTERNATIONAL LLC TOLEDO OH 1,527 0 2 0 14.6% 39.7%
REXNORD INDUSTRIES LLC STUARTS DRAFT VA 4,400 0 1 0 6.5% 10.8%
MOMENTIVE PERFORMANCE MATERIALS USA INC EULESS TX 3,432 4,354 1 0 8.6% 35.2%
HEXION SPECIALTY CHEMICALS INC. MORGANTON NC 2,165 1,759 1 0 12.9% 23.0% **
HEXION SPECIALTY CHEMICALS INC. MATTESON IL 100 0 0 0 9.0% 49.2%
MOMENTIVE PERFORMANCE MATERIALS NEW SMYRNA BEACH FL 37 0 0 0 4.5% 8.8% **
REXNORD INDUSTRIES LLC - STEA RNS DIV CUDAHY WI 0 0 0 0 11.4% 17.3%
HA INTERNATIONAL LLC AURORA IL 4,300 0 0 0 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page