|
Constellation Energy
Rank in Toxic 100: 33
Air releases 2005 (lbs): 16,396,749
Incineration transfers 2005 (lbs): 0
Total Air and Incineration Toxic Score 2005: 42,972
Percentage of national total 2005 toxic air and incineration score: 0.295%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| BRANDON SHORES & WAGNER COMPLEX | BALTIMORE | MD | 11,753,288 | 0 | 50.89% | |
| FLORIDA POWER & LIGHT CO FPL MANATEE POWER PLANT | PARRISH | FL | 1,047,531 | 0 | 20.77% | |
| FPL PORT EVERGLADES POWER PLAN T | FORT LAUDERDALE | FL | 443,515 | 0 | 11.77% | |
| FLORIDA POWER & LIGHT CO TURKEY POINT POWER PLANT | HOMESTEAD | FL | 292,244 | 0 | 4.27% | |
| FLORIDA POWER & LIGHT CO RIVIERA POWER PLANT | RIVIERA BEACH | FL | 159,814 | 0 | 4.05% | |
| C.P. CRANE GENERATING STATION | BALTIMORE | MD | 1,879,349 | 0 | 3.22% | |
| FLORIDA POWER & LIGHT CO MARTIN POWER PLANT | INDIANTOWN | FL | 615,942 | 0 | 3.21% | |
| FLORIDA POWER & LIGHT CO CAPE CANAVERAL POWER PLANT | COCOA | FL | 168,093 | 0 | 1.73% | |
| NEW ENERGY CORP | SOUTH BEND | IN | 1,500 | 0 | 0.05% | |
| PERRYMAN GENERATING STATION | BALTIMORE | MD | 39 | 0 | 0.02% | |
| ACE COGENERATION FACILITY | TRONA | CA | 35,309 | 0 | 0.02% | |
| FPL FORT LAUDERDALE POWER PLANT | FORT LAUDERDALE | FL | 38 | 0 | 0.01% | |
| FLORIDA POWER & LIGHT CO SANFORD POWER PLANT | DE BARY | FL | 25 | 0 | 0.00% | |
| FLORIDA POWER & LIGHT CO FORT MYERS POWER PLANT | FORT MYERS | FL | 61 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|