PERI   peri
Political Economy Research Institute

Crown Holdings Inc.

Rank in Toxic 100: 87
Rank among all TRI companies: 199
Air releases 2006 (lbs): 3,141,306
Incineration transfers 2006 (lbs): 0
Total Air and Incineration Toxic Score 2006: 7,750
Percentage of national total 2006 toxic air and incineration score: 0.096%
EJ: Poor Share: 13.9%
EJ: Minority Share: 34.7%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
CROWN BEVERAGE PACKAGING LAWRENCE MA 396,797 0 1,496 19 13.0% 34.5%
CROWN BEVERAGE PACKAGING SUGAR LAND TX 144,495 0 1,008 13 7.3% 52.3%
CROWN BEVERAGE PACKAGING BRADLEY IL 369,870 0 765 10 10.0% 21.1%
CROWN FOOD PACKAGING BALTIMORE MD 177,642 0 763 10 9.4% 27.8%
CROWN CORK & SEAL CO (USA) INC CROWN CLOSURE DIV WEIRTON WV 345,439 0 521 7 15.9% 8.2%
CROWN BEVERAGE PACKAGING CAROLINA PR 59,927 0 519 7 49.5% 99.0%
CROWN BEVERAGE PACKAGING OLYMPIA WA 226,357 0 489 6 9.8% 22.5%
CROWN FOOD PACKAGING TOLEDO OH 138,831 0 415 5 14.8% 24.6%
CROWN BEVERAGE PACKAGING CONROE TX 163,466 0 340 4 12.0% 33.7%
CROWN FOOD PACKAGING PORTLAND OR 26,050 0 253 3 17.3% 32.5% **
CROWN BEVERAGE PACKAGING CRAWFORDSVILLE IN 82,613 0 236 3 7.0% 10.0%
CROWN AEROSOL PACKAGING FARIBAULT MN 59,391 0 172 2 6.6% 19.6%
CROWN AEROSOL PACKAGING AURORA IL 39,268 0 159 2 7.0% 38.4%
CROWN BEVERAGE PACKAGING LA CROSSE WI 102,544 0 137 2 22.1% 14.4%
CROWN FOOD PACKAGING OWATONNA MN 412,491 0 127 2 7.5% 12.7%
CROWN BEVERAGE PACKAGING CHERAW SC 87,520 0 117 2 13.4% 75.3%
CROWN FOOD PACKAGING WINTER GARDEN FL 11,508 0 74 1 14.3% 40.4%
CROWN BEVERAGE PACKAGING WORLAND WY 176,640 0 72 1 15.3% 20.2%
CROWN FOOD PACKAGING HANOVER PA 37,101 0 60 1 5.3% 8.6% **
CROWN BEVERAGE PACKAGING BATESVILLE MS 77,233 0 21 0 39.6% 48.8%
CROWN CORK & SEAL CO (USA) INC CROWN CLOSURES DIV LANCASTER OH 4,819 0 5 0 8.7% 14.9%
CROWN FOOD PACKAGING MASSILLON OH 1,304 0 1 0 15.5% 17.2%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page