|
Pfizer
Rank in Toxic 100: 59
Air releases 2005 (lbs): 283,547
Incineration transfers 2005 (lbs): 12,360,262
Total Air and Incineration Toxic Score 2005: 24,508
Percentage of national total 2005 toxic air and incineration score: 0.168%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| PHARMACIA & UPJOHN CO LLC A SUBSIDIARY OF PFIZER INC | KALAMAZOO | MI | 149,932 | 4,720,900 | 66.72% | |
| PFIZER INC. - BROOKLYN PLANT | BROOKLYN | NY | 610 | 0 | 32.10% | |
| PFIZER INC GROTON SITE | GROTON | CT | 34,850 | 3,554,615 | 0.48% | |
| PFIZER PHARMACEUTICALS LLC | BARCELONETA | PR | 29,563 | 801,120 | 0.33% | |
| PFIZER INC VIGO PLANT | TERRE HAUTE | IN | 338 | 0 | 0.24% | |
| PFIZER INC PARKE-DAVIS DIV | HOLLAND | MI | 16,044 | 4,812 | 0.08% | |
| PFIZER PHARMACEUTICAL LLC ARECIBO | ARECIBO | PR | 2,690 | 3,238,034 | 0.02% | |
| PFIZER PHARMACEUTICALS LLC (CRUCE DAVILA OPERATIONS) | BARCELONETA | PR | 5,291 | 9,822 | 0.01% | |
| PFIZER PHARMACEUTICALS LLC | VEGA BAJA | PR | 18 | 0 | 0.01% | |
| G.D. SEARLE LLC | AUGUSTA | GA | 12,173 | 29,566 | 0.01% | |
| SMITHKLINE BEECHAM RESEARCH CO | COLLEGEVILLE | PA | 6,342 | 0 | 0.01% | |
| ADAMS USA | COOKEVILLE | TN | 24,800 | 0 | 0.00% | |
| PFIZER INC | PARSIPPANY | NJ | 21 | 0 | 0.00% | |
| PFIZER INC | LINCOLN | NE | 0 | 0 | 0.00% | |
| SMITHKLINE BEECHAM PHARMACEUTICALS INC | KING OF PRUSSIA | PA | 0 | 0 | 0.00% | |
| PHARMACIA HEPAR INC. | FRANKLIN | OH | 874 | 0 | 0.00% | |
| GLAXOSMITHKLINE | CLIFTON | NJ | 0 | 1,393 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|