|
Dominion Resources
Rank in Toxic 100: 27
Air releases 2005 (lbs): 14,310,802
Incineration transfers 2005 (lbs): 0
Total Air and Incineration Toxic Score 2005: 58,642
Percentage of national total 2005 toxic air and incineration score: 0.402%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| DOMINION ENERGY BRAYTON POINT LLC | SOMERSET | MA | 1,268,237 | 0 | 39.31% | |
| CHESTERFIELD POWER STATION | CHESTER | VA | 4,811,624 | 0 | 22.63% | |
| CHESAPEAKE ENERGY CENTER | CHESAPEAKE | VA | 2,250,555 | 0 | 18.01% | |
| DOMINION RESOURCES INC YORKTOWN POWER STATION | YORKTOWN | VA | 1,699,313 | 0 | 12.55% | |
| POSSUM POINT POWER STATION | DUMFRIES | VA | 308,617 | 0 | 4.61% | |
| DOMINION RESOURCES INC BREMO POWER STATION | BREMO BLUFF | VA | 976,023 | 0 | 0.88% | |
| DOMINION CLOVER POWER STATION | CLOVER | VA | 404,613 | 0 | 0.57% | |
| DOMINION MOUNT STORM POWER STATION | MOUNT STORM | WV | 742,509 | 0 | 0.39% | |
| DOMINION ENERGY SALEM HARBOR S TATION | SALEM | MA | 514,633 | 0 | 0.39% | |
| STATE LINE GENERATING LLC | HAMMOND | IN | 129,430 | 0 | 0.30% | |
| GICHNER SHELTER SYSTEMS | DALLASTOWN | PA | 35,900 | 0 | 0.19% | |
| DOMINION KINCAID GENERATION LLC | KINCAID | IL | 971,905 | 0 | 0.09% | |
| DOMINION RESOURCES INC BELLEMEADE POWER STATION | RICHMOND | VA | 29,225 | 0 | 0.02% | |
| ALTAVISTA POWER STATION | ALTAVISTA | VA | 38,751 | 0 | 0.01% | |
| MORGANTOWN ENERGY ASSOCIATES | MORGANTOWN | WV | 9,004 | 0 | 0.01% | |
| MECKLENBURG POWER STATION | CLARKSVILLE | VA | 42,322 | 0 | 0.01% | |
| SOUTHAMPTON POWER STATION | FRANKLIN | VA | 18,708 | 0 | 0.01% | |
| DOMINION NORTH BRANCH POWER STATION | GORMANIA | WV | 26,049 | 0 | 0.01% | |
| DOMINION RESOURCES INC GORDONSVILLE POWER STATION | GORDONSVILLE | VA | 33,385 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|