PERI   peri
Political Economy Research Institute

Dominion Resources Inc.

Rank in Toxic 100: 51
Rank among all TRI companies: 100
Air releases 2006 (lbs): 13,856,183
Incineration transfers 2006 (lbs): 0
Total Air and Incineration Toxic Score 2006: 16,656
Percentage of national total 2006 toxic air and incineration score: 0.207%
EJ: Poor Share: 11.9%
EJ: Minority Share: 43.4%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
CHESTERFIELD POWER STATION CHESTER VA 4,337,965 0 5,343 32 10.3% 42.0%
CHESAPEAKE ENERGY CENTER CHESAPEAKE VA 2,188,344 0 5,052 30 12.5% 45.3%
STATE LINE ENERGY LLC HAMMOND IN 1,934,603 0 3,000 18 14.8% 58.9%
DOMINION ENERGY BRAYTON POINT LLC SOMERSET MA 1,163,304 0 1,215 7 11.2% 12.4%
DOMINION RESOURCES INC YORKTOWN POWER STATION YORKTOWN VA 1,142,302 0 504 3 0.0% 0.0% ***
DOMINION RESOURCES INC BREMO POWER STATION BREMO BLUFF VA 982,165 0 349 2 10.5% 28.5%
DOMINION MOUNT STORM POWER STATION MOUNT STORM WV 795,524 0 155 1 14.5% 5.4%
DOMINION CLOVER POWER STATION CLOVER VA 437,920 0 191 1 0.0% 0.0% ***
DOMINION ENERGY SALEM HARBOR S TATION SALEM MA 330,696 0 216 1 9.2% 14.8% ***
DOMINION KINCAID GENERATION LLC KINCAID IL 305,066 0 37 0 10.2% 12.9%
POSSUM POINT POWER STATION DUMFRIES VA 80,922 0 570 3 7.0% 46.8%
ALTAVISTA POWER STATION ALTAVISTA VA 42,397 0 6 0 11.3% 23.8%
MECKLENBURG POWER STATION CLARKSVILLE VA 36,938 0 3 0 14.2% 44.0%
DOMINION RESOURCES INC BELLEMEADE POWER STATION RICHMOND VA 30,005 0 4 0 13.6% 48.9%
DOMINION NORTH BRANCH POWER STATION GORMANIA WV 22,519 0 2 0 14.9% 4.6%
SOUTHAMPTON POWER STATION FRANKLIN VA 16,501 0 3 0 13.0% 41.8%
MORGANTOWN ENERGY ASSOCIATES MORGANTOWN WV 9,013 0 6 0 23.5% 9.8%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page