PERI   peri
Political Economy Research Institute

Dow Chemical Co.

Rank in Toxic 100: 15
Rank among all TRI companies: 21
Air releases 2006 (lbs): 11,693,461
Incineration transfers 2006 (lbs): 17,187,417
Total Air and Incineration Toxic Score 2006: 59,907
Percentage of national total 2006 toxic air and incineration score: 0.744%
EJ: Poor Share: 14.4%
EJ: Minority Share: 43.0%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
DOW CHEMICAL CO FREEPORT FACILITY FREEPORT TX 1,958,818 4,037,366 14,393 24 17.7% 56.8%
ROHM & HAAS TEXAS INC DEER PARK TX 349,800 2,955 5,666 9 14.7% 57.4% **
ANGUS CHEMICAL CO STERLINGTON LA 223,091 15 5,480 9 13.0% 38.6%
TAFT/STAR MANUFACTURING PLANT UNION CARBIDE CORP. TAFT LA 414,947 1,910,566 5,055 8 14.6% 44.7%
DOW CHEMICAL CO PLAQUEMINE PLAQUEMINE LA 1,068,988 83,575 4,438 7 15.8% 44.6%
PENNSAUKEN PENNSAUKEN NJ 1,055 2,492 4,090 7 12.1% 35.3%
DOW CHEMICAL CO CLEAR LAKE OPERATIONS PASADENA TX 97,271 32,133 3,113 5 10.5% 43.8%
DOW CHEMICAL CO MIDLAND MI 441,394 567,621 2,806 5 10.1% 8.4%
FILMTEC CORP EDINA MN 13,449 0 2,048 3 5.4% 15.1%
DOW CHEMICAL ISO PLANT TRACY CA TRACY CA 120 0 1,840 3 7.4% 47.6%
ROHM & HAAS CHEMICALS LLC - KNOXVILLE PLANT KNOXVILLE TN 53,892 221,092 1,237 2 29.8% 16.9%
DOW CHEMICAL CO WILMINGTON IL 66,535 30,672 1,226 2 7.5% 26.7%
UNION CARBIDE CORP SOUTH CHARLESTON FACILITY SOUTH CHARLESTON WV 144,598 119,931 1,090 2 19.9% 12.7% **
DOW CHEMICAL CO TEXARKANA AR 678 0 913 2 21.4% 35.0%
UNION CARBIDE CORP TEXAS CITY PLANT TEXAS CITY TX 256,651 507,428 890 1 15.8% 56.6%
LA PORTE_THE DOW CHEMICAL CO LA PORTE TX 18,799 2,389,979 519 1 12.4% 48.6%
ROHM & HAAS - LOUISVILLE PL ANT LOUISVILLE KY 119,040 108 516 1 20.9% 39.6%
DOW CHEMICAL CO LUDINGTON MI 2,409 0 486 1 13.8% 7.9%
DOW CHEMICAL CO PITTSBURG CA 67,888 1,213,819 380 1 11.5% 56.5%
UNION CARBIDE CORP TUCKER LATEX PLANT TUCKER GA 772 83 337 1 8.2% 60.9%
DOW REICHHOLD SPECIALTY LATEX LLC DOVER DE 33,368 0 304 1 9.1% 38.6%
DOW CHEMICAL CO MARIETTA GA 231,945 49,335 291 0 8.2% 28.3%
UCC TORRANCE TERMINAL TORRANCE CA 2,348 880 280 0 12.7% 59.4%
ROHM & HAAS CHEMICALS LLC BRISTOL PA 8,367 131,754 269 0 10.2% 29.9% **
DOW CHEMICAL CO GENERAL LATEX & CHEMICAL CORP RANCHO CUCAMONGA CA 12,871 2,246 262 0 13.4% 65.3%
ROHM & HAAS CHEMICALS LLC CHICAGO IL 11 3,700 226 0 25.7% 80.9%
UNION CARBIDE CORP ALSIP LATEX PLANT ALSIP IL 4,265 37 210 0 12.7% 52.6%
TORRANCE LATEX PLANT UNION CARBIDE CORP. TORRANCE CA 1,981 0 192 0 12.1% 60.9%
MORTON SALT CO RITTMAN OH 79,963 0 186 0 7.9% 9.4%
DOW CHEMICAL CO CHARLESTON IL 2,892 0 179 0 19.0% 8.7%
ROHM & HAAS CHEMICALS LLC RINGWOOD IL 15,239 0 177 0 5.8% 15.2%
DOW REICHHOLD KENSINGTON PLANT CHICKAMAUGA GA 22,753 0 149 0 13.7% 16.1%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC-B5 B6 NEWARK DE 1,839 31,427 114 0 13.7% 38.7%
ROHM & HAAS CHEMICALS LLC B AYPORT PLANT LA PORTE TX 12,935 5,720 104 0 10.5% 42.3%
ROHM & HAAS CHEMICALS LLC HAYWARD CA 2,205 36 98 0 8.5% 65.2%
DOW CORNING CORP MIDLAND PLANT MIDLAND MI 288,430 7,745,245 67 0 11.4% 18.9%
DOW NORTH AMERICA ALLYN'S POINT PLANT GALES FERRY CT 346,294 401,652 64 0 8.2% 21.8%
UNION CARBIDE CORP TECHNICAL CENTER SOUTH CHARLESTON WV 80,093 47,076 59 0 16.3% 11.2%
ROHM & HAAS CO PHILADELPHIA PLANT PHILADELPHIA PA 11,745 4,947 57 0 15.3% 32.1%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC B2 B3 B8 NEWARK DE 5,125 49,695 43 0 8.7% 31.8%
MORTON SALT & SPECIALTY MAGNESIA MANISTEE MI 137,022 0 39 0 8.5% 10.0%
ROHM & HAAS CHEMICALS LLC CHARLOTTE NC 1,750 589 38 0 13.6% 60.9%
ROHM & HAAS CHEMICALS LLC LA MIRADA CA 830 716 33 0 15.2% 72.5%
UNION CARBIDE CORP GARLAND LATEX PLANT GARLAND TX 1,614 0 32 0 12.3% 55.5%
ROHM & HAAS CHEMICALS LLC CINCINNATI OH 14,747 0 31 0 9.5% 24.4%
MORTON SALT SILVER SPRINGS NY 51,385 0 25 0 7.5% 6.8%
DOW CHEMICAL CO DALTON PLANT DALTON GA 596,561 581,980 22 0 14.4% 17.6%
UNION CARBIDE CORP SEADRIFT PLANT SEADRIFT TX 1,197,810 378,778 20 0 13.0% 53.7%
DOW CHEMICAL TORRANCE FACILITY TORRANCE CA 608,000 0 15 0 14.9% 69.2%
DOW CHEMICAL JOLIET SITE CHANNAHON IL 427,304 714 9 0 7.8% 33.8%
ROHM & HAAS ELECTRONIC MATERIA LS LLC MARLBOROUGH MA 435 32,107 9 0 7.2% 18.0% **
ROHM & HAAS CHEMICALS LLC KANKAKEE IL 2,319 0 8 0 13.2% 26.2%
DOW CORNING CORP CARROLLTON KY 74,492 589,372 8 0 12.7% 11.2%
ROHM & HAAS CHEMICALS LLC WEST ALEXANDRIA OH 3,958 16 6 0 3.0% 5.2%
DOW CHEMICAL USAHANGING ROCK P LANT IRONTON OH 697,433 0 6 0 17.5% 5.5%
HEMLOCK SEMICONDUCTOR CORP HEMLOCK MI 15,840 0 4 0 9.5% 16.3%
ROHM & HAAS CHEMICALS LLC ELK GROVE VILLAGE IL 11,007 0 3 0 8.6% 40.4%
ROHM & HAAS ELECTRONIC MATERIALS LLC FREEPORT NY 21 0 3 0 8.7% 39.4%
DOW CHEMICAL CO RUSSELLVILLE RUSSELLVILLE AR 21,366 0 2 0 14.6% 15.8%
DOW AGROSCIENCES HARBOR BEACH MI 17,383 58,290 2 0 13.7% 1.9%
DOW CORNING CORP ELIZABETHTOWN KY 15,571 0 2 0 9.0% 13.6%
DOW CHEMICAL CO PEVELY MO 1,375,409 0 2 0 21.1% 10.2%
DOW CORNING CORP GREENSBORO NC 1,728 0 1 0 14.9% 45.3%
DOW CHEMICAL CO GRAND BAYOU OPERATIONS PAINCOURTVILLE LA 19,727 586 1 0 20.3% 33.0%
CYPRESS POLYPROPYLENE PLANT UNION CARBIDE CORP. NORCO LA 43,755 0 1 0 12.9% 35.5%
ROHM & HAAS CHEMICALS LLC ELMA WA 103,791 33,607 1 0 16.9% 18.7%
ROHM & HAAS CHEMICALS LLC WEEKS ISLAND LA 2,609 0 0 0 21.5% 31.5%
CYPRESS CATALYST PLANT UNION ARBIDE CORP. NORCO LA 2,998 57,940 0 0 583.4% 82.3%
ROHM & HAAS CHEMICALS LLC READING PA 6 0 0 0 19.6% 40.8%
AMERCHOL GREENSBURG GREENSBURG LA 1,112 0 0 0 17.6% 39.5%
ROHM & HAAS ELECTRONIC MATERIALS LLC NORTH ANDOVER MA 1,474 10,716 0 0 8.3% 23.0%
DOW CORNING CORP AUBURN SITE AUBURN MI 2,560 22,248 0 0 11.3% 19.4%
DOW CHEMICAL CO DOW AUTOMOTIVE HILLSDALE HILLSDALE MI 2,596 1,994 0 0 7.2% 7.5%
ROHM & HAAS ELECTRONIC MATERIALS CMP INC B7 B15 NEWARK DE 1,355 2,612 0 0 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page


Warning: mysql_query(): Duplicate entry '201007-tox100' for key 1 in /var/data/php/mys.php on line 146

Error

Your search failed because the database could not understand a search statement. This might happen because you typed odd characters into a search screen, or it might be a bug. If you want to report it, please send Email to dbadmin@rtknet.org.

/tox100/index.php
Error 1062 Line: 37
Duplicate entry '201007-tox100' for key 1 <br>
Query: insert into logs.logs_searches values ("/tox100/index.php", "data.rtknet.org", "CCBot/1.0 (+http://www.commoncrawl.org/bot.html)", "38.107.191.87", "search=yes&database=t1&detail=1&datype=T&reptype=a&company1=&company2=7306&chemfac=fac&advbasic=bas", 201007, 20100731121152, "tox100", "p", "5", "T", "1", "a", "1", "1")

--End--