|
Dow Chemical
Rank in Toxic 100: 3
Air releases 2005 (lbs): 11,118,313
Incineration transfers 2005 (lbs): 42,020,307
Total Air and Incineration Toxic Score 2005: 189,673
Percentage of national total 2005 toxic air and incineration score: 1.301%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| DOW CHEMICAL CO CLEAR LAKE OPERATIONS | PASADENA | TX | 71,053 | 31,565,939 | 51.91% | |
| DOW CHEMICAL CO FREEPORT FACILITY | FREEPORT | TX | 1,756,942 | 792,986 | 13.13% | |
| ANGUS CHEMICAL CO | STERLINGTON | LA | 305,209 | 0 | 8.93% | |
| UNION CARBIDE CORP TAFT/STAR MANUFACTURING PLANT | TAFT | LA | 669,750 | 3,203,683 | 5.32% | |
| DOW CHEMICAL CO LOUISIANA DIV | PLAQUEMINE | LA | 1,263,815 | 194 | 3.99% | |
| DOW CHEMICAL CO MIDLAND OPERATIONS | MIDLAND | MI | 446,929 | 95,187 | 3.94% | |
| DOW CHEMICAL CO | WILMINGTON | IL | 54,586 | 40,134 | 3.44% | |
| DOW CHEMICAL CO PENNSAUKEN | PENNSAUKEN | NJ | 1,587 | 3,060 | 1.86% | |
| DOW CHEMICAL CO | TEXARKANA | AR | 1,252 | 0 | 1.10% | |
| UNION CARBIDE CORP SOUTH CHARLESTON PLANT | SOUTH CHARLESTON | WV | 240,185 | 77,666 | 0.84% | |
| UNION CARBIDE CORP TEXAS CITY PLANT | TEXAS CITY | TX | 383,910 | 542,185 | 0.81% | |
| DOW CHEMICAL CO LA PORTE | LA PORTE | TX | 30,006 | 2,657,656 | 0.81% | |
| DOW CHEMICAL ISO PLANT TRACY CA. | TRACY | CA | 100 | 0 | 0.78% | |
| UNION CARBIDE CORP | TUCKER | GA | 3,011 | 63 | 0.54% | |
| HAMPSHIRE CHEMICAL CORP | DEER PARK | TX | 95,028 | 13,000 | 0.47% | |
| DOW CHEMICAL CO | LUDINGTON | MI | 2,409 | 0 | 0.46% | |
| DOW CHEMICAL CO | CHARLESTON | IL | 4,279 | 0 | 0.41% | |
| FILMTEC CORP | EDINA | MN | 14,103 | 220 | 0.26% | |
| INSTITUTE PLANT UNION CARBIDE CORP | INSTITUTE | WV | 80,371 | 103 | 0.23% | |
| UNION CARBIDE CORP ALSIP LATEX PLANT | ALSIP | IL | 5,007 | 0 | 0.16% | |
| DOW CHEMICAL CO | MARIETTA | GA | 193,304 | 81,569 | 0.11% | |
| UNION CARBIDE CORP TECHNICAL CENTER | SOUTH CHARLESTON | WV | 82,446 | 37,870 | 0.08% | |
| UCC TORRANCE TERMINAL | TORRANCE | CA | 2,366 | 0 | 0.07% | |
| DOW N.A. ALLYN'S POINT PLANT | GALES FERRY | CT | 299,048 | 475,529 | 0.07% | |
| DOW CHEMICAL CO | PITTSBURG | CA | 55,869 | 1,242,629 | 0.07% | |
| DOW CHEMICAL CO GENERAL LATEX & CHEMICAL CORP | RANCHO CUCAMONGA | CA | 11,700 | 0 | 0.06% | |
| TORRANCE LATEX PLANT UNION CARBIDE CORP. | TORRANCE | CA | 1,841 | 0 | 0.05% | |
| UNION CARBIDE CORP GARLAND LATEX PLANT | GARLAND | TX | 3,177 | 500 | 0.03% | |
| UNION CARBIDE CORP SEADRIFT PLANT | SEADRIFT | TX | 1,329,869 | 373,660 | 0.02% | |
| DOW CHEMICAL CO DALTON PLANT | DALTON | GA | 498,091 | 757,470 | 0.01% | |
| DOW CHEMICAL CO TORRANCE FACILITY | TORRANCE | CA | 698,511 | 0 | 0.00% | |
| DOW CHEMICAL USA HANGING ROCK PLANT | IRONTON | OH | 750,666 | 0 | 0.00% | |
| DOW CHEMICAL CO | PEVELY | MO | 1,206,381 | 0 | 0.00% | |
| DOW CHEMICAL JOLIET SITE | CHANNAHON | IL | 452,760 | 1,082 | 0.00% | |
| DOW CHEMICAL CO DOW AUTOMOTIVE HILLSDALE | HILLSDALE | MI | 3,034 | 3,160 | 0.00% | |
| DOW CHEMICAL CO RUSSELLVILLE | RUSSELLVILLE | AR | 16,553 | 0 | 0.00% | |
| DOW AGROSCIENCES LLC | HARBOR BEACH | MI | 18,340 | 54,530 | 0.00% | |
| DOW CHEMICAL CO GRAND BAYOU OPERATIONS | PAINCOURTVILLE | LA | 18,626 | 0 | 0.00% | |
| UNION CARBIDE CORP CYPRESS CATALYST PLANT | NORCO | LA | 3,115 | 233 | 0.00% | |
| UNION CARBIDE CORP CYPRESS POLYPROPYLENE PLANT | NORCO | LA | 41,942 | 0 | 0.00% | |
| AMERCHOL CORP GREENSBURG LA FACILITY | GREENSBURG | LA | 1,142 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|