|
Duke Energy
Rank in Toxic 100: 12
Air releases 2005 (lbs): 80,210,152
Incineration transfers 2005 (lbs): 0
Total Air and Incineration Toxic Score 2005: 93,174
Percentage of national total 2005 toxic air and incineration score: 0.639%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| MARSHALL STEAM STATION | TERRELL | NC | 15,000,579 | 0 | 16.85% | |
| DUKE ENERGY CORP MIAMI FORT GENERATING STATION | NORTH BEND | OH | 5,667,624 | 0 | 15.84% | |
| DUKE ENERGY CORP PLANT ALLEN | BELMONT | NC | 7,043,029 | 0 | 11.87% | |
| DUKE ENERGY BECKJORD GENERATING STATION | NEW RICHMOND | OH | 5,322,368 | 0 | 10.69% | |
| DUKE ENERGY CORP BELEWS CREEK STEAM STATION | BELEWS CREEK | NC | 15,021,038 | 0 | 6.40% | |
| CLIFFSIDE STEAM STATION | MOORESBORO | NC | 4,163,223 | 0 | 5.47% | |
| DUKE ENERGY CORP RIVERBEND STEAM STATION | MOUNT HOLLY | NC | 2,095,975 | 0 | 5.26% | |
| DUKE ENERGY CORP ZIMMER GENERATING STATION | MOSCOW | OH | 1,451,633 | 0 | 4.62% | |
| DUKE ENERGY CORP GIBSON GENERATING STATION | OWENSVILLE | IN | 9,140,437 | 0 | 4.54% | |
| DUKE ENERGY CORP BUCK STEAM STATION | SPENCER | NC | 2,008,099 | 0 | 3.94% | |
| DUKE ENERGY CORP GALLAGHER GENERATING STATION | NEW ALBANY | IN | 2,924,790 | 0 | 3.34% | |
| DUKE ENERGY CORP EAST BEND GENERATING STATION | RABBIT HASH | KY | 608,553 | 0 | 2.73% | |
| DUKE ENERGY CORP LEE STEAM STATION | PELZER | SC | 1,612,138 | 0 | 2.69% | |
| TUSCOLA GENERATING FACILITY | TUSCOLA | IL | 385,186 | 0 | 1.46% | |
| DUKE ENERGY CORP CAYUGA GENERATING STATION | CAYUGA | IN | 3,465,890 | 0 | 1.40% | |
| DUKE ENERGY CORP WABASH RIVER GENERATING STATION | WEST TERRE HAUTE | IN | 1,849,751 | 0 | 1.15% | |
| DUKE ENERGY CORP DAN RIVER STEAM STATION | EDEN | NC | 764,037 | 0 | 0.72% | |
| CINERGY SOLUTIONS OF NARROWS LLC | NARROWS | VA | 1,397,679 | 0 | 0.51% | |
| CINERGY SOLUTIONS OF ROCK HILL LLC | ROCK HILL | SC | 117,468 | 0 | 0.36% | |
| DUKE ENERGY CORP EDWARDSPORT GENERATING STATION | EDWARDSPORT | IN | 133,321 | 0 | 0.12% | |
| DUKE ENERGY CORP SOUTH BAY LLC | CHULA VISTA | CA | 37,325 | 0 | 0.04% | |
| DUKE ENERGY CORP LINCOLN COMBUSTION TURBINE STATION | STANLEY | NC | 11 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|