|
E.ON
Rank in Toxic 100: 20
Air releases 2005 (lbs): 20,961,071
Incineration transfers 2005 (lbs): 0
Total Air and Incineration Toxic Score 2005: 65,579
Percentage of national total 2005 toxic air and incineration score: 0.450%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| LOUISVILLE GAS & ELECTRIC CO. CANE RUN STATION | LOUISVILLE | KY | 1,092,661 | 0 | 45.92% | |
| LOUISVILLE GAS & ELECTRIC CO. MILL CREEK STATION | LOUISVILLE | KY | 3,617,354 | 0 | 38.12% | |
| KENTUCKY UTILITIES CO. GHENT STATION | GHENT | KY | 7,808,780 | 0 | 6.19% | |
| LOUISVILLE GAS & ELECTRIC CO. TRIMBLE COUNTY STATION | BEDFORD | KY | 1,380,754 | 0 | 3.15% | |
| LGE ENERGY REID/GREEN/HMP&L STATION II | ROBARDS | KY | 1,127,725 | 0 | 1.90% | |
| KENTUCKY UTILITIES CO. E. W. BROWN STATION | HARRODSBURG | KY | 2,535,106 | 0 | 1.69% | |
| KENTUCKY UTILITIES CO. GREEN RIVER STATION | CENTRAL CITY | KY | 437,312 | 0 | 1.55% | |
| KENTUCKY UTILITIES CO. TYRONE STATION | VERSAILLES | KY | 350,700 | 0 | 0.59% | |
| LGE ENERGY COLEMAN | HAWESVILLE | KY | 2,099,176 | 0 | 0.57% | |
| LGE ENERGY WILSON STATION | CENTERTOWN | KY | 511,502 | 0 | 0.29% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|