PERI   peri
Political Economy Research Institute

Alcoa Inc.

Rank in Toxic 100: 16
Rank among all TRI companies: 22
Air releases 2006 (lbs): 10,395,422
Incineration transfers 2006 (lbs): 125,301
Total Air and Incineration Toxic Score 2006: 59,771
Percentage of national total 2006 toxic air and incineration score: 0.742%
EJ: Poor Share: 10.8%
EJ: Minority Share: 19.5%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
ALCOA INC. - WARRICK OPERATIONS NEWBURGH IN 4,374,529 11,362 20,624 35 9.5% 9.1%
ALUMAX OF SOUTH CAROLINA INC GOOSE CREEK SC 1,070,563 46 9,960 17 8.7% 29.9% *
ALCOA ALCOA TN 1,368,275 66 8,490 14 11.7% 11.3% **
ALCOA INC BETTENDORF IA 117,012 3,160 3,229 5 10.0% 16.0%
HOWMET CASTINGS & SERVICES INC WICHITA FALLS TX 4,190 0 2,750 5 14.0% 54.5%
ALCOA INC MASSENA NY 627,067 55 2,588 4 10.7% 4.5%
ALCOA CLEVELAND WORKS CUYAHOGA HEIGHTS OH 52,647 0 2,201 4 22.4% 40.9%
ALUMAX MILL PRODUCTS INC. LANCASTER PA 31,256 0 1,949 3 10.3% 22.3%
HOWMET CORP ROCKAWAY NJ 1,735 0 1,700 3 8.3% 36.2%
PIMALCO CHANDLER AZ 501 0 1,458 2 8.2% 32.8% *
HOWMET LAPORTE CASTINGS LA PORTE IN 3,717 24,171 1,112 2 14.3% 11.4%
ALCOA INC ROCKDALE TX 1,087,680 48,975 675 1 12.4% 35.1%
ALCOA WENATCHEE WORKS MALAGA WA 480,480 0 380 1 10.7% 30.0%
REYNOLDS METALS CO ST LAWRENCE REDUCTION PLANT MASSENA NY 426,456 37,050 313 1 34.9% 27.3%
ALCOA GLOBAL FASTENERS INC. FULLERTON CA 693 62 306 1 15.2% 65.1%
SAPA EXTRUSIONS INC CRESSONA OPERATION CRESSONA PA 68,520 0 298 1 7.3% 6.2%
INTALCO ALUMINUM CORP FERNDALE WA 237,407 0 269 0 11.2% 17.9%
LAKE CHARLES CARBON CO LAKE CHARLES LA 109,573 0 268 0 13.3% 19.3%
HOWMET CASTINGS - PLANTS 1& 3 WHITEHALL MI 666 0 262 0 5.1% 5.5%
KAWNEER CO INC. HERNANDO MS 83,557 0 213 0 5.8% 32.4%
HOWMET CASTINGS & SERVICES INC HAMPTON VA 2,206 0 199 0 18.5% 67.1%
EASTALCO ALUMINUM CO FREDERICK MD 791 0 184 0 6.3% 22.7%
SAPA EXTRUSIONS INC. YANKTON SD 146,435 293 100 0 6.9% 7.9% **
ALUMAX MILL PRODUCTS INC. TEXARKANA TX 12,838 0 100 0 14.1% 24.6%
TIFTON ALUMINUM CO. INC TIFTON GA 65,803 0 91 0 32.8% 59.7%
KAWNEER CO. INC. SPRINGDALE AR 34,606 0 52 0 14.3% 30.1%
HOWMET CASTINGS - PLANT 10 WHITEHALL MI 168 0 35 0 5.6% 9.3%
KAWNEER CO INC. VISALIA CA 15,306 0 31 0 13.3% 39.9%
ALCOA LAFAYETTE OPERATIONS LAFAYETTE IN 305 0 30 0 12.2% 15.9%
ALCOA WORLD ALUMINA LLC POINT COMFORT TX 23,687 0 28 0 12.2% 46.6%
ALCOA FASTENING SYSTEMS WACO TX 25 0 22 0 6.8% 24.3%
TURBINE COMPONENTS CORP BRANFORD CT 20 0 17 0 5.4% 13.4%
SAPA EXTRUSIONS INC MAGNOLIA AR 8,410 0 13 0 15.6% 28.4%
SAPA EXTRUSIONS INC SPANISH FORK UT 33 0 11 0 9.0% 10.6%
ALCOA TECHNICAL CENTER ALCOA CENTER PA 1,731 0 7 0 9.4% 9.7%
AFL WIRE PRODUCTS DIXIE WIRE NASHVILLE TN 22 0 4 0 18.2% 31.7%
KAWNEER CO INC. BLOOMSBURG PA 4,446 0 4 0 10.1% 4.9%
ALCOA FASTENING SYSTEMS CARSON CA 29 0 3 0 13.0% 78.9%
HOWMET CASTINGS - PLANT 4 WHITEHALL MI 975 0 3 0 5.2% 7.2%
ALCOA FASTENING SYSTEMS TORRANCE CA 17 0 2 0 10.8% 60.8% *
BELLWOOD PRINTING PLANT RICHMOND VA 41,234 207 1 0 10.9% 39.9%
EASTALCO ALUMINUM CO PIER BALTIMORE MD 1 0 1 0 14.2% 40.4%
ALCOA AUTOMOTIVE INDIANA ASSEMBLY & FABRICATING CENTER AUBURN IN 1 0 0 0 5.7% 6.8%
ALCOA WHEEL PRODUCTS BELOIT WI 1 0 0 0 7.6% 21.7%
HOWMET CASTINGS - PLANT 5 WHITEHALL MI 1,300 0 0 0 5.4% 7.5%
SAPA EXTRUSIONS LLC DELHI FACILITY DELHI LA 12 0 0 0 33.7% 57.6%
GROTTOES PLASTICS PLANT GROTTOES VA 177 0 0 0 10.1% 11.0%
REYNOLDS METALS CO GUM SP RINGS PLANT ARKADELPHIA AR 15 0 0 0 16.7% 23.9%
ALCOA GLOBAL FASTENERS INC CITY OF INDUSTRY CA 9 0 0 0 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page


Warning: mysql_query(): Duplicate entry '201007-tox100' for key 1 in /var/data/php/mys.php on line 146

Error

Your search failed because the database could not understand a search statement. This might happen because you typed odd characters into a search screen, or it might be a bug. If you want to report it, please send Email to dbadmin@rtknet.org.

/tox100/index.php
Error 1062 Line: 37
Duplicate entry '201007-tox100' for key 1 <br>
Query: insert into logs.logs_searches values ("/tox100/index.php", "data.rtknet.org", "CCBot/1.0 (+http://www.commoncrawl.org/bot.html)", "38.107.191.87", "search=yes&database=t1&detail=1&datype=T&reptype=a&company1=&company2=782&chemfac=fac&advbasic=bas", 201007, 20100731121112, "tox100", "p", "5", "T", "1", "a", "1", "1")

--End--