|
Alcoa
Rank in Toxic 100: 15
Air releases 2005 (lbs): 13,108,940
Incineration transfers 2005 (lbs): 154,830
Total Air and Incineration Toxic Score 2005: 85,983
Percentage of national total 2005 toxic air and incineration score: 0.590%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| ALCOA INC | ALCOA | TN | 1,346,676 | 84 | 18.99% | |
| ALCOA INC WARRICK OPERATIONS | NEWBURGH | IN | 6,110,104 | 23,412 | 16.81% | |
| ALUMAX OF SOUTH CAROLINA | GOOSE CREEK | SC | 1,008,854 | 234 | 15.93% | |
| ALCOA INC | MASSENA | NY | 650,298 | 54 | 7.91% | |
| ALCOA INC | BETTENDORF | IA | 166,457 | 940 | 6.85% | |
| EASTALCO ALUMINUM CO | FREDERICK | MD | 888,529 | 0 | 6.42% | |
| HOWMET LAPORTE CASTING | LA PORTE | IN | 3,717 | 22,512 | 4.76% | |
| ALUMAX MILL PRODUCTS INC. | LANCASTER | PA | 32,216 | 0 | 4.65% | |
| ALCOA CLEVELAND WORKS | CUYAHOGA HEIGHTS | OH | 17,829 | 0 | 2.60% | |
| ALCOA INC. | ROCKDALE | TX | 1,012,988 | 68,886 | 2.48% | |
| HOWMET CORP | WICHITA FALLS | TX | 2,052 | 0 | 2.44% | |
| REYNOLDS METALS CO SAINT LAWRENCE REDUCTION PLANT | MASSENA | NY | 410,197 | 32,720 | 1.16% | |
| HOWMET CORP | ROCKAWAY | NJ | 1,804 | 0 | 0.98% | |
| HOWMET CASTINGS PLANTS 1& 3 | WHITEHALL | MI | 722 | 0 | 0.86% | |
| ALCOA WENATCHEE WORKS | MALAGA | WA | 414,375 | 0 | 0.78% | |
| ALCOA EXTRUSIONS INC. | PLANT CITY | FL | 67,005 | 0 | 0.72% | |
| HOWMET CORP | HAMPTON | VA | 707 | 0 | 0.68% | |
| LAKE CHARLES CARBON CO | LAKE CHARLES | LA | 105,734 | 0 | 0.59% | |
| KAWNEER CO INC | HERNANDO | MS | 59,107 | 0 | 0.55% | |
| INTALCO ALUMINUM CORP | FERNDALE | WA | 223,849 | 0 | 0.51% | |
| EXCEL EXTRUSIONS INC. | WARREN | OH | 52,342 | 0 | 0.37% | |
| ALCOA EXTRUSIONS INC. CRESSONA OPERATION | CRESSONA | PA | 70,321 | 0 | 0.34% | |
| ALCOA EXTRUSIONS INC. | SPANISH FORK | UT | 107 | 0 | 0.32% | |
| KAWNEER CO. INC. | SPRINGDALE | AR | 34,816 | 0 | 0.30% | |
| HOWMET CASTINGS PLANT 10 | WHITEHALL | MI | 349 | 0 | 0.25% | |
| ALCOA GLOGAL FASTENERS INC | FULLERTON | CA | 693 | 62 | 0.24% | |
| ALMATIS INC. - BAUXITE ARKANS AS | BAUXITE | AR | 35,312 | 0 | 0.24% | |
| TIFTON ALUMINUM CO. INC | TIFTON | GA | 65,805 | 0 | 0.24% | |
| ALCOA EXTRUSIONS INC | YANKTON | SD | 94,915 | 2,730 | 0.17% | |
| ALUMAX MILL PRODUCTS INC. | TEXARKANA | TX | 16,644 | 0 | 0.15% | |
| ALCOA HOME EXTERIORS INC | SIDNEY | OH | 60,450 | 1,450 | 0.14% | |
| ALCOA LAFAYETTE OPERATIONS | LAFAYETTE | IN | 306 | 0 | 0.11% | |
| AFL WIRE PRODUCTS NASHVILLE | NASHVILLE | TN | 250 | 0 | 0.07% | |
| ALCOA FASTENING SYSTEMS | WACO | TX | 30 | 0 | 0.06% | |
| HOWMET CASTINGS PLANT 4 | WHITEHALL | MI | 1,166 | 0 | 0.05% | |
| KAWNEER CO INC | VISALIA | CA | 8,872 | 0 | 0.05% | |
| ALCOA WORLD ALUMINA,LLC | POINT COMFORT | TX | 25,642 | 0 | 0.04% | ** |
| ALCOA | MAGNOLIA | AR | 8,455 | 0 | 0.04% | |
| PIMALCO | CHANDLER | AZ | 255 | 0 | 0.03% | |
| SOUTHERN GRAPHIC SYSTEMS INC | ATLANTA | GA | 255 | 0 | 0.03% | |
| TIFTON ALUMINUM CO INC. | DELHI | LA | 70 | 0 | 0.03% | |
| KAWNEER CO INC. | BLOOMSBURG | PA | 9,532 | 0 | 0.02% | |
| HOWMET CASTINGS PLANT 5 | WHITEHALL | MI | 1,170 | 0 | 0.02% | |
| SOUTHERN GRAPHIC SYSTEMS INC. | RICHMOND | VA | 218 | 0 | 0.02% | |
| ALCOA EXTRUSIONS INC | MORRIS | IL | 19 | 0 | 0.02% | |
| ALCOA TECHNICAL CENTER | ALCOA CENTER | PA | 1,519 | 0 | 0.01% | |
| ALCOA FASTENING SYSTEMS | TORRANCE | CA | 50 | 0 | 0.00% | |
| ALCOA FASTENING SYSTEMS | CARSON | CA | 29 | 0 | 0.00% | |
| TURBINE COMPONENTS CORP | BRANFORD | CT | 10 | 0 | 0.00% | |
| ALCOA AUTO TRUCK STRUCTURES MICHIGAN CASTING CENTER | FRUITPORT | MI | 4 | 0 | 0.00% | |
| EASTALCO ALUMINUM CO PIER | BALTIMORE | MD | 2 | 0 | 0.00% | |
| HOWMET ALUMINUM CASTING INC | BETHLEHEM | PA | 604 | 0 | 0.00% | |
| BELLWOOD PRINTING PLANT | RICHMOND | VA | 90,876 | 785 | 0.00% | ** |
| ALCOA AUTOMOTIVE INDIANA ASSEMBLY & FABRICATING CENTER | AUBURN | IN | 1 | 0 | 0.00% | |
| GROTTOES PLASTICS PLANT | GROTTOES | VA | 154 | 0 | 0.00% | |
| ALCOA WHEEL PRODUCTS BELOIT | BELOIT | WI | 1 | 0 | 0.00% | |
| ALCOA KAMA INC. | HAZLETON | PA | 4,453 | 0 | 0.00% | |
| REYNOLDS METALS CO GUM SP RINGS PLANT | ARKADELPHIA | AR | 15 | 961 | 0.00% | |
| ALCOA AUTOMOTIVE CASTINGS KENTUCKY CASTING CENTER | HAWESVILLE | KY | 0 | 0 | 0.00% | |
| REYNOLDS METALS CO (DBA ALCOA HOT SPRING CONTINUOUS ROLLING) | MALVERN | AR | 0 | 0 | 0.00% | |
| ALCOA GLOBAL FASTENERS INC | CITY OF INDUSTRY | CA | 5 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|