|
E.I. du Pont de Nemours
Rank in Toxic 100: 1
Air releases 2005 (lbs): 12,733,635
Incineration transfers 2005 (lbs): 23,001,511
Total Air and Incineration Toxic Score 2005: 285,661
Percentage of national total 2005 toxic air and incineration score: 1.960%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| DUPONT PERFORMANCE ELASTOMERS (DPE) LOUISVILLE | LOUISVILLE | KY | 468,013 | 1,668,379 | 56.51% | |
| DU PONT PERFORMANCE ELASTOMERS LLC PONTCHARTRAIN SITE | LA PLACE | LA | 363,605 | 23,143 | 7.68% | |
| DU PONT OLD HICKORY PLANT | OLD HICKORY | TN | 708,673 | 4,614 | 5.68% | |
| DUPONT NIAGARA FALLS PLANT | NIAGARA FALLS | NY | 19,370 | 0 | 5.55% | |
| DU PONT BEAUMONT PLANT | BEAUMONT | TX | 246,284 | 1,919,959 | 3.17% | * |
| DU PONT DELISLE PLANT | PASS CHRISTIAN | MS | 1,293,775 | 0 | 2.91% | |
| DUPONT WASHINGTON WORKS | WASHINGTON | WV | 813,957 | 82,250 | 2.13% | |
| DU PONT LA PORTE PLANT | LA PORTE | TX | 389,271 | 8,925,726 | 2.10% | |
| DUPONT CHAMBERS WORKS | DEEPWATER | NJ | 412,580 | 670,479 | 1.88% | * |
| DU PONT BURNSIDE PLANT | DARROW | LA | 86,210 | 0 | 1.85% | |
| DU PONT JAMES RIVER PLANT | RICHMOND | VA | 17,208 | 0 | 1.26% | |
| DU PONT SABINE RIVER WORKS | ORANGE | TX | 1,231,510 | 106,421 | 1.25% | |
| DU PONT LOUISVILLE PLANT | LOUISVILLE | KY | 944,797 | 23,137 | 1.23% | |
| DUPONT HOUSTON CROP PROTECTION | HOUSTON | TX | 42,859 | 0 | 1.04% | |
| DUPONT EDGE MOOR | EDGEMOOR | DE | 239,177 | 12 | 0.86% | |
| DU PONT JOHNSONVILLE PLANT | NEW JOHNSONVILLE | TN | 2,372,409 | 0 | 0.82% | |
| DUPONT MEMPHIS PLANT | SHELBY | TN | 285,761 | 14,618 | 0.78% | |
| DU PONT FAYETTEVILLE PLANT | FAYETTEVILLE | NC | 147,433 | 75,372 | 0.55% | |
| DUPONT WURTLAND PLANT | WURTLAND | KY | 40,557 | 0 | 0.38% | |
| DUPONT PERFORMANCE ELASTOMERS (DPE) BEAUMONT PLANT | BEAUMONT | TX | 66,384 | 19,449 | 0.36% | |
| DU PONT BELLE PLANT | BELLE | WV | 105,463 | 503,619 | 0.30% | |
| DU PONT FORT HILL PLANT | NORTH BEND | OH | 5,840 | 0 | 0.27% | |
| SOLAE LLC (DBA DUPONT SOY POLYMERS) | LOUISVILLE | KY | 54,113 | 0 | 0.21% | |
| DUPONT PONTCHARTRAIN WORKS | LA PLACE | LA | 17,888 | 22,157 | 0.20% | |
| DU PONT SPRUANCE PLANT | RICHMOND | VA | 267,400 | 217,284 | 0.18% | |
| DU PONT CIRCLEVILLE PLANT | CIRCLEVILLE | OH | 37,757 | 177,956 | 0.13% | |
| DU PONT MOBILE PLANT | AXIS | AL | 63,359 | 4,858,298 | 0.11% | |
| DU PONT TEIJIN FILMS | CHESTER | VA | 175,456 | 0 | 0.10% | |
| DU PONT MOUNT CLEMENS PLANT | MOUNT CLEMENS | MI | 81,440 | 102,578 | 0.09% | |
| SOLAE LLC MEMPHIS | MEMPHIS | TN | 18,010 | 0 | 0.08% | |
| DU PONT YERKES PLANT | TONAWANDA | NY | 142,617 | 0 | 0.08% | ** |
| DU PONT RED LION PLANT | DELAWARE CITY | DE | 2,148 | 0 | 0.05% | |
| DU PONT CORPUS CHRISTI PLANT | GREGORY | TX | 47,006 | 68,613 | 0.05% | |
| DUPONT TOLEDO PLANT | TOLEDO | OH | 4,907 | 399,000 | 0.05% | |
| DUPONT AGRICULTURAL CARIBE INDUSTRIES LTD. | MANATI | PR | 10,942 | 1,151,151 | 0.03% | |
| DU PONT ELECTRONICS MICROCIRCU ITS INDUSTRIES LTD. | MANATI | PR | 913 | 6,544 | 0.02% | |
| DU PONT FLORENCE SITE | FLORENCE | SC | 124,291 | 0 | 0.02% | |
| SOLAE LLC | BELLEVUE | OH | 616,800 | 0 | 0.01% | |
| DU PONT VALDOSTA MANUFACTURING | VALDOSTA | GA | 1,619 | 0 | 0.01% | |
| SOLAE CO GIBSON | GIBSON CITY | IL | 427,722 | 0 | 0.01% | |
| DU PONT CHATTANOOGA PLANT | CHATTANOOGA | TN | 17,210 | 0 | 0.01% | |
| DU PONT FORT MADISON PLANT | FORT MADISON | IA | 5,736 | 231,186 | 0.00% | |
| DU PONT FRONT ROYAL PLANT | FRONT ROYAL | VA | 105,698 | 193,891 | 0.00% | |
| DU PONT PARLIN PLANT | PARLIN | NJ | 1,380 | 0 | 0.00% | |
| DUPONT VICTORIA PLANT | VICTORIA | TX | 189,829 | 0 | 0.00% | |
| DU PONT EKC TECHNOLOGY | HAYWARD | CA | 325 | 557 | 0.00% | * |
| DU PONT ELECTRONIC POLYMERS | DAYTON | OH | 2,356 | 1,496,062 | 0.00% | |
| DUPONT POWDER COATINGS HILLIARD | HILLIARD | OH | 14 | 0 | 0.00% | |
| DU PONT MARSHALL LAB | PHILADELPHIA | PA | 288 | 0 | 0.00% | |
| DU PONT HOUSTON POWDER COATINGS | HOUSTON | TX | 57 | 0 | 0.00% | |
| DU PONT CHEMICALS STARKE FACILITY | STARKE | FL | 10 | 0 | 0.00% | |
| DUPONT KINSTON PLANT | KINSTON | NC | 5,719 | 0 | 0.00% | |
| DU PONT TOWANDA PLANT | TOWANDA | PA | 8,965 | 1,174 | 0.00% | |
| PRYOR SOLAE | PRYOR | OK | 315 | 0 | 0.00% | |
| DU PONT EL PASO PLANT | EL PASO | IL | 111 | 54 | 0.00% | |
| DUPONT PERFORMANCE ELASTOMERS (DPE) CHAMBERS WORKS | DEEPWATER | NJ | 15 | 0 | 0.00% | |
| DU PONT COOPER RIVER PLANT | MONCKS CORNER | SC | 85 | 35,378 | 0.00% | |
| DU PONT PLASTIC MASTERS INC. | LITTLE HOCKING | OH | 0 | 2,450 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|