PERI   peri
Political Economy Research Institute

E.I. du Pont de Nemours

Rank in Toxic 100: 4
Rank among all TRI companies: 7
Air releases 2006 (lbs): 12,426,147
Incineration transfers 2006 (lbs): 22,822,980
Total Air and Incineration Toxic Score 2006: 122,436
Percentage of national total 2006 toxic air and incineration score: 1.520%
EJ: Poor Share: 16.5%
EJ: Minority Share: 38.3%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
DUPONT PERFORMANCE ELASTOMERS (DPE) LOUISVILLE LOUISVILLE KY 500,866 1,733,418 40,898 33 20.0% 40.3%
DUPONT PERFORMANCE ELASTOMERS LLC PONTCHARTRAIN SITE LA PLACE LA 400,877 49,260 15,070 12 18.5% 58.1%
DUPONT OLD HICKORY PLANT OLD HICKORY TN 531,816 3,557 13,981 11 10.5% 22.9%
DUPONT NIAGARA FALLS PLANT NIAGARA FALLS NY 14,309 0 6,147 5 18.7% 22.8%
DUPONT EDGE MOOR EDGEMOOR DE 256,579 3 5,829 5 12.5% 38.4%
DUPONT CHAMBERS WORKS DEEPWATER NJ 231,106 426,227 5,134 4 11.8% 32.1%
DUPONT WASHINGTON WORKS WASHINGTON WV 962,602 122,304 4,990 4 12.9% 3.8% *
DUPONT LA PORTE PLANT LA PORTE TX 473,013 7,449,260 4,864 4 12.5% 49.4%
DUPONT RED LION PLANT DELAWARE CITY DE 8,130 0 2,829 2 9.8% 42.5%
DUPONT DELISLE PLANT PASS CHRISTIAN MS 1,846,255 0 2,730 2 22.8% 43.1%
DUPONT SABINE RIVER WORKS ORANGE TX 1,053,330 5,600 2,728 2 17.0% 27.8%
DUPONT BURNSIDE PLANT DARROW LA 84,336 0 2,691 2 16.7% 51.7%
DUPONT JAMES RIVER PLANT RICHMOND VA 17,949 0 2,491 2 12.7% 46.5%
DUPONT BEAUMONT PLANT BEAUMONT TX 71,211 3,553,957 2,021 2 12.2% 44.8%
E.I. DUPONT DE NEMOURS & CO HOUSTON TX 34,089 0 1,897 2 16.4% 75.5%
DUPONT MEMPHIS PLANT SHELBY TN 283,470 21,311 1,321 1 20.8% 61.6%
DUPONT JOHNSONVILLE PLANT NEW JOHNSONVILLE TN 1,941,831 0 1,191 1 13.1% 7.5%
DUPONT BELLE PLANT BELLE WV 124,672 1,109,790 1,040 1 16.3% 9.7%
DUPONT WURTLAND PLANT WURTLAND KY 45,608 0 854 1 17.7% 4.4%
DUPONT PERFORMANCE ELASTOMERS (DPE) BEAUMONT PLANT BEAUMONT TX 70,780 8,474 595 0 11.7% 47.9%
DUPONT LOUISVILLE PLANT LOUISVILLE KY 946,361 21,576 499 0 21.8% 42.0%
DUPONT MOUNT CLEMENS PLANT MOUNT CLEMENS MI 62,914 221,573 380 0 7.7% 22.3%
DUPONT FAYETTEVILLE PLANT FAYETTEVILLE NC 184,176 54,185 324 0 15.5% 49.3%
DUPONT TEIJIN FILMS CHESTER VA 175,076 0 302 0 10.9% 40.5%
DUPONT SPRUANCE PLANT RICHMOND VA 253,490 370,443 240 0 16.7% 54.6%
DUPONT PONTCHARTRAIN WORKS LA PLACE LA 23,029 9,914 236 0 18.8% 57.7%
DUPONT FORT HILL PLANT NORTH BEND OH 5,700 0 230 0 10.0% 12.3%
SOLAE LLC (DBA DUPONT SOY POLYMERS) LOUISVILLE KY 52,209 0 158 0 24.0% 40.7%
DUPONT MOBILE PLANT AXIS AL 35,830 2,762,495 155 0 21.4% 38.8%
SOLAE LLC MEMPHIS MEMPHIS TN 18,303 0 103 0 15.1% 78.3%
DUPONT CIRCLEVILLE PLANT CIRCLEVILLE OH 42,159 217,678 99 0 12.6% 17.7%
DUPONT PARLIN PLANT PARLIN NJ 1,881 0 71 0 11.1% 44.5%
DUPONT TOLEDO PLANT TOLEDO OH 11,697 405,833 69 0 11.3% 22.3%
DUPONT CORPUS CHRISTI PLANT GREGORY TX 44,639 85,015 55 0 13.2% 54.6%
DUPONT YERKES PLANT TONAWANDA NY 197,321 0 41 0 15.6% 18.7%
DUPONT AGRICULTURAL CARIBE IND USTRIES LTD. MANATI PR 10,949 2,130,594 29 0 39.6% 75.7%
DU PONT ELECTRONICS MICROCIRCU ITS INDUSTRIES LTD. MANATI PR 1,105 6,546 29 0 49.2% 99.0%
SOLAE LLC BELLEVUE OH 551,151 0 17 0 6.6% 7.9%
DUPONT FLORENCE SITE FLORENCE SC 94,808 0 16 0 21.0% 48.0%
DU PONT POWDER COATINGS USA INC HOUSTON TX 585 0 14 0 16.9% 62.5%
SOLAE CO GIBSON GIBSON CITY IL 483,158 0 12 0 9.7% 7.4%
DUPONT TEIJIN FILMS CEDAR CREEK SITE FAYETTEVILLE NC 13,798 0 11 0 13.8% 38.7%
DUPONT VALDOSTA MANUFACTURING VALDOSTA GA 1,379 9,300 10 0 24.9% 53.5%
DUPONT FORT MADISON PLANT FORT MADISON IA 5,046 1,534 10 0 6.6% 16.6%
DUPONT KINSTON PLANT KINSTON NC 7,011 0 9 0 16.4% 44.4%
DUPONT FRONT ROYAL PLANT FRONT ROYAL VA 105,831 291,875 7 0 8.2% 12.1%
DUPONT CHATTANOOGA PLANT CHATTANOOGA TN 10,417 0 5 0 11.6% 20.9%
DUPONT EKC TECHNOLOGY HAYWARD CA 364 12,473 4 0 9.2% 63.9%
DUPONT MARSHALL LAB PHILADELPHIA PA 314 0 2 0 24.6% 57.6%
DUPONT VICTORIA PLANT VICTORIA TX 126,218 0 1 0 13.3% 55.1%
DUPONT ELECTRONIC POLYMERS DAYTON OH 1,999 1,691,267 0 0 17.4% 38.9%
DUPONT CHEMICALS - STARKE FACILITY STARKE FL 10 0 0 0 15.4% 26.1%
DUPONT HILLIARD HILLIARD OH 9 0 0 0 4.9% 16.1%
DUPONT EL PASO PLANT EL PASO IL 249 57 0 0 3.9% 5.1%
DUPONT TOWANDA PLANT TOWANDA PA 10,460 1,391 0 0 9.1% 2.8%
DUPONT PERFORMANCE ELASTOMERS DEEPWATER NJ 15 0 0 0 11.8% 32.2%
PRYOR, SOLAE PRYOR OK 442 0 0 0 12.3% 37.0%
DU PONT COOPER RIVER PLANT MONCKS CORNER SC 114 42,715 0 0 12.6% 39.3%
DUPONT PLASTIC MASTERS INC. LITTLE HOCKING OH 0 3,356 0 0 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page


Warning: mysql_query(): Duplicate entry '201007-tox100' for key 1 in /var/data/php/mys.php on line 146

Error

Your search failed because the database could not understand a search statement. This might happen because you typed odd characters into a search screen, or it might be a bug. If you want to report it, please send Email to dbadmin@rtknet.org.

/tox100/index.php
Error 1062 Line: 37
Duplicate entry '201007-tox100' for key 1 <br>
Query: insert into logs.logs_searches values ("/tox100/index.php", "data.rtknet.org", "CCBot/1.0 (+http://www.commoncrawl.org/bot.html)", "38.107.191.87", "search=yes&database=t1&detail=1&datype=T&reptype=a&company1=&company2=7862&chemfac=fac&advbasic=bas", 201007, 20100731121235, "tox100", "p", "5", "T", "1", "a", "1", "0")

--End--