PERI   peri
Political Economy Research Institute

General Electric Co.

Rank in Toxic 100: 13
Rank among all TRI companies: 19
Air releases 2006 (lbs): 451,943
Incineration transfers 2006 (lbs): 141,922
Total Air and Incineration Toxic Score 2006: 66,936
Percentage of national total 2006 toxic air and incineration score: 0.831%
EJ: Poor Share: 13.9%
EJ: Minority Share: 39.0%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
GE OSMONICS INC. MINNETONKA MN 6,931 750 12,839 19 6.2% 15.7%
GE CO CICERO IL 1,005 0 10,980 16 22.4% 79.6%
GE OSMONICS VISTA CA 2,841 3,888 8,131 12 16.4% 46.9%
GE IVANHOE ROAD PLANT CLEVELAND OH 17,449 0 5,247 8 19.2% 57.5%
VETCO GRAY INC. HOUSTON TX 765 0 3,472 5 13.8% 66.1%
GE ENGINE SERVICES INC. ACSC/C CONTAINER PL. CINCINNATI OH 13,540 0 2,251 3 7.9% 25.5%
GE AIRCRAFT ENGINES CINCINNATI OH 1,030 250 2,217 3 16.8% 50.6%
GE CO. BRIDGEVILLE GLASS PLANT BRIDGEVILLE PA 2,531 0 2,119 3 7.7% 9.5%
GENERAL ELECTRIC CO BRIDGEPORT CT 8,111 0 1,867 3 9.9% 37.1%
GEES TRI-REMANUFACTURING TERRE HAUTE IN 2,250 0 1,800 3 15.5% 11.9%
GENERAL ELECTRIC ERIE PLANT GET ERIE PA 121,168 0 1,664 2 19.7% 16.9%
GE APPLIANCES LOUISVILLE KY 1,328 0 1,493 2 12.1% 24.3%
GE HITACHI NUCLEAR ENERGY - CANONSBURG CANONSBURG PA 555 0 1,288 2 7.5% 7.9%
SLATER FABRIC FILTER-BHA GROUP INC. SLATER MO 1,964 0 1,282 2 3.9% 5.8%
UNISON INDUSTRIES LLC PLANT 1 DAYTON OH 510 0 1,009 2 5.4% 10.6%
JOHNSON TECHNOLOGY INC. MUSKEGON MI 1,010 0 872 1 16.0% 34.5%
GENERAL ELECTRIC AVIATION WINFIELD KS 1,000 0 847 1 11.9% 13.2%
GE (GREENVILLE) GAS TURBINES L.L.C. GREENVILLE SC 301 0 743 1 4.7% 22.2%
GE LIGHTING INC. CONNEAUT OH 520 0 675 1 9.7% 3.9%
GEA BPO LLC BLOOMINGTON IN 149,089 0 637 1 22.1% 11.1%
UNISON INDUSTRIES LLC PLANT S 3 & 4 DAYTON OH 1,000 0 630 1 6.3% 12.6%
GENERAL ELECTRIC AVIATION LYNN MA 775 0 587 1 13.6% 33.2%
GE AVIATION ALBUQUERQUE ALBUQUERQUE NM 405 0 514 1 21.3% 75.6%
GE PACKAGED POWER L.P. HOUSTON TX 568 0 500 1 14.9% 58.1%
GE LIGHTING-OHIO LAMP PLANT WARREN OH 310 0 500 1 17.6% 23.2%
GE ENGINE SERVICES ACSC/C SYMM ES ROAD HAMILTON OH 255 0 468 1 8.4% 14.4%
GE AIRCRAFT ENGINES MADISONVILLE KY 1,515 0 230 0 18.3% 10.5%
GENERAL ELECTRIC TUNGSTEN PRODUCTS PLANT EUCLID OH 42,700 0 134 0 12.5% 39.5%
GE BETZ BEAUMONT FACILITY BEAUMONT TX 10,725 41,765 134 0 10.5% 31.3%
GE NILES/MAHONING GLASS NILES OH 242 0 130 0 11.1% 6.6%
GE CO HOOKSETT NH 670 0 128 0 9.0% 9.5%
GE AVIATION - WEST COAST OPERATIONS ONTARIO CA 15 0 126 0 15.6% 72.6%
CARIBE GE OF PUERTO RICO INC. ARECIBO PLANT ARECIBO PR 5,770 0 122 0 48.7% 99.0%
GE LOGAN GLASS PLANT LOGAN OH 1,536 0 121 0 14.1% 9.7%
GE ENGINE SERVICES MCALLEN LP MC ALLEN TX 385 4,400 114 0 35.3% 89.7%
GE BETZ NEW PHILADELPHIA OH 2,795 0 87 0 7.5% 5.2%
ROPER CORP LA FAYETTE GA 221 0 81 0 11.4% 10.8%
GE CO SCHENECTADY NY 67 0 69 0 15.1% 17.7%
GE CO DECATUR AL 3,770 5,512 67 0 13.8% 22.4%
GENERAL ELECTRIC AVIATION ARKANSAS CITY KS 1,500 0 61 0 15.8% 11.9%
GE IONICS BRIDGEVILLE BRIDGEVILLE PA 20 0 56 0 5.9% 9.8%
GE CO SOMERSWORTH NH 524 0 51 0 13.4% 4.9%
GE AVIATION PLANT 1 RUTLAND VT 64 0 50 0 21.9% 1.7%
GE LIGHTING SAINT LOUIS MO 22 0 41 0 31.7% 75.6%
INSTRUMENTS TRANSFORMERS INC. CLEARWATER FL 6 750 38 0 14.2% 26.9%
GE CO WINCHESTER LAMP PLA NT WINCHESTER VA 110 0 33 0 8.4% 14.1%
GE BETZ ORANGE FACILITY ORANGE TX 3,040 4,000 32 0 16.5% 23.9%
GENERAL ELECTRIC CO CONSUMER & INDUSTRIAL AUBURN ME 472 0 30 0 11.3% 3.8%
CARIBE GE INTERNATIONAL OF PUERTO RICO INC. SAN GERMAN PR 18,718 0 30 0 47.5% 99.1%
GE HEALTHCARE FLORENCE SC 15 0 27 0 14.5% 34.7%
UNISON INDUSTRIES LLC PLANT 2 ALPHA OH 15 0 22 0 5.5% 11.9%
GE BETZ ADDISON IL 2,030 0 19 0 8.1% 35.9%
GE TRANSPORTATION SYSTEMS EMPORIUM PA 500 0 19 0 8.2% 3.2%
GENERAL ELECTRIC LLC - MATTOON LAMP PLANT MATTOON IL 100 0 18 0 11.3% 3.2%
GE ENERGY BANGOR ME 20 0 17 0 14.0% 4.8%
GENERAL ELECTRIC LIGHTING SYSTEMS EAST FLAT ROCK NC 2,456 0 17 0 12.3% 16.3%
GE CO. MORRISTOWN TN 255 0 15 0 19.9% 18.6%
FOLKSTON-BHA GROUP INC. FOLKSTON GA 22 0 15 0 6.1% 51.9%
GE CONSUME R & INDUSTRIAL RAVENNA LAMP PLANT RAVENNA OH 70 0 13 0 13.2% 12.7%
GE OIL & GAS OPERATIONS LLC OSHKOSH WI 15 0 13 0 6.8% 7.3%
GE INTERNATIONAL CONTROLS CORP. VEGA ALTA PR 281 0 12 0 49.1% 99.0%
GE CIRCLEVILLE LAMP PLANT CIRCLEVILLE OH 274 0 9 0 13.0% 8.9%
CARIBE GE DISTRIBUTION & COMPONENTS HUMACAO PR 9,102 0 8 0 49.7% 99.0%
GE DOVER PRODUCTS PLANT DOVER OH 10 0 8 0 10.2% 5.4%
GE ENERGY BANGOR ME 20 0 8 0 14.4% 5.3%
GE TRANSPORTATION - GROVE CITY PLANT GROVE CITY PA 15 0 7 0 5.6% 9.9%
AUSTINTOWN PRODUCTS PLANT YOUNGSTOWN OH 275 0 6 0 19.3% 17.8%
GE LIGHTING INC. -- BUCYRUS LAMP PLANT BUCYRUS OH 12 0 6 0 6.8% 2.4%
GE AVIATION PLANT 2 NORTH CLARENDON VT 1,059 26,000 6 0 14.6% 3.4%
GENERAL ELECTRIC AVIATION - DURHAM ENGINE FACILITY DURHAM NC 20 0 5 0 9.6% 45.0%
UNISON INDUSTRIES LLC ROCKFORD IL 18 0 5 0 15.4% 38.5%
GE SECURITY TUALATIN OR TUALATIN OR 5 0 5 0 6.3% 19.8%
GE INTERNATIONAL OHIO COIL SERVICE CENTER NEWCOMERSTOWN OH 250 0 4 0 12.8% 2.8%
CARIBE GE INTERNATIONAL OF PR INC ANASCO PR 6 0 4 0 49.7% 99.0%
GE CO SELMER TN 97 2,575 4 0 17.4% 27.3%
JOHNSON TECHNOLOGY INC NORTON SHORES MI 10 0 4 0 9.1% 16.0%
GE HEALTHCARE MILWAUKEE WI 3 0 4 0 15.3% 46.6%
GE PUERTO RICO INVESTMENT INC PATILLAS PR 6 0 3 0 49.0% 99.0%
GE HEALTHCARE WEST MILWAUKEE WI 120 0 3 0 16.9% 41.2%
GE COMMERCIAL TRANSFORMER SHREVEPORT LA 21 0 3 0 17.6% 51.6%
GE CO CONTROL PRODUCTS MORRISON IL 15 0 3 0 2.9% 2.9%
GENERAL ELECTRIC CO. CPQP FORT EDWARD NY 14 0 3 0 11.6% 2.0%
MIDDLE RIVER AIRCRAFT SYSTEMS BALTIMORE MD 255 0 3 0 10.7% 29.4%
CARIBE GE INTERNATIONAL OF PUERTO RICO INC VEGA BAJA PR 35 0 3 0 48.4% 99.0%
GE CO. WILMINGTON NC 516 0 2 0 22.2% 42.9%
UNISON INDUSTRIES NORWICH NY 262 0 2 0 16.9% 3.8%
GE ENERGY AIRFOILS LLC DULUTH GA 5 0 2 0 7.2% 41.1%
GE FANUC INTELLIGENT PLATFORMS CHARLOTTESVILLE VA 5 0 2 0 5.1% 15.4%
GE CO. KENTUCKY GLASS PLANT LEXINGTON KY 255 0 2 0 20.6% 35.5%
GE OSMONICS ROCKFORD IL 5 0 1 0 10.9% 26.3%
BENTLY NEVADA LLC MINDEN NV 12 0 1 0 7.2% 18.6%
GE SECURITY HICKORY HICKORY NC 3 0 1 0 11.0% 31.0%
GE LEXINGTON LAMP PLANT LEXINGTON KY 15 0 1 0 14.9% 20.7%
GE HEALTHCARE - WAUKESHA WAUKESHA WI 5 0 1 0 4.1% 15.0%
GE DRIVES & CONTROLS SALEM VA 1 0 1 0 10.9% 21.2%
GE BETZ - BAKERSFIELD BAKERSFIELD CA 30 0 1 0 20.5% 37.0%
GENERAL ELECTRIC CO CONSUMER & INDUSTRIAL OWENSBORO KY 5 0 0 0 10.4% 7.1%
GE SECURITY PITTSFIELD ME 4 0 0 0 7.9% 3.3% **
GE INDUSTRIAL SYSTEMS DOTHAN AL 5 0 0 0 14.5% 28.9%
GE ZENITH CONTROLS INC. BONHAM TX 5 0 0 0 12.0% 18.2%
GE CO WEST BURLINGTON IA 5 0 0 0 26.9% 19.0%
GE CO MEBANE NC 96 0 0 0 11.4% 29.8%
GE FANUC EMBEDDED SYSTEMS INC . HUNTSVILLE AL 1 0 0 0 9.4% 20.2%
GE THERMOMETRICS INC. SAINT MARYS PA 1 0 0 0 7.4% 2.3%
GE CONSUMER & INDUSTRIAL BROADWAY FORT WAYNE IN 1 0 0 0 22.9% 40.7%
ELECTRICAL POWER SYSTEMS-VANDALIA VANDALIA OH 0 0 0 0 8.0% 14.3%
GET GLOBAL SIGNALING GRAIN VALLEY MO 0 0 0 0 6.6% 17.1%
CARIBE GE VIEQUES LLC VIEQUES PR 5 0 0 0 47.5% 99.1%
GE ENERGY (USA) LLC NEWARK DE 0 0 0 0 5.7% 29.6% *
UNISON ENGINE COMPONENTS MANCHESTER CT 5 0 0 0 5.9% 21.3%
MIDWEST ELECTRIC PRODUCTS INC. MANKATO MN 5 0 0 0 8.4% 6.2%
GE GLOBAL RESEARCH NISKAYUNA NY 0 0 0 0 8.0% 14.7%
GE LIGHTING LLC CAROLINA PRO DUCTS PLANT GOLDSBORO NC 1 0 0 0 28.2% 68.6%
GE OSMONICS INC WESTBOROUGH MA 421 52,032 0 0 11.3% 29.2%
GENERAL ELECTRIC CO PLAINVILLE CT 0 0 0 0 0.0% 0.0% *
GE IONICS WATERTOWN MA 708 0 0 0 0.0% 0.0%
GE HEALTHCARE BIO-SCIENCES CORP. WESTBOROUGH MA 39 0 0 0 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page


Warning: mysql_query(): Duplicate entry '201007-tox100' for key 1 in /var/data/php/mys.php on line 146

Error

Your search failed because the database could not understand a search statement. This might happen because you typed odd characters into a search screen, or it might be a bug. If you want to report it, please send Email to dbadmin@rtknet.org.

/tox100/index.php
Error 1062 Line: 37
Duplicate entry '201007-tox100' for key 1 <br>
Query: insert into logs.logs_searches values ("/tox100/index.php", "data.rtknet.org", "CCBot/1.0 (+http://www.commoncrawl.org/bot.html)", "38.107.191.88", "search=yes&database=t1&detail=1&datype=T&reptype=a&company1=&company2=8337&chemfac=fac&advbasic=bas", 201007, 20100731121013, "tox100", "p", "5", "T", "1", "a", "1", "1")

--End--