|
General Electric
Rank in Toxic 100: 6
Air releases 2005 (lbs): 4,142,702
Incineration transfers 2005 (lbs): 7,143,045
Total Air and Incineration Toxic Score 2005: 149,061
Percentage of national total 2005 toxic air and incineration score: 1.023%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| GE OSMONICS INC. | MINNETONKA | MN | 13,410 | 0 | 12.30% | |
| GE CO. BRIDGEVILLE GLASS PLANT | BRIDGEVILLE | PA | 5,018 | 0 | 12.16% | |
| GE CO. | CICERO | IL | 750 | 0 | 8.97% | |
| GE OSMONICS | VISTA | CA | 2,147 | 3,234 | 6.47% | |
| GEES TRI-REMANUFACTURING | TERRE HAUTE | IN | 2,500 | 0 | 5.68% | |
| GENERAL ELECTRIC AIRCRAFT ENGI NES | LYNN | MA | 27,804 | 0 | 4.63% | |
| GE IVANHOE ROAD PLANT | CLEVELAND | OH | 19,279 | 0 | 4.59% | |
| GE CO ERIE PLANT GET | ERIE | PA | 237,247 | 0 | 4.38% | |
| GE PLASTICS MT. VERNON INC. | MOUNT VERNON | IN | 1,668,490 | 4,555,620 | 3.65% | |
| GE ENGINE SERVICES INC. ACSC/C CONTAINER PL. | CINCINNATI | OH | 14,650 | 0 | 3.45% | |
| UNISON INDUSTRIES LLC ELANO DIV | DAYTON | OH | 1,010 | 0 | 2.87% | |
| GE AIRCRAFT ENGINES | CINCINNATI | OH | 1,030 | 2,314 | 2.86% | |
| GENERAL ELECTRIC | PLAINVILLE | CT | 1,651 | 0 | 2.79% | |
| JOHNSON TECHNOLOGY INC | MUSKEGON | MI | 1,520 | 0 | 2.65% | |
| GE IONICS INC | CANONSBURG | PA | 255 | 0 | 2.51% | |
| GENERAL ELECTRIC CO.- SILICONE PRODUCTS | WATERFORD | NY | 186,529 | 1,765 | 2.43% | |
| GENERAL ELECTRIC CO | BRIDGEPORT | CT | 5,824 | 0 | 1.24% | |
| GE LIGHTING - OHIO LAMP PLANT | WARREN | OH | 288 | 0 | 1.01% | |
| GE LIGHTING INC. | CONNEAUT | OH | 520 | 0 | 1.00% | |
| GE ENGINE SERVICES-DALLAS LP | DALLAS | TX | 255 | 0 | 0.97% | |
| GE (GREENVILLE) GAS TURBINES L.L.C. | GREENVILLE | SC | 300 | 0 | 0.93% | |
| GE PACKAGED POWER INC. GE AERO ENERGY | HOUSTON | TX | 755 | 0 | 0.93% | |
| GE AVIATION | WINFIELD | KS | 1,000 | 0 | 0.89% | |
| GE TRANSPORTATION AIRCRAFT ENGINES | ALBUQUERQUE | NM | 517 | 0 | 0.80% | |
| SLATER FABRIC FILTER-BHA GROUP INC | SLATER | MO | 952 | 0 | 0.78% | |
| GE NORYL LLC | SELKIRK | NY | 157,160 | 0 | 0.74% | |
| GE CO. | OTTAWA | IL | 226,295 | 414,749 | 0.73% | |
| GE ENGINE SERVICES ACSC/C SYMMES ROAD | HAMILTON | OH | 255 | 0 | 0.70% | |
| ELANO DIV OF UNISON INDUSTRIES LLC | DAYTON | OH | 1,000 | 0 | 0.70% | |
| GE CO GEA BPO LLC | BLOOMINGTON | IN | 140,816 | 0 | 0.70% | * |
| GE APPLIANCES | LOUISVILLE | KY | 370 | 0 | 0.55% | |
| GE AIRCRAFT ENGINES | MADISONVILLE | KY | 1,515 | 0 | 0.52% | |
| GENERAL ELECTRIC CO | WASHINGTON | WV | 178,198 | 0 | 0.41% | |
| CARIBE GE INTERNATIONAL OF PR INC | ARECIBO | PR | 5,589 | 0 | 0.40% | |
| ROPER CORP | LA FAYETTE | GA | 385 | 0 | 0.36% | |
| GENERAL ELECTRIC TUNGSTEN PRODUCTS PLANT | EUCLID | OH | 86,000 | 0 | 0.28% | |
| GENERAL ELECTRIC CO | BURKVILLE | AL | 216,942 | 75,862 | 0.26% | |
| GE NILES/ MAHONING GLASS | NILES | OH | 252 | 0 | 0.26% | |
| GE PLASTICS | BAY SAINT LOUIS | MS | 17,555 | 645,200 | 0.20% | |
| GE CO LOGAN GLASS PLANT | LOGAN | OH | 1,493 | 0 | 0.19% | |
| GE CO | HOOKSETT | NH | 466 | 1,200 | 0.16% | |
| GE BETZ BEAUMONT FACILITY | BEAUMONT | TX | 11,820 | 31,250 | 0.13% | |
| GE CO. | RUTLAND | VT | 63 | 0 | 0.13% | |
| GE QUARTZ INC NEWARK PLANT | HEBRON | OH | 156,504 | 0 | 0.12% | |
| GE IONICS INC | BRIDGEVILLE | PA | 10 | 0 | 0.11% | |
| GE ST LOUIS LAMP PLANT | SAINT LOUIS | MO | 28 | 0 | 0.11% | |
| GE SILICONES L.L.C. | FRIENDLY | WV | 658,167 | 1,298,688 | 0.10% | |
| CARIBE GE INTERNATIONAL ELECTRIC METERS CORP | SAN GERMAN | PR | 20,250 | 0 | 0.10% | |
| GE CIRCLEVILLE LAMP PLANT | CIRCLEVILLE | OH | 334 | 0 | 0.09% | |
| GE CO | DECATUR | AL | 4,570 | 1,617 | 0.09% | |
| GE AVIATION | ARKANSAS CITY | KS | 1,500 | 0 | 0.07% | |
| GE CO | SOMERSWORTH | NH | 513 | 0 | 0.06% | |
| GE BETZ ORANGE FACILITY | ORANGE | TX | 3,310 | 250 | 0.05% | |
| GENERAL ELECTRIC CO CONSUMER & INDUSTRIAL | AUBURN | ME | 472 | 0 | 0.05% | |
| FOLKSTON-BHA GROUP INC | FOLKSTON | GA | 37 | 0 | 0.04% | |
| GE INDUSTRIAL SYSTEMS TAYLOR STREET | FORT WAYNE | IN | 15,155 | 0 | 0.04% | |
| GE BETZ | ADDISON | IL | 2,795 | 0 | 0.04% | |
| GE ENGINE SERVICES MCALLEN LP | MC ALLEN | TX | 1,780 | 0 | 0.04% | |
| GE CO | SCHENECTADY | NY | 27 | 0 | 0.04% | |
| GE AVIATION - WEST COAST OPERATIONS | ONTARIO | CA | 10 | 0 | 0.04% | |
| GE ENERGY | BANGOR | ME | 20 | 0 | 0.04% | |
| GE OIL & GAS OPERATIONS LLC | OSHKOSH | WI | 30 | 0 | 0.03% | |
| GE MEDICAL SYSTEMS | FLORENCE | SC | 15 | 0 | 0.03% | |
| GE QUARTZ INC WILLOUGHBY QUARTZ PLANT | WILLOUGHBY | OH | 2,550 | 0 | 0.03% | |
| GE AVIATION DURHAM ENGINE FACILITY | DURHAM | NC | 20 | 0 | 0.03% | |
| UNISON INDUSTRIES LLC ELANO DIV | ALPHA | OH | 15 | 0 | 0.03% | |
| GE CO WINCHESTER LAMP PLA NT | WINCHESTER | VA | 65 | 0 | 0.02% | |
| GENERAL ELECTRIC LIGHTING SYSTEMS INC. | EAST FLAT ROCK | NC | 2,564 | 0 | 0.02% | |
| GE DOVER PRODUCTS PLANT | DOVER | OH | 10 | 0 | 0.02% | |
| GE BETZ | NEW PHILADELPHIA | OH | 3,305 | 0 | 0.02% | |
| GE TRANSPORTATION GROVE CITY PLANT | GROVE CITY | PA | 15 | 0 | 0.01% | |
| GE TRANSPORTATION SYSTEMS | EMPORIUM | PA | 500 | 0 | 0.01% | |
| INSTRUMENT TRANSFORMERS INC. | CLEARWATER | FL | 6 | 0 | 0.01% | |
| UNISON INDUSTRIES LLC | ROCKFORD | IL | 21 | 0 | 0.01% | |
| GE SECURITY | TUALATIN | OR | 12 | 0 | 0.01% | |
| GE FANUC AUTOMATION AMERICAS | CHARLOTTESVILLE | VA | 12 | 0 | 0.01% | |
| GE PUERTO RICO INVESTMENT INC | PATILLAS | PR | 9 | 0 | 0.01% | |
| GE HUMACAO DISTRIBUTION | HUMACAO | PR | 9,782 | 0 | 0.01% | |
| GE CONSUMER & INDUSTRIAL RAVENNA LAMP PLANT | RAVENNA | OH | 69 | 0 | 0.01% | |
| GE INTERNATIONAL CONTROLS CORP. | VEGA ALTA | PR | 13 | 0 | 0.01% | |
| GE LIGHTING INC BUCYRUS L AMP PLANT | BUCYRUS | OH | 12 | 0 | 0.01% | |
| GE HEALTHCARE | MILWAUKEE | WI | 7 | 0 | 0.01% | |
| GE CO. | NORTH CLARENDON | VT | 1,057 | 21,000 | 0.01% | |
| GE COMMERCIAL TRANSFORMER | SHREVEPORT | LA | 748 | 0 | 0.01% | |
| GE CO CONTROL PRODUCTS | MORRISON | IL | 12 | 0 | 0.01% | |
| COMPUTER DYNAMICS INC. | GREENVILLE | SC | 5 | 0 | 0.00% | |
| CARIBE GE INTERNATIONAL RELAYS CORP. | ANASCO | PR | 4 | 0 | 0.00% | |
| AUSTINTOWN PRODUCTS PLANT | YOUNGSTOWN | OH | 265 | 0 | 0.00% | |
| GE HEALTHCARE | WEST MILWAUKEE | WI | 120 | 0 | 0.00% | |
| UNISON INDUSTRIES | NORWICH | NY | 262 | 0 | 0.00% | |
| GENERAL ELECTRIC CO CPQP | FORT EDWARD | NY | 13 | 0 | 0.00% | |
| GE ENERGY | BANGOR | ME | 10 | 0 | 0.00% | |
| GE CO. KENTUCKY GLASS PLANT | LEXINGTON | KY | 255 | 0 | 0.00% | |
| CARIBE GE INTERNATIONAL OF PR | VEGA BAJA | PR | 34 | 0 | 0.00% | |
| MIDDLE RIVER AIRCRAFT SYSTEMS | BALTIMORE | MD | 9,155 | 1,900 | 0.00% | |
| GE CO. | WILMINGTON | NC | 438 | 0 | 0.00% | |
| BENTLY NEVADA LLC | MINDEN | NV | 13 | 0 | 0.00% | |
| GE QUARTZ INC | STRONGSVILLE | OH | 3,250 | 0 | 0.00% | |
| GE CO | MEBANE | NC | 88 | 0 | 0.00% | |
| GE CONSUMER & INDUSTRIAL BROADWAY | FORT WAYNE | IN | 5 | 0 | 0.00% | |
| GE SECURITY | GLADEWATER | TX | 5 | 0 | 0.00% | |
| GE SECURITY HICKORY | HICKORY | NC | 2 | 0 | 0.00% | |
| GE OSMONICS | ROCKFORD | IL | 5 | 0 | 0.00% | |
| G.E. LEXINGTON LAMP LLC | LEXINGTON | KY | 19 | 0 | 0.00% | |
| GENERAL ELECTRIC ENERGY AIRFOILS LLC | DULUTH | GA | 5 | 0 | 0.00% | |
| GE DRIVES & CONTROLS | SALEM | VA | 1 | 0 | 0.00% | |
| GE BETZ - BAKERSFIELD | BAKERSFIELD | CA | 30 | 0 | 0.00% | |
| GE MEDICAL SYSTEMS - WAUKESHA | WAUKESHA | WI | 5 | 0 | 0.00% | |
| GE GLOBAL RESEARCH | NISKAYUNA | NY | 7 | 0 | 0.00% | |
| GE INDUSTRIAL SYSTEMS | DOTHAN | AL | 5 | 0 | 0.00% | |
| GE CO | MORRISTOWN | TN | 10 | 0 | 0.00% | |
| GE CO. | SELMER | TN | 83 | 2,300 | 0.00% | |
| GE ZENITH CONTROLS INC. | BONHAM | TX | 5 | 0 | 0.00% | |
| GE CO | WEST BURLINGTON | IA | 5 | 0 | 0.00% | |
| GE INDUSTRIAL SYSTEMS | DOTHAN | AL | 5 | 0 | 0.00% | |
| GET GLOBAL SIGNALING | GRAIN VALLEY | MO | 1 | 0 | 0.00% | |
| GE FANUC EMBEDDED SYSTEMS INC. | HUNTSVILLE | AL | 1 | 0 | 0.00% | |
| GE CO | BLOOMINGTON | IL | 0 | 0 | 0.00% | |
| GE LIGHTING LLC CAROLINA PRO DUCTS PLANT | GOLDSBORO | NC | 1 | 0 | 0.00% | |
| CARIBE GE VIEQUES LLC | VIEQUES | PR | 6 | 0 | 0.00% | |
| GE INTERNATIONAL OHIO COIL SERVICE CENTER | NEWCOMERSTOWN | OH | 5 | 0 | 0.00% | |
| GE THERMOMETRICS INC. | SAINT MARYS | PA | 2 | 0 | 0.00% | |
| GE SEALANTS & ADHESIVES | EULESS | TX | 1,131 | 1,974 | 0.00% | |
| GE SECURITY | PITTSFIELD | ME | 4 | 0 | 0.00% | ** |
| GENERAL ELECTRIC LLC - MATTOON LAMP PLANT | MATTOON | IL | 100 | 0 | 0.00% | |
| MIDWEST ELECTRIC PRODUCTS INC. | MANKATO | MN | 3 | 0 | 0.00% | |
| GE SEALANTS & ADHESIVES | NEW SMYRNA BEACH | FL | 49 | 0 | 0.00% | |
| GE WATER & PROCESS TECHNOLOGIES | WESTBOROUGH | MA | 238 | 84,122 | 0.00% | |
| GE HEALTHCARE BIOSCIENCES CORP | WESTBOROUGH | MA | 43 | 0 | 0.00% | |
| GE IONICS | WATERTOWN | MA | 803 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|