|
ExxonMobil
Rank in Toxic 100: 9
Air releases 2005 (lbs): 12,704,384
Incineration transfers 2005 (lbs): 392,884
Total Air and Incineration Toxic Score 2005: 128,758
Percentage of national total 2005 toxic air and incineration score: 0.883%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| EXXONMOBIL REFINING & SUPPLY BATON ROUGE REFINERY | BATON ROUGE | LA | 954,802 | 10 | 48.36% | |
| EXXONMOBIL CHEMICAL BATON ROUGE CHEMICAL PLANT | BATON ROUGE | LA | 1,771,431 | 60,240 | 19.22% | |
| EXXONMOBIL REFINING & SUPPLY BAYTOWN REFINERY | BAYTOWN | TX | 1,803,139 | 41,297 | 14.29% | ** |
| EXXONMOBIL OIL CORP - TORRANCE REFINERY | TORRANCE | CA | 1,064,901 | 3,614 | 5.21% | |
| EXXONMOBIL OIL CORP JOLIET REFINERY | CHANNAHON | IL | 706,124 | 5,634 | 4.88% | * |
| EXXONMOBIL CHEMICAL CO BAYTOWN OLEFINS PLANT | BAYTOWN | TX | 586,305 | 950 | 2.28% | |
| LNVA - NORTH REGIONAL TREATMENT PLANT | BEAUMONT | TX | 21,162 | 0 | 1.58% | |
| EXXONMOBIL BAYTOWN CHEMICAL PLANT | BAYTOWN | TX | 1,548,849 | 42,145 | 1.41% | |
| EXXONMOBIL BILLINGS REFINERY | BILLINGS | MT | 237,788 | 5,235 | 0.75% | |
| MOBIL CHEMICAL CO HOUSTON OLEFINS PLANT | HOUSTON | TX | 116,471 | 206,568 | 0.46% | |
| EXXONMOBIL OIL CORP (DBA MOBIL CHEMICAL CO) | BEAUMONT | TX | 2,319,789 | 203 | 0.42% | ** |
| MOBIL CHEMICAL CO SYNTHETICS DIV | EDISON | NJ | 7,020 | 1,497 | 0.32% | |
| EXXONMOBIL PORT ALLEN OPERATIONS | PORT ALLEN | LA | 5,496 | 0 | 0.17% | |
| BATON ROUGE PLASTICS PLANT | BATON ROUGE | LA | 486,912 | 22,898 | 0.13% | |
| MOBIL CHEMICAL CO | SHAWNEE | OK | 81,500 | 0 | 0.08% | |
| EXXONMOBIL OIL CORP SOUTH PORTLAND TERMINAL | SOUTH PORTLAND | ME | 8,168 | 0 | 0.04% | |
| EXXONMOBIL OIL CORP SPRINGFIELD TERMINAL | SPRINGFIELD | MA | 11,891 | 0 | 0.04% | |
| EXXONMOBIL OIL CORP ALBANY TERMINAL | ALBANY | NY | 6,484 | 0 | 0.03% | |
| EXXON MOBIL CORP EVERETT TERMINAL | EVERETT | MA | 33,245 | 0 | 0.03% | |
| ESSO LMM AIRPORT PLANT | CAROLINA | PR | 1,221 | 0 | 0.03% | |
| EXXONMOBIL OIL CORP PORT EVERGLADES TERMINAL | FORT LAUDERDALE | FL | 13,875 | 0 | 0.03% | |
| EXXONMOBIL OIL CORP EAST PROVIDENCE TERMINAL | EAST PROVIDENCE | RI | 27,016 | 0 | 0.02% | |
| COLONIAL TANK FARM | BEAUMONT | TX | 12,383 | 0 | 0.02% | |
| EXXONMOBIL OIL CORP NEWBURGH TERMINAL | NEW WINDSOR | NY | 3,606 | 0 | 0.02% | |
| EXXONMOBIL OIL CORP VERNON TERMINAL | VERNON | CA | 2,783 | 0 | 0.02% | |
| MONT BELVIEU PLASTICS PLANT | MONT BELVIEU | TX | 232,390 | 40 | 0.01% | |
| EXXON MOBIL CORP MEMPHIS TERMINAL | MEMPHIS | TN | 4,974 | 0 | 0.01% | |
| EXXON MOBIL CORP SPOKANE TERMINAL | SPOKANE | WA | 4,134 | 0 | 0.01% | |
| EXXONMOBIL OIL CORP HAMMOND TERMINAL | HAMMOND | IN | 5,237 | 0 | 0.01% | |
| EXXON MOBIL CORP SELMA TERMINAL | SELMA | NC | 7,903 | 0 | 0.01% | |
| EXXONMOBIL OIL CORP DES PLAINES TERMINAL | ARLINGTON HEIGHTS | IL | 4,610 | 0 | 0.01% | |
| EXXON MOBIL CORP IRVING TERMINAL | IRVING | TX | 11,242 | 0 | 0.01% | |
| EXXONMOBIL CHEMICAL CO. - BATON ROUGE RESIN FINISHING PLANT | BATON ROUGE | LA | 4,207 | 1,841 | 0.01% | |
| ESSO CATANO BULK TERMINAL | GUAYNABO | PR | 3,231 | 0 | 0.01% | |
| EXXON MOBIL CORP SAN ANTONIO TERMINAL | SAN ANTONIO | TX | 3,288 | 0 | 0.01% | |
| EXXONMOBIL OIL CORP SYRACUSE (TED PARK) TERMINAL | WARNERS | NY | 6,711 | 0 | 0.01% | |
| ESSO ST. THOMAS BULK TERMINAL | SAINT THOMAS | VI | 3,450 | 0 | 0.01% | |
| EXXONMOBIL CORP NORTH HOUSTON TERMINAL | HOUSTON | TX | 6,159 | 0 | 0.01% | |
| EXXONMOBIL OIL CORP INWOOD TERMINAL | INWOOD | NY | 2,410 | 0 | 0.01% | |
| EXXONMOBIL OIL CORP WOODHAVEN TERMINAL | WOODHAVEN | MI | 5,028 | 0 | 0.01% | |
| EXXONMOBIL OIL CORP ATWOOD TERMINAL | ANAHEIM | CA | 776 | 0 | 0.00% | |
| EXXONMOBIL OIL CORP LOCKPORT TERMINAL | LOCKPORT | IL | 2,465 | 0 | 0.00% | |
| EXXONMOBIL CHEMICAL COMPANY-BA TON ROUGE POLYOLEFINS PLANT | BATON ROUGE | LA | 44,004 | 0 | 0.00% | |
| EXXONMOBIL OIL CORP GLENWOOD LANDING TERMINAL | GLENWOOD LANDING | NY | 1,263 | 0 | 0.00% | |
| MOBIL CHEMICAL CO BEAUMO NT POLYETHYLENE PLANT | BEAUMONT | TX | 476,788 | 0 | 0.00% | |
| EXXONMOBIL CORP SOUTH HOUSTON TERMINAL | HOUSTON | TX | 4,175 | 0 | 0.00% | |
| IMTT-CHANNAHON | CHANNAHON | IL | 1,635 | 711 | 0.00% | |
| ADVANCED ELASTOMER SYSTEMS L.P. | CANTONMENT | FL | 172 | 0 | 0.00% | |
| ADVANCED ELASTOMER SYSTEMS L. P. | WADSWORTH | OH | 26 | 0 | 0.00% | |
| EXXONMOBIL PAULSBORO LUBE PLANT | PAULSBORO | NJ | 12 | 0 | 0.00% | |
| EXXONMOBIL OIL BEAUMONT REFINERY | BEAUMONT | TX | 0 | 0 | 0.00% | * |
| MOBIL OIL GUAM INC. (CABRAS ISLAND TERMINAL) | AGANA | GU | 31,415 | 0 | 0.00% | |
| MOBIL OIL MARIANA ISLANDS INC. (SAIPAN TERMINAL) | SAIPAN | MP | 4,130 | 0 | 0.00% | |
| MOBIL OIL MARIANA ISLANDS INC SAIPAN AVIATION TERMINAL | SAIPAN | MP | 187 | 0 | 0.00% | |
| EXXONMOBIL OIL CORP VERNON LUBE PLANT | VERNON | CA | 0 | 0 | 0.00% | * |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|