|
Allegheny Technologies
Rank in Toxic 100: 28
Air releases 2005 (lbs): 719,456
Incineration transfers 2005 (lbs): 32,453
Total Air and Incineration Toxic Score 2005: 58,375
Percentage of national total 2005 toxic air and incineration score: 0.400%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| ALLEGHENY LUDLUM CORP | BRACKENRIDGE | PA | 40,060 | 0 | 60.51% | |
| ALLVAC LATROBE PLANT | LATROBE | PA | 3,660 | 0 | 10.34% | |
| JEWEL ACQUISITION LLC MIDLAND PLANT | MIDLAND | PA | 6,893 | 0 | 9.05% | |
| ROME METALS INC ZELIENOPLE | ZELIENOPLE | PA | 2,500 | 0 | 5.68% | |
| TDY INDUSTRIES INC (DBA WAH CH ANG) | ALBANY | OR | 469,696 | 32,453 | 3.15% | |
| JESSOP STEEL CO | WASHINGTON | PA | 8,265 | 0 | 2.67% | |
| ALLEGHENY LUDLUM CORP | VANDERGRIFT | PA | 3,270 | 0 | 1.62% | |
| ROME METALS INC - ROCHESTER FACILITY | ROCHESTER | PA | 515 | 0 | 1.45% | |
| JEWEL ACQUISITION LLC LOUISVILLE | LOUISVILLE | OH | 2,600 | 0 | 1.36% | |
| ALLEGHENY LUDLUM CORP | NEW CASTLE | IN | 2,865 | 0 | 1.18% | |
| ALLEGHENY LUDLUM CORP | LEECHBURG | PA | 2,005 | 0 | 0.84% | |
| CASTING SERVICE | LA PORTE | IN | 647 | 0 | 0.73% | |
| PORTLAND FORGE AN ALLEGHENY TECHNOLOGIES CO | PORTLAND | IN | 50 | 0 | 0.48% | |
| ALLEGHENY LUDLUM CORP | WALLINGFORD | CT | 4,305 | 0 | 0.17% | |
| PORTLAND FORGE AN ALLEGHENY TECHNOLOGIES CO | LEBANON | KY | 25 | 0 | 0.16% | |
| ATI ALLVAC ALBANY | ALBANY | OR | 1,554 | 0 | 0.15% | |
| TDY INDUSTRIES INC (DBA ATI ALLDYNE) | HUNTSVILLE | AL | 134,343 | 0 | 0.13% | |
| TELEDYNE CONTINENTAL MOTORS INC | MOBILE | AL | 35,483 | 0 | 0.11% | |
| ALLVAC LOCKPORT PLANT | LOCKPORT | NY | 12 | 0 | 0.05% | |
| ALLVAC MONROE PLANT | MONROE | NC | 16 | 0 | 0.04% | |
| TELEDYNE CONTINENTAL MOTORS BATTERY PRODUCTS | REDLANDS | CA | 9 | 0 | 0.04% | |
| ALLVAC RICHBURG PLANT | RICHBURG | SC | 66 | 0 | 0.03% | |
| ALLEGHENY-RODNEY | NEW BEDFORD | MA | 584 | 0 | 0.02% | |
| ALLEGHENY LUDLUM CORP | COATESVILLE | PA | 10 | 0 | 0.01% | |
| ATI FIRTH STERLING | HOUSTON | TX | 1 | 0 | 0.00% | |
| TELEDYNE ELECTRONIC MANUFACTURING SERVICES | LEWISBURG | TN | 6 | 0 | 0.00% | |
| TELEDYNE INSTRUMENTS-ANALYTICAL INSTRUMENTS | CITY OF INDUSTRY | CA | 0 | 0 | 0.00% | |
| TITANIUM WIRE WAH CHANG | FRACKVILLE | PA | 10 | 0 | 0.00% | |
| WAH CHANG ALABAMA | HUNTSVILLE | AL | 6 | 0 | 0.00% | |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|