PERI   peri
Political Economy Research Institute

Allegheny Technologies

Rank in Toxic 100: 50
Rank among all TRI companies: 94
Air releases 2006 (lbs): 741,506
Incineration transfers 2006 (lbs): 30,341
Total Air and Incineration Toxic Score 2006: 17,962
Percentage of national total 2006 toxic air and incineration score: 0.223%
EJ: Poor Share: 14.3%
EJ: Minority Share: 8.7%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
ALLVAC - MONROE PLANT MONROE NC 16 0 10 0 21.3% 63.5%
ATI FIRTH STERLING HOUSTON TX 1 0 3 0 17.3% 59.8%
ALLVAC RICHBURG PLANT RICHBURG SC 66 0 6 0 11.2% 28.9%
WAH CHANG ALABAMA HUNTSVILLE AL 6 0 0 0 8.7% 27.8%
ALLEGHENY LUDLUM CORP COATESVILLE PA 10 0 9 0 7.5% 27.1%
PORTLAND FORGE AN ALLEGHENYTE CHNOLOGY CO LEBANON KY 18 0 18 0 8.8% 24.8%
ALLEGHENY LUDLUM CORP WALLINGFORD CT 2,805 0 38 0 6.8% 18.8%
TDY INDUSTRIES INC DBA WAH CH ANG ALBANY OR 469,886 30,341 853 5 10.2% 16.4%
JEWEL ACQUISITION LLC - MIDLAND PLANT MIDLAND PA 9,213 0 2,596 14 16.8% 14.6%
ROME METALS INC - ROCHESTER FACILITY ROCHESTER PA 270 0 67 0 10.6% 14.3%
CASTING SERVICE LA PORTE IN 3,471 0 122 1 10.1% 14.3%
ATI ALLVAC ALBANY ALBANY OR 4,000 0 37 0 16.1% 13.4%
TDY INDUSTRIES INC (DBA ATI ALLDYNE) HUNTSVILLE AL 188,135 0 50 0 9.1% 12.3%
ALLVAC - LOCKPORT PLANT LOCKPORT NY 12 0 9 0 11.8% 11.9%
TITANIUM WIRE WAH CHANG FRACKVILLE PA 10 0 0 0 8.2% 10.7%
JESSOP STEEL CO WASHINGTON PA 9,010 0 491 3 14.7% 9.7%
JEWEL ACQUISITION LLC - LOUISVILLE LOUISVILLE OH 4,006 0 457 3 8.5% 8.9%
ALLEGHENY LUDLUM CORP BRACKENRIDGE PA 37,850 0 9,794 55 15.6% 7.5%
ALLEGHENY LUDLUM CORP LEECHBURG PA 520 0 5 0 10.6% 7.4%
ALLEGHENY LUDLUM CORP VANDERGRIFT PA 3,770 0 733 4 15.1% 6.5%
PORTLAND FORGE AN ALLEGHENY TECHNOLOGIES CO PORTLAND IN 44 0 112 1 6.8% 6.3%
ALLEGHENY LUDLUM CORP NEW CASTLE IN 3,410 0 340 2 9.2% 4.7%
ALLVAC - LATROBE PLANT LATROBE PA 3,728 0 1,592 9 11.5% 4.2%
ROME METALS INC - ZELIENOPLE ZELIENOPLE PA 1,250 0 619 3 6.2% 3.8%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page