PERI   peri
Political Economy Research Institute

Honeywell International

Rank in Toxic 100: 31
Rank among all TRI companies: 51
Air releases 2006 (lbs): 4,791,292
Incineration transfers 2006 (lbs): 756,159
Total Air and Incineration Toxic Score 2006: 32,590
Percentage of national total 2006 toxic air and incineration score: 0.405%
EJ: Poor Share: 15.4%
EJ: Minority Share: 44.9%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
HONEYWELL INTERNATIONAL INC HOPEWELL PLANT HOPEWELL VA 1,968,722 3,625 20,198 62 14.3% 36.1%
HONEYWELL AEROSPACE TORRANCE CA 765 0 5,695 17 15.2% 71.7%
HONEYWELL, ENGINES SYSTEMS & SERVICES PHOENIX AZ 4,617 0 3,379 10 22.6% 59.2% **
HONEYWELL INTERNATIONAL INC. GEISMAR PLANT CARVILLE LA 301,885 2,887 790 2 15.9% 47.6%
HONEYWELL CABLE PRODUCTS PLEASANT PRAIRIE WI 1,858 0 709 2 7.1% 18.3%
HONEYWELL INTERNATIONAL INC. - BATON ROUGE PLANT BATON ROUGE LA 1,688,932 611,691 671 2 15.7% 43.0%
UOP LLC CHICKASAW AL 7,950 0 268 1 33.8% 64.0%
UOP-SHREVEPORT PLANT SHREVEPORT LA 62,158 0 206 1 18.5% 34.9%
HONEYWELL DELAWARE PLANT CLAYMONT DE 19,264 79,380 191 1 9.9% 34.1%
HONEYWELL INTERNATIONAL COLONIAL HEIGHTS PLANT CHESTERFIELD VA 366,535 894 92 0 21.2% 37.0%
HONEYWELL, INC. (FORMERLY ALLI ED-SIGNAL) ORANGE TX 136,843 0 78 0 16.0% 24.1%
HONEYWELL, INC SAN DIEGO CA 469 0 56 0 13.2% 68.5%
HONEYWELL GREER SC 107 0 50 0 9.2% 22.0% *
HONEYWELL INTERNATIONAL INC AUTOMATION & CONTROL SOLUTIONS GOLDEN VALLEY MN 15,658 0 41 0 9.5% 25.1%
UOP LLC MCCOOK PLANT MC COOK IL 9,905 0 34 0 11.5% 45.8%
HONEYWELL INTERNATIONAL INC. METROPOLIS IL 19,298 0 27 0 12.6% 11.8%
HONEYWELL DSES - MINNEAPOLIS MINNEAPOLIS MN 5,636 0 16 0 17.1% 27.1%
UOP LLC ANAHEIM CA 289 0 13 0 16.3% 71.3%
UOP LLC BATON ROUGE PLANT BATON ROUGE LA 227 0 11 0 27.6% 71.4%
HONEYWELL ELECTRONIC CHEMICALS LLC BRYAN TX 2,005 0 10 0 17.8% 58.5%
HONEYWELL INTERNATIONAL INC ELBERTON GA 101 0 9 0 19.8% 43.4%
HONEYWELL INTERNATIONAL INC DUNCAN SC 10 0 8 0 13.8% 30.9%
HONEYWELL ELECTRONIC CHEMICALS LLC MANSFIELD TX 1,510 0 7 0 8.5% 36.6%
HONEYWELL BURDICK & JACKSON MUSKEGON MI 4,379 23,299 7 0 16.1% 45.4%
HONEYWELL ELECTRONIC MATERIALS INC SPOKANE WA 14,722 0 6 0 10.3% 11.2%
HONEYWELL-AUTOLITE FOSTORIA OH 10,482 0 4 0 6.5% 14.0%
HONEYWELL INC BIRMINGHAM AL 65 0 3 0 19.5% 72.8%
HONEYWELL AEROSPACE URBANA OH 31 0 2 0 7.3% 7.4% **
HONEYWELL DETROIT MI 638 0 2 0 25.9% 61.4%
HONEYWELL CPG TORRANCE CA 1,000 4,550 2 0 13.7% 62.3% **
HONEYWELL AIRCRAFT LANDING SYSTEMS SOUTH BEND IN 3,202 29,673 1 0 22.5% 48.4%
HONEYWELL INTERNATIONAL INC. - BUFFALO RESEARCH LABORATORY BUFFALO NY 4,618 0 1 0 23.5% 35.6% **
HONEYWELL AIR TRANSPORT PHOENIX AZ 1 0 1 0 21.1% 23.7%
HONEYWELL INTERNATIONAL INC. DANVILLE WORKS DANVILLE IL 109,479 0 1 0 17.5% 41.3% **
HONEYWELL ELECTRONIC CHEMICALS LLC CHANDLER AZ 20 0 1 0 7.4% 32.5%
HONEYWELL ANALYTICS INC LINCOLNSHIRE IL 13,716 0 0 0 5.4% 30.4%
SALISBURY ELECTRICAL SAFETY LLC CHARLESTON SC 13,219 0 0 0 26.8% 58.2%
HAMLIN INC LAKE MILLS WI 2 0 0 0 5.0% 7.1%
HONEYWELL AEROSPACE URBANA OH 2 0 0 0 10.8% 12.9% **
HONEYWELL FIRE SYSTEMS NORTHFORD CT 0 0 0 0 7.4% 20.1%
SILENT KNIGHT MAPLE GROVE MN 0 0 0 0 6.2% 20.9%
HONEYWELL-PRESTONE PRODUCTS CORP FREEHOLD NJ 791 0 0 0 9.1% 31.4%
HONEYWELL INTERNATIONAL INC GREEN ISLAND NY 2 0 0 0 14.3% 14.0%
HONEYWELL INTERNATIONAL INC - PLANT 4 FREEPORT IL 1 0 0 0 11.6% 18.0%
SYSTEM SENSOR SAINT CHARLES IL 0 0 0 0 5.3% 28.1% **
HONEYWELL GUIDANCE & ELECTRICAL SYSTEMS- DRE XEL ROAD TUCSON AZ 0 0 0 0 22.0% 74.5%
HONEYWELL GUIDANCE & ELECTRICAL SYSTEMS TUCSON AZ TUCSON AZ 0 0 0 0 4.2% 21.6%
HONEYWELL INTERNATIONAL INC OLATHE KS 0 160 0 0 6.3% 17.0%
HONEYWELL INC SALT LAKE CITY UT 177 0 0 0 566.9% 30.9%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page