|
Honeywell International
Rank in Toxic 100: 30
Air releases 2005 (lbs): 5,197,384
Incineration transfers 2005 (lbs): 1,728,680
Total Air and Incineration Toxic Score 2005: 50,417
Percentage of national total 2005 toxic air and incineration score: 0.346%
Facilities displayed below: (display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Percent of total company score | Rv |
| HONEYWELL INTERNATIONAL INC HOPEWELL PLANT | HOPEWELL | VA | 1,887,642 | 2,880 | 65.18% | |
| INDALEX INC | GAINESVILLE | GA | 593,647 | 0 | 14.56% | |
| HONEYWELL INTERNATIONAL INC. BATON ROUGE PLANT | BATON ROUGE | LA | 1,414,783 | 1,608,006 | 5.26% | |
| HONEYWELL CABLE PRODUCTS | PLEASANT PRAIRIE | WI | 2,190 | 0 | 5.04% | |
| HONEYWELL INTERNATIONAL INC GEISMAR PLANT | CARVILLE | LA | 386,480 | 47,395 | 4.52% | |
| HONEYWELL DELAWARE PLANT | CLAYMONT | DE | 36,230 | 34,621 | 1.01% | |
| HONEYWELL INC HOME & BUILDING CONTROLS WEST COAST OPERATIONS | SAN DIEGO | CA | 696 | 0 | 0.83% | |
| UOP LLC | CHICKASAW | AL | 7,275 | 0 | 0.75% | |
| UOP SHREVEPORT PLANT | SHREVEPORT | LA | 96,138 | 0 | 0.66% | |
| INDALEX INC. GIRARD FACILITY | GIRARD | OH | 31,751 | 0 | 0.65% | |
| HONEYWELL INTERNATIONAL COLONIAL HEIGHTS PLANT | CHESTERFIELD | VA | 276,509 | 4,315 | 0.18% | |
| HONEYWELL INTERNATIONAL INC | GREEN ISLAND | NY | 2,311 | 250 | 0.18% | |
| HONEYWELL BENDIX | CLEVELAND | TN | 57,837 | 0 | 0.16% | |
| HONEYWELL INC. (FORMERLY ALLI ED-SIGNAL) | ORANGE | TX | 133,307 | 0 | 0.16% | |
| HONEYWELL RESINS & CHEMICALS LLC | CHESTER | VA | 196 | 0 | 0.12% | |
| MIDEAST ALUMINUM DIV OF INDALEX AMERICA INC. | MOUNTAIN TOP | PA | 6,595 | 0 | 0.08% | |
| HONEYWELL FRICTION MATERIALS | LYNN HAVEN | FL | 452 | 0 | 0.07% | |
| HONEYWELL ELECTRONICS & LIGHTING | URBANA | OH | 875 | 0 | 0.07% | |
| INDALEX, INC | MODESTO | CA | 9,832 | 0 | 0.06% | |
| UOP LLC MCCOOK PLANT | MC COOK | IL | 10,463 | 0 | 0.06% | |
| HONEYWELL INTERNATIONAL INC AUTOMATION & CONTROL SOLUTIONS | GOLDEN VALLEY | MN | 16,316 | 0 | 0.06% | |
| HONEYWELL INTERNATIONAL INC. | METROPOLIS | IL | 12,599 | 0 | 0.05% | |
| HONEYWELL INTERNATIONAL INC. | DUNCAN | SC | 10 | 0 | 0.04% | |
| HONEYWELL BURDICK & JACKSON | MUSKEGON | MI | 4,717 | 18,036 | 0.04% | |
| HONEYWELL ELECTRONIC CHEMICALS LLC | BRYAN | TX | 2,005 | 0 | 0.03% | |
| HONEYWELL ELECTRONIC MATERIALS INC | SPOKANE | WA | 11,521 | 0 | 0.02% | |
| HONEYWELL-AUTOLITE | FOSTORIA | OH | 12,023 | 0 | 0.02% | |
| HONEYWELL DSES - MINNEAPOLIS | MINNEAPOLIS | MN | 5,634 | 0 | 0.02% | |
| SYSTEM SENSOR SAINT CHARLES | SAINT CHARLES | IL | 12 | 0 | 0.02% | |
| SILENT KNIGHT | MAPLE GROVE | MN | 20 | 0 | 0.02% | |
| HONEYWELL INC CRS | BIRMINGHAM | AL | 135 | 0 | 0.02% | |
| HONEYWELL INTERNATIONAL INC | ELBERTON | GA | 41,184 | 0 | 0.02% | |
| HONEYWELL, ENGINES SYSTEMS & SERVICES | PHOENIX | AZ | 9,653 | 0 | 0.01% | |
| HONEYWELL INTERNATIONAL INC | ACTON | MA | 6 | 0 | 0.01% | |
| UOP SEPAREX MEMBRANE SYSTEMS | ANAHEIM | CA | 163 | 0 | 0.01% | |
| HONEYWELL INTERNATIONAL INC. DANVILLE WORKS | DANVILLE | IL | 93,807 | 0 | 0.01% | |
| HONEYWELL ELECTRONIC CHEMICALS LLC | MANSFIELD | TX | 1,010 | 0 | 0.01% | |
| HONEYWELL AIRCRAFT LANDING SYSTEMS | SOUTH BEND | IN | 1,562 | 10,327 | 0.01% | |
| HONEYWELL INTERNATIONAL INC PLANT 4 | FREEPORT | IL | 4 | 0 | 0.00% | |
| INDALEX INC | WATSONVILLE | CA | 80 | 0 | 0.00% | |
| INDALEX INC. | CITY OF INDUSTRY | CA | 1 | 0 | 0.00% | |
| HONEYWELL CPG | TORRANCE | CA | 2,000 | 2,850 | 0.00% | |
| HONEYWELL ANALYTICS INC | LINCOLNSHIRE | IL | 18,373 | 0 | 0.00% | |
| HAMLIN INC. | LAKE MILLS | WI | 2 | 0 | 0.00% | |
| GEM MICROELECTRONICS MATERIALS | CHANDLER | AZ | 24 | 0 | 0.00% | |
| HONEYWELL TEMPE | TEMPE | AZ | 0 | 0 | 0.00% | |
| HONEYWELL CPG | ALSIP | IL | 881 | 0 | 0.00% | |
| HONEYWELL ELECTRONIC CHEMICALS LLC | CHANDLER | AZ | 20 | 0 | 0.00% | |
| HONEYWELL | DETROIT | MI | 259 | 0 | 0.00% | |
| HONEYWELL FIRE SYSTEMS | NORTHFORD | CT | 0 | 0 | 0.00% | |
| HONEYWELL PRESTONE PRODUCTS CORP | FREEHOLD | NJ | 866 | 0 | 0.00% | |
| HONEYWELL AEROSPACE TUCSON DREXEL RD | TUCSON | AZ | 0 | 0 | 0.00% | |
| HONEYWELL | GREER | SC | 5 | 0 | 0.00% | |
| HONEYWELL GUIDANCE & ELECTRICAL SYSTEMS TUCSON AZ | TUCSON | AZ | 0 | 0 | 0.00% | |
| HONEYWELL INTERNATIONAL INC. | OLATHE | KS | 0 | 0 | 0.00% | |
| HONEYWELL INC | SALT LAKE CITY | UT | 98 | 0 | 0.00% | |
| HONEYWELL KINGMAN MEDICAL PRODUCTS FACILITY | KINGMAN | AZ | 6,429 | 0 | 0.00% | |
| HONEYWELL | TORRANCE | CA | 755 | 0 | 0.00% | ** |
For explanations of most columns above, see the technical notes.
For the Rv (revisions) column, * indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2005 were revised downwards since 2005, and whose hazard and score have been adjusted accordingly. ** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score. >>New Toxic 100 Search
>>Toxic 100 Home Page
|