PERI   peri
Political Economy Research Institute

ArcelorMittal

Rank in Toxic 100: 5
Rank among all TRI companies: 8
Air releases 2006 (lbs): 1,403,401
Incineration transfers 2006 (lbs): 19,168
Total Air and Incineration Toxic Score 2006: 117,510
Percentage of national total 2006 toxic air and incineration score: 1.459%
EJ: Poor Share: 21.4%
EJ: Minority Share: 63.2%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
Manganese and manganese compounds 72,756 0 102,576 87.29% 21.8% 64.0%
Lead and lead compounds 16,413 0 6,101 5.19% 18.4% 71.3%
Polycyclic aromatic compounds 2,852 1,728 1,830 1.56% 23.5% 29.5%
Cadmium and cadmium compounds 235 0 1,394 1.19% 24.5% 72.8%
Nickel and nickel compounds 1,304 0 901 0.77% 12.8% 42.7%
Sulfuric acid 53,259 0 878 0.75% 11.5% 19.8%
Zinc and zinc compounds 311,021 0 801 0.68% 22.7% 64.8%
Cobalt and cobalt compounds 182 0 720 0.61% 18.1% 76.1%
Naphthalene 27,230 7,500 365 0.31% 18.6% 38.8%
Chromium and chromium compounds 3,524 0 348 0.30% 18.4% 59.7%
Ammonia 514,000 1,158 322 0.27% 19.0% 41.0%
Beryllium and beryllium compounds 43 0 280 0.24% 27.9% 76.6%
Benzene 131,224 130 173 0.15% 16.8% 28.5%
Hydrochloric acid 104,170 0 167 0.14% 15.6% 40.5%
Molybdenum trioxide 383 0 155 0.13% 18.3% 72.5%
Chlorine 1,721 0 93 0.08% 11.7% 12.5%
Copper and copper compounds 2,563 0 82 0.07% 16.9% 62.9%
Arsenic and arsenic compounds 44 0 68 0.06% 18.4% 65.4%
Barium and barium compounds 471 0 62 0.05% 23.4% 66.2%
Mercury and mercury compounds 339 0 59 0.05% 11.8% 41.9%
Antimony and antimony compounds 112 0 36 0.03% 21.8% 69.4%
Cyanide compounds 2,347 17 32 0.03% 18.0% 61.6%
Thallium and thallium compounds 145 0 22 0.02% 17.8% 63.7%
Aluminum (fume or dust) 3,230 0 16 0.01% 13.6% 35.2%
Quinoline 121 260 11 0.01% 13.4% 27.8%
Hydrogen cyanide 540 0 6 0.01% 17.4% 62.8%
Pyridine 653 0 4 0.00% 13.6% 37.2%
Vanadium and vanadium compounds 698 0 3 0.00% 27.6% 66.2%
Xylene (mixed isomers) 6,239 165 2 0.00% 15.8% 41.3%
1,3-Butadiene 148 0 1 0.00% 13.4% 35.0%
Ethylene 43,104 0 0 0.00% 18.4% 28.2%
Methanol 31,000 0 0 0.00% 16.6% 52.5%
Selenium and selenium compounds 115 0 0 0.00% 25.2% 74.1%
Propylene (Propene) 8,918 0 0 0.00% 16.7% 27.0%
1,2,4-Trimethylbenzene 42 65 0 0.00% 12.8% 27.1%
Toluene 11,001 100 0 0.00% 16.2% 23.5%
Biphenyl 150 325 0 0.00% 16.3% 26.6%
2,4-Dimethylphenol 140 0 0 0.00% 12.2% 24.0%
Anthracene 1,003 1,750 0 0.00% 15.7% 30.2%
Cresol (mixed isomers) 855 195 0 0.00% 15.5% 50.7%
Styrene 717 65 0 0.00% 15.9% 22.6%
Carbonyl sulfide 13 0 0 0.00% 15.4% 55.7%
Carbon disulfide 7 0 0 0.00% 18.7% 66.1%
Ethylbenzene 8 0 0 0.00% 13.4% 29.5%
Nitrate compounds (water dissociable) 5 0 0 0.00% 9.5% 3.9%
Phenanthrene 5,185 4,250 0 0.00% 0.0% 0.0%
Phenol 41,913 360 0 0.00% 0.0% 0.0%
Dibenzofuran 983 1,100 0 0.00% 0.0% 0.0%
Benzo(g,h,i)perylene 275 0 0 0.00% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2006 were revised downwards since 2006, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page