Click on the column headers below to re-sort the search. Click on facility names for a summary for that facility and on release amounts for extended detail on that facility.
| Facility Name |
Parent Name |
City |
State |
Releases (lbs)  |
Waste (lbs)  |
RSEI Score  |
| PEND OREILLE | TECK COMINCO AMERICAN INC | METALINE FALLS | WA | 14,595,255 | 14,589,260 | 7.27 |
| TRANSALTA CENTRALIA GENERATION / MINING | TRANSALTA CENTRALIA GENERATION / MINING | CENTRALIA | WA | 4,524,010 | 6,869,203 | 398.68 |
| U.S. DOE HANFORD SITE | U.S. DEPARTMENT OF ENERGY | RICHLAND | WA | 1,629,385 | 1,663,394 | 1.67 |
| WEYERHAEUSER CO | WEYERHAEUSER CO | LONGVIEW | WA | 1,498,299 | 9,197,206 | 1,812.16 |
| BOISE CASCADE LLC | BOISE INC | WALLULA | WA | 1,156,191 | 10,176,727 | 1,084.83 |
| WEYERHAEUSER PULP MILL | WEYERHAEUSER CO | COSMOPOLIS | WA | 973,349 | 3,555,440 | 293.32 |
| LONGVIEW FIBRE PAPER & PACKAGING INC | LONGVIEW FIBRE PAPER & PACKAGING INC | LONGVIEW | WA | 964,652 | 9,525,602 | 196.30 |
| SIMPSON TACOMA KRAFT CO LLC | SIMPSON INVESTMENT CO LLC | TACOMA | WA | 886,176 | 8,270,772 | 4,434.93 |
| AGRIUM US INC KENNEWICK FERTILIZER OPERATION | AGRIUM U.S. INC | KENNEWICK | WA | 733,600 | 733,620 | 53.21 |
| TESORO REFINING & MARKETING CO | TESORO PETROLEUM CO | ANACORTES | WA | 578,608 | 4,393,129 | 4,798.35 |
| FORT JAMES CAMAS LLC | GEORGIA-PACIFIC CORP | CAMAS | WA | 526,860 | 5,991,934 | 578.15 |
| KIMBERLY-CLARK WORLDWIDE | KIMBERLY-CLARK WORLDWIDE | EVERETT | WA | 488,855 | 4,856,710 | 12,382.66 |
| PORT TOWNSEND PAPER CORP | PORT TOWNSEND PAPER CORP | PORT TOWNSEND | WA | 484,937 | 3,607,452 | 328.33 |
| ALCOA WENATCHEE WORKS | ALCOA INC | MALAGA | WA | 457,682 | 3,744,229 | 356.39 |
| LASCO BATHWARE INC. | TOMKINS CORP | YELM | WA | 429,646 | 431,734 | 23.35 |
| SHELL OIL PRODUCTS US PUGET SOUND REFINERY | SHELL OIL PRODUCTS US | ANACORTES | WA | 309,540 | 8,694,423 | 1,778.13 |
| U.S. NAVY PSNS & IMF - BREMERTON SITE & NAVAL BASE KITSAP | U.S. NAVY | BREMERTON | WA | 277,404 | 500,090 | 2,423.69 |
| CROWN BEVERAGE PACKAGING | CROWN CORK & SEAL CO. (USA) INC. | OLYMPIA | WA | 260,065 | 279,965 | 685.06 |
| BP CHERRY POINT REFINERY | BP AMERICA INC. | BLAINE | WA | 247,020 | 5,551,635 | 397.56 |
| U.S. ARMY FORT LEWIS | U.S. DEPARTMENT OF DEFENSE | FORT LEWIS | WA | 238,141 | 267,565 | 175.28 |
| CONOCOPHILLIPS CO FERNDALE REFINERY | CONOCOPHILLIPS CO | FERNDALE | WA | 237,205 | 6,679,417 | 43.43 |
| BALL METAL BEVERAGE CONTAINER CORP | BALL CORP | KENT | WA | 236,348 | 265,520 | 1,117.46 |
| INTALCO ALUMINUM CORP | ALCOA INC | FERNDALE | WA | 224,105 | 1,985,072 | 230.36 |
| PONDERAY NEWSPRINT CO | PONDERAY NEWSPRINT CO | USK | WA | 207,466 | 207,677 | 0.14 |
| JORGENSEN FORGE CORP | JORGENSEN FORGE CORP | TUKWILA | WA | 192,621 | 237,397 | 0.00 |
| REXAM BEVERAGE CAN CO KENT WA FACILITY | REXAM BEVERAGE CAN CO | KENT | WA | 187,889 | 208,946 | 1,366.23 |
| SANDVIK SPECIAL METALS LLC | SANDVIK INC | KENNEWICK | WA | 187,170 | 389,770 | 0.25 |
| FIBER-TECH INDUSTRIES | FIBER-TECH INDUSTRIES | SPOKANE | WA | 162,246 | 166,397 | 12.69 |
| EMERALD KALAMA CHEMICAL LLC | EMERALD PERFORMANCE MATERIALS LLC | KALAMA | WA | 150,116 | 4,195,816 | 60.30 |
| US MARINE/BRUNSWICK FAMILY BOAT CO INC | BRUNSWICK CORP | ARLINGTON | WA | 128,379 | 128,379 | 5.57 |
| U.S. ARMY YAKIMA TRAINING CENTER RANGE OPERATIONS | U.S. DEPARTMENT OF DEFENSE | YAKIMA | WA | 127,639 | 127,639 | 2.20 |
| ATTBAR INC | ATTBAR INC | RIDGEFIELD | WA | 118,701 | 118,600 | 4.36 |
| PHILIPS ORAL HEALTHCARE | PHILIPS ELECTRONICS | SNOQUALMIE | WA | 117,071 | 130,518 | 0.01 |
| JELD-WEN | JELD-WEN INC. | WHITE SWAN | WA | 114,949 | 114,143 | 125.67 |
| DYNEA OVERLAYS INC. TACOMA | DYNEA OVERLAYS INC. | TACOMA | WA | 100,619 | 2,137,614 | 618.99 |
| NIPPON PAPER INDUSTRIES USA CO. LTD. | NIPPON PAPER INDUSTRIES CO. LTD. | PORT ANGELES | WA | 90,681 | 176,326 | 1.50 |
| AMTECH CORP YELM DIV | AMTECH CORP YELM DIV | YELM | WA | 88,693 | 88,693 | 3.83 |
| BOEING COMMERCIAL AIRPLANE GROUP - EVERETT | THE BOEING CO | EVERETT | WA | 87,762 | 277,734 | 556.63 |
| DARIGOLD CHEHALIS | DARIGOLD, INC. | CHEHALIS | WA | 62,566 | 126,084 | 0.06 |
| TYSON FRESH MEATS INC PASCO WASHINGTON | TYSON FOODS INC. | WALLULA | WA | 62,206 | 62,207 | 0.83 |
| U.S. OIL & REFINING CO. | U.S. OIL & REFINING CO. | TACOMA | WA | 60,797 | 165,876 | 98.63 |
| ATLAS CASTINGS & TECHNOLOGY | ATLAS CASTINGS & TECHNOLOGY | TACOMA | WA | 56,878 | 2,040,959 | 8,169.25 |
| ERSHIGS INC. | DENALI, INC. | BELLINGHAM | WA | 56,005 | 72,034 | 255.25 |
| CONAGRA FOODS PACKAGED FOODS CO INC. | CONAGRA FOODS | CONNELL | WA | 54,958 | 54,958 | 1.22 |
| AMTECH CORP YAKIMA DIV | AMTECH CORP YAKIMA DIV | WAPATO | WA | 53,206 | 55,706 | 2.10 |
| MUTUAL MATERIALS CO NEWCASTLE BRICK PLANT | MUTUAL MATERIALS CO | RENTON | WA | 52,050 | 52,050 | 588.55 |
| KETTLE RIVER OPERATIONS MILL | KINROSS GOLD CO. | REPUBLIC | WA | 51,903 | 51,900 | 0.00 |
| TORAY COMPOSITES (AMERICA) | TORAY COMPOSITES (AMERICA) | TACOMA | WA | 51,660 | 809,000 | 0.78 |
| HUNTWOOD INDUSTRIES | HUNTWOOD INDUSTRIES | SPOKANE | WA | 50,804 | 65,744 | 12.14 |
| WESTPORT SHIPYARD INC. | WESTPORT SHIPYARD INC. | WESTPORT | WA | 46,334 | 23,166 | 0.45 |
| ROHM & HAAS CHEMICALS LLC | ROHM & HAAS CO | ELMA | WA | 46,252 | 374,932 | 0.19 |
| MAAX-HYDROSWIRL MANUFACTURING | MAAX-HYDROSWIRL MANUFACTURING | BELLINGHAM | WA | 41,047 | 2,671 | 2.53 |
| BOEING COMMERCIAL AIRPLANE GRO UP - RENTON | THE BOEING CO | RENTON | WA | 40,331 | 140,133 | 24.35 |
| WESTERN PNEUMATIC TUBE CO | SUPERIOR GROUP INC. | KIRKLAND | WA | 39,699 | 133,198 | 118.94 |
| GENIE INDUSTRIES SOUTH CAMPUS | TEREX | REDMOND | WA | 30,721 | 290,421 | 3,945.73 |
| BOEING COMMERCIAL AIRPLANES - AUBURN | THE BOEING CO | AUBURN | WA | 28,101 | 552,387 | 536.87 |
| BOEING COMMERCIAL AIRPLANES - FREDERICKSON | THE BOEING CO | PUYALLUP | WA | 26,155 | 469,353 | 0.55 |
| PANELTECH INTERNATIONAL LLC | PANELTECH INTERNATIONAL LLC | HOQUIAM | WA | 26,094 | 527,018 | 0.64 |
| PRAXAIR INC. | PRAXAIR INC. | FERNDALE | WA | 23,546 | 28,346 | 2.79 |
| OLYMPIC PANEL PRODUCTS LLC | ATLAS HOLDING CO. LLC | SHELTON | WA | 22,396 | 22,677 | 443.07 |
| MICA BRICK PLANT | MUTUAL MATERIALS CO | MICA | WA | 21,210 | 21,210 | 27.27 |
| REC SOLAR GRADE SILICON | REC SOLAR GRADE SILICON | MOSES LAKE | WA | 19,771 | 658,643 | 1.50 |
| MACHINISTS DSR INC (DBA PUGET SOUND COATINGS) | MACHINISTS DSR INC (DBA PUGET SOUND COATINGS) | SEATTLE | WA | 19,000 | 33,430 | 52.37 |
| CMT SOUTH CAROLINA LLC | CMT SOUTH CAROLINA LLC | WASHOUGAL | WA | 19,000 | 19,000 | 3.44 |
| EMERALD SERVICES INC | EMERALD SERVICES INC | TACOMA | WA | 17,796 | 9,294,039 | 25.69 |
| STEELSCAPE | STEELSCAPE | KALAMA | WA | 17,755 | 971,585 | 29.95 |
| MELCHER MANUFACTURING CO INC | MELCHER MANUFACTURING CO INC | SPOKANE VALLEY | WA | 17,087 | 17,087 | 1.44 |
| CHRISTENSEN SHIPYARDS LTD | CHRISTENSEN SHIPYARDS LTD | VANCOUVER | WA | 17,049 | 17,049 | 4.36 |
| ASKO PROCESSING INC | ASKO PROCESSING INC | SEATTLE | WA | 16,718 | 30,651 | 101.22 |
| INLAND EMPIRE PAPER CO | COWLES PUBLISHING | SPOKANE | WA | 16,546 | 71,647 | 3.26 |
| SPOKANE INDUSTRIES INC | SPONKANE INDS. INC. | SPOKANE | WA | 15,752 | 28,563 | 294.01 |
| NORDIC TUG INC | NORDIC TUG INC | BURLINGTON | WA | 14,770 | 14,770 | 0.23 |
| GENERAL CHEMICAL LLC | GENERAL CHEMICAL PERFORMANCE PRODUCTS LLC | ANACORTES | WA | 14,681 | 14,720 | 287.70 |
| CONAGRA FOODS PACKAGED FOODS CO INC. RICHLAND FACILITY | CONAGRA FOODS INC | RICHLAND | WA | 14,211 | 26,990 | 0.07 |
| GENERAL PLASTICS MANUFACTURING CO | GENERAL PLASTICS MANUFACTURING CO | TACOMA | WA | 14,119 | 33,975 | 40.36 |
| PHILIPS ULTRASOUND INC. | PHILIPS MEDICAL SYSTEMS | BOTHELL | WA | 13,959 | 14,708 | 0.00 |
| BURLINGTON ENVIRONMENTAL INC. | PHILIP SERVICES CORP | KENT | WA | 13,372 | 282,927 | 26.93 |
| SEA SPORT BOATS INC | SEA SPORT BOATS INC | BELLINGHAM | WA | 13,067 | 13,067 | 0.78 |
| J R SIMPLOT CO | J. R. SIMPLOT CO | PASCO | WA | 12,890 | 55,456 | 4.83 |
| AMERICAN REINFORCED PLASTICS | AMERICAN REINFORCED PLASTICS | TACOMA | WA | 12,878 | 12,885 | 2.01 |
| RUDD CO INC. | RUDD CO INC. | SEATTLE | WA | 12,399 | 46,597 | 31.09 |
| RAINIER BALLISTICS LLC. | RAINIER BALLISTICS LLC. | TACOMA | WA | 12,375 | 12,375 | 485.97 |
| DELTA MARINE INDUSTRIES INC | DELTA MARINE INDUSTRIES INC | SEATTLE | WA | 12,161 | 0.00 | 0.00 |
| COLUMBIA PAINT & COATINGS CO | COLUMBIA PAINT & COATINGS CO | SPOKANE | WA | 11,964 | 110,989 | 42.01 |
| HONEYWELL ELECTRONIC MATERIALS INC | HONEYWELL INTERNATIONAL INC. | SPOKANE | WA | 11,572 | 512,572 | 5.42 |
| TIDEWATER TERMINAL CO. SNAKE RIVER TERMINAL | TIDEWATER HOLDING INC. | PASCO | WA | 11,218 | 48,777 | 20.42 |
| ACHILLES USA INC | ACHILLES USA INC | EVERETT | WA | 9,389 | 1,300 | 11.15 |
| GLACIER BAY CATAMARANS | GLACIER BAY CATAMARANS | MONROE | WA | 9,215 | 9,215 | 8,940.67 |
| GENIE INDUSTRIES MOSES LAKE | TEREX | MOSES LAKE | WA | 9,100 | 19,364 | 75.96 |
| ARIMA MARINE INTERNATIONAL INC | ARIMA MARINE INTERNATIONAL INC | AUBURN | WA | 8,660 | 8,660 | 1.22 |
| CHEHALIS POWER GENERATING LLC | SUEZ ENERGY GENERATION NA | CHEHALIS | WA | 8,330 | 8,330 | 0.31 |
| CARAUSTAR MILL GROUP INC | CARAUSTAR MILL GROUP INC | TACOMA | WA | 8,288 | 8,288 | 8,087.80 |
| FIBREX CORP | FIBREX CORP | BURLINGTON | WA | 8,250 | 8,250 | 1.30 |
| BURLINGTON ENVIRONMENTAL INC | PHILIP SERVICES CORP. | TACOMA | WA | 8,128 | 689,981 | 0.03 |
| JANICKI INDUSTRIES INC | JANICKI INDUSTRIES INC | SEDRO WOOLLEY | WA | 7,910 | 3,398 | 1,372.26 |
| WAFERTECH LLC | WAFERTECH LLC | CAMAS | WA | 7,876 | 604,675 | 29.09 |
| OCEANUS PLASTICS INC | OCEANUS PLASTICS INC | FERNDALE | WA | 7,515 | 8,789 | 0.22 |
| RAINIER PLYWOOD CO | RAINIER PLYWOOD CO | TACOMA | WA | 7,508 | 1,143,214 | 13.41 |
| HOT CELL SERVICES CORP | SAINT-GOBAIN CORP | KENT | WA | 7,418 | 3,709 | 0.00 |
| BALLARD BRASS & ALUMINUM | BALLARD BRASS & ALUMINUM | SEATTLE | WA | 7,171 | 6,520 | 60.34 |
| AREVA NP | AREVA NP | RICHLAND | WA | 6,893 | 342,821 | 6.50 |
| BP WEST COAST PRODUCTS CO - SE ATTLE TERMINAL | BP AMERICA INC. | SEATTLE | WA | 6,728 | 137,340 | 26.57 |
| WELCH'S | NATIONAL GRAPE ASSOC | GRANDVIEW | WA | 6,540 | 6,540 | 1,234.26 |
| MARCH POINT COGENERATION CO | MARCH POINT COGENERATION CO | ANACORTES | WA | 6,360 | 6,360 | 0.29 |
| U.S. COAST GUARD INTEGRATED SUPPORT COMMAND SEATTLE | U.S. DEPARTMENT OF HOMELAND SECURITY | SEATTLE | WA | 6,012 | 6,012 | 0.00 |
| COOK COMPOSITES & POLYMERS CO. | COOK COMPOSITES & POLYMERS CO. | ARLINGTON | WA | 5,614 | 40,357 | 0.37 |
| GENIE INDUSTRIES MAIN CAMPUS | TEREX | REDMOND | WA | 5,583 | 39,694 | 2,169.11 |
| TTM TECHNOLOGIES INC. REDMOND | CIRCUIT HOLDINGS LLC | REDMOND | WA | 5,514 | 274,049 | 32.50 |
| KEMIRA CHEMICALS INC. | KEMIRA CHEMICALS INC. | WASHOUGAL | WA | 4,948 | 19,729 | 65.06 |
| CONOCOPHILLIPS CO RENTON TERMINAL | CONOCOPHILLIPS CO | RENTON | WA | 4,930 | 5,872 | 21.98 |
| MCCAIN FOODS USA INC | MCCAIN FOODS USA INC | OTHELLO | WA | 4,900 | 139,064 | 10.40 |
| TRIM SYSTEMS | COMMERCIAL VEHICLE GROUP | SEATTLE | WA | 4,850 | 9,880 | 3.14 |
| EXXON MOBIL CORP SPOKANE TERMINAL | EXXON MOBIL CORP | SPOKANE | WA | 4,314 | 4,331 | 6.61 |
| CIRCUIT SERVICES WORLDWIDE LLC | CIRCUIT SERVICES WORLDWIDE LLC | BELLEVUE | WA | 3,898 | 19,167 | 0.49 |
| KAISER ALUMINUM & CHEMICAL CORP TRENTWOOD WORKS | KAISER ALUMINUM & CHEMICAL CORP TRENTWOOD WORKS | SPOKANE | WA | 3,826 | 16,146 | 165.21 |
| IMPERIAL FABRICATING CO | IMPERIAL GROUP | CHEHALIS | WA | 3,784 | 140,482 | 1,346.29 |
| BOEING COMMERCIAL AIRPLANE GROUP NORTH BOEING FIELD | BOEING CO | SEATTLE | WA | 3,721 | 25,439 | 166.10 |
| CONOCOPHILLIPS CO SPOKANE PARKWATER TERMINAL | CONOCOPHILLIPS CO | SPOKANE | WA | 3,658 | 194,430 | 13.09 |
| PARKER PAINT MANUFACTURING CO INC | PROFESSIONAL PAINT INC | TACOMA | WA | 3,655 | 4,110 | 2.80 |
| HYTEK FINISHES CO | ESTERLINE TECHNOLOGIES | KENT | WA | 3,587 | 52,692 | 0.16 |
| MOSES LAKE INDUSTRIES INC | MOSES LAKE INDUSTRIES INC | MOSES LAKE | WA | 3,342 | 4,755 | 0.01 |
| EQUILON ENTERPRISES LLC SEATTLE TERMINAL | EQUILON ENTERPRISES LLC SEATTLE TERMINAL | SEATTLE | WA | 3,282 | 2,717 | 58.47 |
| GACO WESTERN INC. | GACO WESTERN INC. | TUKWILA | WA | 3,191 | 4,605 | 5.46 |
| HOWARD MOE ENTERPRISES INC | HOWARD MOE ENTERPRISES INC | HOQUIAM | WA | 2,986 | 2,985 | 0.22 |
| UNIVAR USA INC. | UNIVAR USA INC. | KENT | WA | 2,936 | 6,700 | 1.37 |
| MCFARLAND CASCADE POLE & LUMBER CO | MCFARLAND CASCADE HOLDINGS INC | TACOMA | WA | 2,678 | 3,779 | 20.25 |
| NORTHWEST TERMINALLING CO (PASCO) | CHEVRONTEXACO PIPE LINE CO | PASCO | WA | 2,609 | 98,148 | 1.30 |
| PACE INTERNATIONAL LLC | PACE INTERNATIONAL LLC | WAPATO | WA | 2,564 | 3,000 | 0.65 |
| K2 MINE | KINROSS GOLD CO. | CURLEW | WA | 2,497 | 2,496 | 0.00 |
| FORMULA CORP | FORMULA CORP | AUBURN | WA | 2,483 | 7,132 | 2.65 |
| BAY ZINC CO INC | BAY ZINC CO INC | MOXEE CITY | WA | 2,336 | 2,336 | 1.00 |
| FLEXIBLE FOAM PRODUCTS INC | OHIO DECORATIVE PRODUCTS INC | LONGVIEW | WA | 2,299 | 2,299 | 161.43 |
| KELLY-MOORE PAINT CO | KELLY-MOORE PAINT CO. INC | SEATTLE | WA | 2,250 | 2,250 | 0.00 |
| MIKRON INDUSTRIES INC. | QUANEX CORP | KENT | WA | 2,000 | 2,000 | 0.00 |
| NUCOR STEEL SEATTLE INC. | NUCOR STEEL CORP | SEATTLE | WA | 1,869 | 5,190,541 | 172.81 |
| GOODRICH CORP AWB CARBON OPERATIONS SPOKANE | GOODRICH CORP | SPOKANE | WA | 1,766 | 1,537,953 | 28.43 |
| ACE GALVANIZING INC | ACE GALVANIZING INC | SEATTLE | WA | 1,750 | 369,453 | 15.13 |
| CENTRAL PRE-MIX PARK ROAD | OLDCASTLE INC | SPOKANE | WA | 1,746 | 1,745 | 0.01 |
| SOUND PROPELLER SERVICES INC. | SOUND PROPELLER SERVICES INC. | SEATTLE | WA | 1,745 | 6,577 | 1,380.73 |
| SEH-AMERICA INC | SEH-AMERICA INC | VANCOUVER | WA | 1,582 | 2,256,194 | 25.67 |
| CYTEC INDUSTRIES INC. | CYTEC INDUSTRIES INC. | LONGVIEW | WA | 1,528 | 1,642 | 18.33 |
| CENTRAL PRE-MIX SULLIVAN ROAD | OLDCASTLE INC | SPOKANE | WA | 1,513 | 1,513 | 0.11 |
| ATLAS CASTINGS & TECHNOLOGY | ATLAS CASTINGS & TECHNOLOGY | CHEHALIS | WA | 1,505 | 405,026 | 109.34 |
| TESSENDERLO KERLEY INC. | TESSENDERLO KERLEY INC. | KENNEWICK | WA | 1,254 | 1,259 | 0.92 |
| ALBINA ASPHALT | ALBINA ASPHALT | VANCOUVER | WA | 1,250 | 166 | 7.59 |
| LINCOLN MUTUAL SERVICE INC # 1 | LINCOLN MUTUAL SERVICE INC # 1 | ALMIRA | WA | 1,250 | 1,250 | 0.00 |
| C&D ZODIAC (DBA AEROCELL) | C&D ZODIAC (DBA AEROCELL) | MARYSVILLE | WA | 1,038 | 30,997 | 0.00 |
| WENATCHEE SAND & GRAVEL | OLDCASTLE INC | WENATCHEE | WA | 1,014 | 1,014 | 0.01 |
| FARWEST PAINT MANUFACTURING CO | FARWEST PAINT MANUFACTURING CO | TUKWILA | WA | 1,010 | 146 | 15.59 |
| KEY TECHNOLOGY INC | KEY TECHNOLOGY INC | WALLA WALLA | WA | 1,005 | 76,980 | 0.00 |
| KEY TECHNOLOGY INC. | KEY TECHNOLOGY INC. | WALLA WALLA | WA | 1,005 | 58,094 | 0.00 |
| PROTECTIVE COATINGS INC. | PROTECTIVE COATINGS INC. | KENT | WA | 1,005 | 18,625 | 19.33 |
| PLIANT CORP | PLIANT CORP | KENT | WA | 1,000 | 1,613 | 0.00 |
| CANAM STEEL CORP SUNNYS IDE WA PLANT | CANAM GROUP INC. | SUNNYSIDE | WA | 1,000 | 1,000 | 0.00 |
| ITW FOOD EQUIPMENT GROUP LLC HOBART BAKERY SYSTEMS DIV | ILLINOIS TOOL WORKS INC | ORTING | WA | 1,000 | 1,000 | 0.00 |
| CH2O INC | CH2O INC | OLYMPIA | WA | 1,000 | 1,000 | 0.00 |
| UNITED COATINGS MANUFACTURING CO | UNITED COATINGS MANUFACTURING CO | SPOKANE VALLEY | WA | 890 | 39,840 | 16.34 |
| SAINT-GOBAIN CONTAINERS INC | SAINT-GOBAIN CONTAINERS INC. | SEATTLE | WA | 877 | 877 | 394.14 |
| FOSECO METALLURGICAL INC. | FOSECO HOLDING LTD | CHEHALIS | WA | 846 | 842 | 6.27 |
| HERAEUS SHINETSU AMERICA | HERAEUS SHINETSU AMERICA | CAMAS | WA | 808 | 19,200 | 7.76 |
| INDUSTRIAL PLATING CORP | INDUSTRIAL PLATING CORP | SEATTLE | WA | 789 | 3,460 | 46.01 |
| SEACAST, INC. | SEACAST, INC. | MARYSVILLE | WA | 756 | 135,953 | 2.88 |
| LAND O'LAKES PURINA FEED LLC SPOKANE | LAND O'LAKES INC | SPOKANE | WA | 750 | 750 | 0.00 |
| BOEING COMMERCIAL AIRPLANE GROUP PLANT 2 | BOEING CO | SEATTLE | WA | 750 | 919 | 34.81 |
| VAN DOREN SALES INC | VAN DOREN SALES INC | EAST WENATCHEE | WA | 750 | 750 | 0.00 |
| ALLWEATHER WOOD | EVERGREEN FOREST PRODUCTS | WASHOUGAL | WA | 750 | 750 | 0.00 |
| WESTERN WOOD PRESERVING CO | WESTERN WOOD PRESERVING CO | SUMNER | WA | 750 | 750 | 0.00 |
| SUPERIOR WOOD TREATING | SUPERIOR WOOD TREATING | SUMNER | WA | 750 | 750 | 0.00 |
| CASCADE COLUMBIA | CASCADE COLUMBIA | SEATTLE | WA | 750 | 750 | 0.00 |
| DARIGOLD SUNNYSIDE | DARIGOLD INC. | SUNNYSIDE | WA | 710 | 1,696,634 | 4.05 |
| MILGARD MANUFACTURING INC TACOMA PULTRUSION | MASCO CORP | TACOMA | WA | 655 | 50,277 | 0.09 |
| FOAMEX LP KENT | FOAMEX INTERNATIONAL INC. | KENT | WA | 618 | 1,018 | 1,155.55 |
| AVTECH CORP | AVIATION TECHNOLOGIES INC. | SEATTLE | WA | 592 | 592 | 0.00 |
| BOISE CASCADE LLC KETTLE FALLS PLYWOOD MILL | BOISE CASCADE LLC | KETTLE FALLS | WA | 510 | 510 | 0.65 |
| NORTHWEST CASTINGS | NORTHWEST CASTINGS | SEATTLE | WA | 500 | 500 | 0.00 |
| CARGILL, INC | CARGILL, INC | BURLINGTON | WA | 500 | 500 | 0.00 |
| SNOKIST GROWERS CANNERY DIV | SNOKIST GROWERS CANNERY DIV | YAKIMA | WA | 500 | 500 | 0.00 |
| FERNDALE GRAIN | CARGILL INC | GRANGER | WA | 500 | 500 | 0.00 |
| CARGILL INC FERNDALE GRAIN | CARGILL INC | FERNDALE | WA | 500 | 500 | 0.00 |
| CHEMCO INC | CHEMCO INC | FERNDALE | WA | 500 | 500 | 0.00 |
| EXOTIC METALS FORMING CO LLC | EXOTIC METALS FORMING CO LLC | KENT | WA | 500 | 21,860 | 0.00 |
| STOWE WOODWARD | STOWE WOODWARD LLC | KELSO | WA | 451 | 451 | 0.96 |
| BOISE CASCADE LLC KETTLE FALLS LUMBER | BOISE CASCADE LLC | KETTLE FALLS | WA | 450 | 450 | 0.21 |
| SPECTRUM GLASS CO | VANGUARD PROPERTIES CO. | WOODINVILLE | WA | 370 | 606 | 7.28 |
| U.S. DHS STATION CAPE DISAPPOINTMENT | U.S. DEPARTMENT OF HOMELAND SECURITY | ILWACO | WA | 361 | 361 | 0.00 |
| LINEAR TECHNOLOGY CORP | LINEAR TECHNOLOGY CORP | CAMAS | WA | 330 | 22,863 | 2.77 |
| MONIERLIFETILE LLC | MONIERLIFETILE LLC | LAKEWOOD | WA | 293 | 1,115 | 2.36 |
| CENTRAL PRE-MIX YAKIMA | OLDCASTLE INC | YAKIMA | WA | 285 | 285 | 0.02 |
| GLACIER NORTHWEST INC. EAST MARGINAL WAY PLANT | GLACIER NORTHWEST INC. | SEATTLE | WA | 282 | 1,247 | 0.00 |
| GENIE INDUSTRIES MOOSEWERKS | TEREX | REDMOND | WA | 279 | 3,545 | 92.14 |
| ROMAC INDUSTRIES INC | ROMAC INDUSTRIES INC | BOTHELL | WA | 275 | 18 | 77.08 |
| COLUMBIA MACHINE INC | COLUMBIA MACHINE INC | VANCOUVER | WA | 266 | 14,267 | 127.34 |
| SIMPSON TIMBER CO NW TIMBER & WOOD PRODUCTS | SIMPSON INVESTMENT CO | SHELTON | WA | 255 | 255 | 0.35 |
| TEMTCO STEEL - WASHINGTON DIV | THE TAYLOR GROUP INC. | TACOMA | WA | 253 | 253 | 954.21 |
| HEXCEL CORP | HEXCEL CORP | KENT | WA | 252 | 254 | 0.00 |
| J. H. BAXTER & CO. | J. H. BAXTER & CO. | ARLINGTON | WA | 251 | 251 | 0.58 |
| BROOKS MANUFACTURING CO | BROOKS MANUFACTURING CO | BELLINGHAM | WA | 250 | 250 | 0.20 |
| OESER CO | OESER CO | BELLINGHAM | WA | 250 | 53,848 | 55.92 |
| INFLATION SYSTEMS INC. | INFLATION SYSTEMS INC. | MOSES LAKE | WA | 250 | 20,672 | 0.00 |
| ASAHIPEN AMERICA INC | ASAHIPEN AMERICA INC | SEATTLE | WA | 250 | 250 | 0.00 |
| NORTHWEST ETCH TECHNOLOGY INC | NORTHWEST ETCH TECHNOLOGY INC | TACOMA | WA | 250 | 1,822 | 2.83 |
| PACIFIC RESEARCH LABORATORIES INC | PACIFIC RESEARCH LABORATORIES INC | VASHON | WA | 250 | 250 | 0.00 |
| SAVAGE WESTERN TRANSPORTS | SAVAGE WESTERN TRANSPORTS | PASCO | WA | 250 | 250 | 0.00 |
| PREMIER BUILDING SYSTEMS | PREMIER INDUSTRIES INC. | FIFE | WA | 250 | 250 | 0.00 |
| JELD-WEN | JELD-WEN INC. | TUKWILA | WA | 250 | 250 | 0.00 |
| CONNELLY SKIS INC. | CONNELLY SKIS INC. | LYNNWOOD | WA | 250 | 250 | 0.00 |
| BASIC AMERICAN FOODS | BASIC AMERICAN FOODS INC | MOSES LAKE | WA | 250 | 250 | 0.00 |
| CEDARPRIME INC | INTERNATIONAL FOREST PRODUCTS LTD | SUMAS | WA | 250 | 250 | 0.00 |
| O'BRIEN INTERNATIONAL/MOTION WATER SPORTS | O'BRIEN INTERNATIONAL/MOTION WATER SPORTS | REDMOND | WA | 250 | 250 | 0.00 |
| NELSON IRRIGATION CORP | NELSON IRRIGATION CORP | WALLA WALLA | WA | 250 | 108,185 | 0.00 |
| PROFESSIONAL COATINGS INC. | PROFESSIONAL COATINGS INC. | TACOMA | WA | 250 | 250 | 0.00 |
| ENGINEERED POLYMER SOLUTIONS INC. D/B/A VALSPAR COATINGS | THE VALSPAR CORP | SEATTLE | WA | 250 | 821 | 0.01 |
| VANCOUVER IRON & STEEL INC | VANCOUVER IRON & STEEL INC | VANCOUVER | WA | 250 | 1,330 | 2,671.40 |
| ADM MILLING CO | ADM | CHENEY | WA | 250 | 250 | 0.00 |
| OMEGA PACIFIC INC | OMEGA PACIFIC INC | AIRWAY HEIGHTS | WA | 250 | 250 | 0.00 |
