| ||||||||

Click on the column headers below to re-sort the search. Click on facility names for a summary for that facility and on release amounts for extended detail on that facility.
| Facility Name | Parent Name | City | State | Releases (lbs) |
Waste (lbs) |
RSEI Score |
|---|---|---|---|---|---|---|
| SUNOCO INC (R&M) - MARCUS HOOK REFINERY | SUNOCO INC | MARCUS HOOK | PA | 754,729 | 4,438,069 | 4,179.76 |
| EXELON CORP. EDDYSTONE GENERATING STATION | EXELON CORP | EDDYSTONE | PA | 655,337 | 733,941 | 436,803.00 |
| CONOCOPHILLIPS CO. TRAINER REFINERY | CONOCOPHILLIPS CO | TRAINER | PA | 445,583 | 17,804,600 | 18,477.28 |
| KIMBERLY-CLARK PENNSYLVANIA LLC | KIMBERLY-CLARK CORP | CHESTER | PA | 199,285 | 1,848,922 | 12,337.99 |
| EPSILON PRODUCTS CO LLC | SUNOCO INC. | MARCUS HOOK | PA | 59,159 | 4,759,624 | 3.32 |
| SUNOCO PARTNERS MARKETING & TERMINALS -TWIN OAKS | SUNOCO PARTNERS MARKETING & TERMINALS L.P | ASTON | PA | 25,963 | 25,962 | 26.24 |
| STONEY CREEK TECHNOLOGIES LLC | STONEY CREEK TECHNOLOGIES LLC | TRAINER | PA | 6,669 | 69,355 | 0.37 |
| LYONDELL CHEMICAL CO | LYONDELL CHEMICAL CO | NEWTOWN SQUARE | PA | 5,624 | 60,231 | 0.33 |
| COMMUNITY LIGHT & SOUND INC(DBA COMMUNITY PROF LOUDSPEAKER) | COMMUNITY LIGHT & SOUND INC(DBA COMMUNITY PROF LOUDSPEAKER) | CHESTER | PA | 3,636 | 9,111 | 0.43 |
| DYNEON LLC ASTON | 3M CO INC | CHESTER TOWNSHIP | PA | 3,444 | 3,444 | 1.15 |
| DEGUSSA CORP | DEGUSSA CORP | CHESTER | PA | 2,827 | 2,827 | 484.66 |
| NORQUAY TECHNOLOGY INC | NORQUAY TECHNOLOGY INC | CHESTER | PA | 1,500 | 19,006 | 0.14 |
| G.S. ROOFING PRODUCTS CO INC (DBA CERTAINTEED) | BIRD INC | CHESTER | PA | 1,193 | 1,193 | 0.00 |
| RHODIA INC. | RHODIA INC. | MARCUS HOOK | PA | 825 | 6,906 | 22.98 |
| HYDROL CHEMICAL CO | HYDROL CHEMICAL CO | YEADON | PA | 802 | 802 | 138.12 |
| ORB INDUSTRIES INC | ORB INDUSTRIES INC | UPLAND | PA | 750 | 750 | 0.00 |
| FOAMEX L.P. | FOAMEX L.P. | EDDYSTONE | PA | 600 | 2,966 | 1,976.06 |
| CORK INDUSTRIES INC. | CORK INDUSTRIES INC. | FOLCROFT | PA | 500 | 500 | 0.00 |
| BULLEN COMPANIES | BULLEN COMPANIES | FOLCROFT | PA | 250 | 250 | 0.00 |
| BRYN HILL INDUSTRIES | BRYN HILL INDUSTRIES | HOLMES | PA | 250 | 250 | 0.00 |
| WAWA BEVERAGE CO | WAWA INC | MEDIA | PA | 250 | 100 | 0.64 |
| PENN PANEL & BOX CO | PENN PANEL & BOX CO | COLLINGDALE | PA | 250 | 250 | 0.00 |
| PYROMET INC. | PYROMET INC. | ASTON | PA | 250 | 250 | 0.00 |
| CONGOLEUM CORP PLANT 3 | CONGOLEUM CORP | TRAINER | PA | 139 | 139 | 0.00 |
| CROWN FOUNDRY CO WEST PHILADELPHIA BRONZE | CROWN FOUNDRY CO WEST PHILADELPHIA BRONZE | CHESTER | PA | 43 | 15,863 | 7.23 |
| SOUTHCO, INC. | SOUTH CHESTER TUBE CO | CONCORDVILLE | PA | 13 | 8,877 | 4.74 |
| ESSCHEM INC. | JUSTI GROUP INC | LINWOOD | PA | 10 | 2,969 | 0.01 |
| PENNSYLVANIA MACHINE WORKS INC | PENNSYLVANIA MACHINE WORKS INC | ASTON | PA | 0.00 | 60,004 | 0.00 |
| FISHER TANK CO | FISHER TANK CO | CHESTER | PA | 0.00 | 2,014 | 0.00 |
| EATON AEROSPACE SENSING & CONTROLS | EATON CORP | GLENOLDEN | PA | 0.00 | 25 | 0.00 |
| Total | 2,169,879 (lbs) | 29,879,199 (lbs) | 474,464 |
*END OF REPORT*
Your search failed because the database could not understand a search statement. This might happen because you typed odd characters into a search screen, or it might be a bug. If you want to report it, please send Email to dbadmin@rtknet.org.
/tri/tri.php
Error 1062 Line: 37
Duplicate entry '201007-tri' for key 1
<br>
Query: insert into logs.logs_searches values ("/tri/tri.php", "data.rtknet.org", "CCBot/1.0 (+http://www.commoncrawl.org/bot.html)", "38.107.191.88", "reptype=a&database=tri&zip=&city=&county=Delaware&state=PA&reporting_year=2005&first_year_range=&last_year_range=&detail=0&dbtype=C&sortp=D&datype=T", 201007, 20100731120948, "tri", "vn20092", "5", "T", "0", "a", "30", "1")
--End--