| ||||||||

| Basic Facility Info
|
| Facility Name | ANHEUSER-BUSCH, INC. |
| Street Address | 221 DANIEL WEBSTER HWY |
| City | MERRIMACK |
| State | NH |
| Zip Code | 03054 |
| County | HILLSBOROUGH |
| Parent Company | ANHEUSER-BUSCH COS INC. |
| Parent Company Duns | 098630254 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 03054NHSRB221DA |
| Facility Mailing Address
|
| Mailing Name | ANHEUSER-BUSCH, INC. |
| Mailing Street Address | PO BOX 610 |
| Mailing City | MERRIMACK |
| Mailing State | NH |
| Mailing Zip Code | 030540610 |
| Facility Lat/Long
|
(Facility #1 : ANHEUSER-BUSCH, INC.) |
| Latitude | 0424921 |
| Longitude | 0712904 |
| Preferred Latitude | 42.8225 |
| Preferred Longitude | 71.484444 |
| Pref. Lat/Long Accuracy | 150 |
| FRS Lat/Long
|
| FRS ID | 110032893867 |
| Latitude | 42.824167 |
| Longitude | -71.484167 |
| Lat/Long Method | 019 |
| Lat/Long Accuracy | 25 |
| County Bounding Box | Passed |
| Lat/Long Method Description | INTERPOLATION-PHOTO |
| Facility Contact Info
|
| Public Contact Name | TOM BLAKE |
| Public Contact Phone | 6038896631 |
| Tech Contact Name | TOM BLAKE |
| Tech Contact Phone | 6038896631 |
| Tech Contact Email | THOMAS.BLAKE@ANHEUSER-BUSCH.COM |
| Facility Primary IDs
|
(Facility #1 : ANHEUSER-BUSCH, INC.) |
| Primary NAICS Code | 312120: Breweries |
| Primary SIC Code | 2082: Malt Beverages |
| Primary Facility Duns | 045008430 |
| Primary NPDES ID | NA |
| Primary RCRA ID | NHD045008430 |
| Primary UIC ID | NA |
| Facility Current Info
|
| Current Facility Name | ANHEUSER-BUSCH INC |
| Current Street Address | 221 DANIEL WEBSTER HWY |
| Current City | MERRIMACK |
| Current County | HILLSBOROUGH |
| Current State and County FIPS | 33011 |
| Current State | NH |
| Current Zip Code | 030544807 |
| Current Parent Company | ANHEUSER-BUSCH COS INC. |
| Current Parent Duns | 098630254 |
| RSEI Score Facility Summary
|
(Facility #1 : ANHEUSER-BUSCH, INC.) |
| RSEI Facility Fugitive Air Score | 10 |
| RSEI Facility Stack Air Score | 0.028 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 0 |
| RSEI Facility Total Score | 10 |
| State percent | Facility total score is 0.21% of the total score for New Hampshire in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| General Chemical Name | 1,2,4-TRIMETHYLBENZENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000095636 |
| Submission Contact Info
|
| Technical Contact Name | TOM BLAKE |
| Technical Contact Phone | 6038896631 |
| Tech Contact Email | THOMAS.BLAKE@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306204969846 |
| Form Type | Form A: a Certification Statement (that releases and waste for this chemical were less than a certain amount) was filed. No other information on releases, transfers, or waste is available. |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Release and Transfer Details
|
| Medium | Amount (lbs) | Destination or Method Used |
| Form A Midpoint Release | 1,000 | |
| Total Releases and Transfers | 1,000 |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 2,500 | |||
| Total waste | 2,500 | |||
| Production Ratio | 0 | |||
| Additional Information
|
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : AMMONIA) |
| General Chemical Name | AMMONIA |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007664417 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | TOM BLAKE |
| Public Contact Phone | 6038896631 |
| Technical Contact Name | TOM BLAKE |
| Technical Contact Phone | 6038896631 |
| Tech Contact Email | THOMAS.BLAKE@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306204969834 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : AMMONIA) |
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : AMMONIA) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 12,000 | ||
| Stack Air | 75 | ||
| POTW Transfer | 1,700 | To: TOWN OF MERRIMACK WWTF, MAST ROAD , MERRIMACK, NH , County: HILLSBOROUGH | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 5 | To: CYN OIL CORPORATION, 1771 WASHINGTON STREET PO BOX 0119 , STOUGHTON, MA , County: NORFOLK, RCRA ID: MAD082303777, Using: Incineration/Insignificant Fuel Value | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 250 | To: BLUE SKY AG MARKETING LLC DBA BLUE SKY AG NORTH, 385 DANIEL WEBSTER HIGHWAY PO BOX 936 , MERRIMACK, NH , County: HILLSBOROUGH, RCRA ID: NA, Using: Other Waste Treatment | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 14,030 |
| RSEI Score Information
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : AMMONIA) |
| RSEI Submission Fugitive Air Score | 10 |
| RSEI Submission Stack Air Score | 0.028 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 10 |
| State percent | Submission total score is 0.21% of the total score for New Hampshire in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 17,000 | 12,000 | 12,000 | 13,000 |
| Treatment Offsite | 200 | 1,900 | 1,900 | 2,000 |
| Total | 17,200 | 13,900 | 13,900 | 15,000 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 13,900 | |||
| Production Ratio | 1.01 | |||
| Source Reduction Activities
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : AMMONIA, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E1 |
| Onsite Waste Treatment Methods
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : AMMONIA, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| SCRUBBER |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #3 : BENZO(G,H,I)PERYLENE) |
| General Chemical Name | BENZO(G,H,I)PERYLENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000191242 |
| Submission Contact Info
|
| Technical Contact Name | TOM BLAKE |
| Technical Contact Phone | 6038896631 |
| Tech Contact Email | THOMAS.BLAKE@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306204969859 |
| Form Type | Form A: a Certification Statement (that releases and waste for this chemical were less than a certain amount) was filed. No other information on releases, transfers, or waste is available. |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #3 : BENZO(G,H,I)PERYLENE) |
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Release and Transfer Details
|
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 250 | |||
| Total waste | 250 | |||
| Production Ratio | 0 | |||
| Additional Information
|
(Facility #1 : ANHEUSER-BUSCH, INC., Additional Information #1) |
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #4 : N-HEXANE) |
| General Chemical Name | N-HEXANE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000110543 |
| Submission Contact Info
|
| Technical Contact Name | TOM BLAKE |
| Technical Contact Phone | 6038896631 |
| Tech Contact Email | THOMAS.BLAKE@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306204969861 |
| Form Type | Form A: a Certification Statement (that releases and waste for this chemical were less than a certain amount) was filed. No other information on releases, transfers, or waste is available. |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #4 : N-HEXANE) |
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Release and Transfer Details
|
| Medium | Amount (lbs) | Destination or Method Used |
| Form A Midpoint Release | 1,000 | |
| Total Releases and Transfers | 1,000 |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #4 : N-HEXANE) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 2,500 | |||
| Total waste | 2,500 | |||
| Production Ratio | 0 | |||
| Additional Information
|
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #5 : NAPHTHALENE) |
| General Chemical Name | NAPHTHALENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000091203 |
| Submission Contact Info
|
| Technical Contact Name | TOM BLAKE |
| Technical Contact Phone | 6038896631 |
| Tech Contact Email | THOMAS.BLAKE@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306204969873 |
| Form Type | Form A: a Certification Statement (that releases and waste for this chemical were less than a certain amount) was filed. No other information on releases, transfers, or waste is available. |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #5 : NAPHTHALENE) |
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Release and Transfer Details
|
| Medium | Amount (lbs) | Destination or Method Used |
| Form A Midpoint Release | 1,000 | |
| Total Releases and Transfers | 1,000 |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #5 : NAPHTHALENE) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 2,500 | |||
| Total waste | 2,500 | |||
| Production Ratio | 0 | |||
| Additional Information
|
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #6 : POLYCYCLIC AROMATIC COMPOUNDS) |
| General Chemical Name | POLYCYCLIC AROMATIC COMPOUNDS |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N590 |
| Submission Contact Info
|
| Technical Contact Name | TOM BLAKE |
| Technical Contact Phone | 6038896631 |
| Tech Contact Email | THOMAS.BLAKE@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306204969885 |
| Form Type | Form A: a Certification Statement (that releases and waste for this chemical were less than a certain amount) was filed. No other information on releases, transfers, or waste is available. |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #6 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Release and Transfer Details
|
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 250 | |||
| Total waste | 250 | |||
| Production Ratio | 0 | |||
| Additional Information
|
(Facility #1 : ANHEUSER-BUSCH, INC., Additional Information #1) |
| Facility Totals (Lbs)
|
| Number of Forms | 6 |
| Fugitive Air Releases | 12,000 |
| Stack Air Releases | 75 |
| Water Releases | 0 |
| Underground Releases | 0 |
| Land Releases | 0 |
| Total Onsite Releases | 12,075 |
| Total Offsite Releases (Transfers To Disposal) | 0 |
| Total Form A Midpoint Releases | 3,000 |
| Total Releases | 15,075 |
| POTW Transfers | 1,700 |
| Off-site Transfers | 255 |
| Total Transfers | 1,955 |
| Releases Plus Transfers | 17,030 |
| Production-related Waste | 13,900 |
| Non-production Waste | 0 |
| Form A Midpoint Waste | 8,000 |
| Total Waste | 21,900 |
| Fugitive air releases | 12,000 |
| Stack air releases | 75 |
| Total Onsite Releases | 12,075 |
| Offsite Releases | 0 |
| Form A Midpoint Releases | 3,000 |
| Total Releases | 15,075 |
| POTW transfers | 1,700 |
| Treatment transfers (excluding POTW) | 255 |
| Total transfers | 1,955 |
| Total Releases and Transfers | 17,030 |
| RSEI Score | 10.18 |
| RSEI Percent of TRI Total State Score in Year | 0.21 |
| RSEI Percent of TRI Total Year Score | 0.00 |
| Treatment off-site | 1,900 |
| Other release onsite | 12,000 |
| Total Production-related Waste | 13,900 |
| Non-production-related Waste | 0 |
| Form A Midpoint Waste | 8,000 |
| Total Waste | 21,900 |
*END OF REPORT*