| ||||||||

| Basic Facility Info
|
| Facility Name | HOWMET CORP |
| Street Address | 9 ROY ST |
| City | ROCKAWAY |
| State | NJ |
| Zip Code | 078020371 |
| County | MORRIS |
| Parent Company | ALCOA INC |
| Parent Company Duns | 001339472 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 07801HWMTCROYST |
| Facility Mailing Address
|
| Mailing Name | HOWMET CORP DOVER ALLOY |
| Mailing Street Address | 9 ROY ST |
| Mailing City | DOVER |
| Mailing State | NJ |
| Mailing Zip Code | 07802-0371 |
| Facility Lat/Long
|
(Facility #1 : HOWMET CORP) |
| Latitude | 0405259 |
| Longitude | 0743154 |
| Preferred Latitude | 40.883056 |
| Preferred Longitude | 74.531667 |
| Pref. Lat/Long Accuracy | 500 |
| FRS Lat/Long
|
| FRS ID | 110000320689 |
| Latitude | 40.8825 |
| Longitude | -74.528611 |
| Lat/Long Method | 018 |
| Lat/Long Accuracy | 26 |
| Lat/Long Datum | 001 |
| County Bounding Box | Passed |
| Lat/Long Method Description | INTERPOLATION-MAP |
| Facility Contact Info
|
| Public Contact Name | STEVEN FROMKIN |
| Public Contact Phone | 9733282256 |
| Tech Contact Name | STEVEN FROMKIN |
| Tech Contact Phone | 9733282256 |
| Tech Contact Email | SFROMKIN@HOWMET.COM |
| Facility Primary IDs
|
(Facility #1 : HOWMET CORP) |
| Primary SIC Code | 3341: Secondary Smelting And Refining Of Nonferrous Metals |
| Primary Facility Duns | 002445583 |
| Primary NPDES ID | NJ0001635 |
| Primary RCRA ID | NJD002445583 |
| Primary UIC ID | NA |
| RSEI Score Facility Summary
|
| RSEI Facility Fugitive Air Score | 34 |
| RSEI Facility Stack Air Score | 1,666 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 2.61 |
| RSEI Facility Total Score | 1,703 |
| State percent | Facility total score is 0.60% of the total score for New Jersey in 2006 |
| Year percent | Facility total score is 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : HOWMET CORP, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL) |
| General Chemical Name | 4,4'-ISOPROPYLIDENEDIPHENOL |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000080057 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | STEVEN B. FROMKIN |
| Public Contact Phone | 9733282256 |
| Technical Contact Name | STEVEN B. FROMKIN |
| Technical Contact Phone | 9733282256 |
| Tech Contact Email | STEVE.FROMKIN@ALCOA.COM |
| Basic Submission Info
|
| Document Control Number | 1306204417897 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070625 |
| Submission NAICS Code Info
|
(Facility #1 : HOWMET CORP, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL) |
| Primary NAICS Code | 336412: Aircraft Engine and Engine Parts Manufacturing |
| All NAICS Codes | 336412 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : HOWMET CORP, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 10 | ||
| POTW Transfer | 26 | To: ROCKAWAT VALLEY REGIONAL SEWERAGE AUTHORITY, 99 GREENBANK ROAD , BOONTON, NJ , County: MORRIS | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer * | 51,622 | To: WASTE MANAGEMENT, PO BOX 759 , MORRISVILLE, PA , County: BUCKS, RCRA ID: NA, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 51,658 |
| RSEI Score Information
|
(Facility #1 : HOWMET CORP, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL) |
| RSEI Submission Fugitive Air Score | 0.009136 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.611 |
| RSEI Submission Total Score | 0.620 |
| State percent | Submission total score is less than 0.01% of the total score for New Jersey in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 46,907 | 51,622 | 52,000 | 52,000 |
| Other Release Onsite | 9 | 10 | 10 | 10 |
| Treatment Onsite | 473 | 512 | 500 | 500 |
| Total | 47,389 | 52,144 | 52,510 | 52,510 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 52,144 | |||
| Production Ratio | 1.01 | |||
| Source Reduction Activities
|
(Facility #1 : HOWMET CORP, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 4 |
| Efficiency Range | E1 |
| Onsite Waste Treatment Methods
|
(Facility #1 : HOWMET CORP, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Neutralization |
| Other chemical precipitation with or without pre-treatment |
| Sludge treatment and/or dewatering |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : HOWMET CORP, TRI Submission #2 : ALUMINUM (FUME OR DUST)) |
| General Chemical Name | ALUMINUM (FUME OR DUST) |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007429905 |
| Maximum Amount On-site | 1,000 - 9,999 lbs |
| Submission Contact Info
|
| Public Contact Name | STEVEN B. FROMKIN |
| Public Contact Phone | 9733282256 |
| Technical Contact Name | STEVEN B. FROMKIN |
| Technical Contact Phone | 9733282256 |
| Tech Contact Email | STEVE.FROMKIN@ALCOA.COM |
| Basic Submission Info
|
| Document Control Number | 1306204417909 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070625 |
| Submission NAICS Code Info
|
(Facility #1 : HOWMET CORP, TRI Submission #2 : ALUMINUM (FUME OR DUST)) |
| Primary NAICS Code | 336412: Aircraft Engine and Engine Parts Manufacturing |
| All NAICS Codes | 336412 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : HOWMET CORP, TRI Submission #2 : ALUMINUM (FUME OR DUST)) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 768 | ||
| Offsite Transfer * | 3,072 | To: WASTE MANAGEMENT, PO BOX 759 , MORRISVILLE, PA , County: BUCKS, RCRA ID: NA, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 3,840 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 34 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 34 |
| State percent | Submission total score is 0.01% of the total score for New Jersey in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : HOWMET CORP, TRI Submission #2 : ALUMINUM (FUME OR DUST)) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 3,840 | 3,072 | 3,100 | 3,100 |
| Other Release Onsite | 960 | 768 | 800 | 800 |
| Total | 4,800 | 3,840 | 3,900 | 3,900 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 3,840 | |||
| Production Ratio | 1.01 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : HOWMET CORP, TRI Submission #2 : ALUMINUM (FUME OR DUST), On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : HOWMET CORP, TRI Submission #3 : CHROMIUM) |
| General Chemical Name | CHROMIUM |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440473 |
| Maximum Amount On-site | 1,000,000 - 9,999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | STEVEN B. FROMKIN |
| Public Contact Phone | 9733282256 |
| Technical Contact Name | STEVEN B. FROMKIN |
| Technical Contact Phone | 9733282256 |
| Tech Contact Email | STEVE.FROMKIN@ALCOA.COM |
| Basic Submission Info
|
| Document Control Number | 1306204417392 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070625 |
| Submission NAICS Code Info
|
(Facility #1 : HOWMET CORP, TRI Submission #3 : CHROMIUM) |
| Primary NAICS Code | 336412: Aircraft Engine and Engine Parts Manufacturing |
| All NAICS Codes | 336412 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : HOWMET CORP, TRI Submission #3 : CHROMIUM) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 109 | ||
| Offsite Transfer | 71,827 | To: SOVEREIGN RECYCLING, 2550 MIDDLE ROAD , BETTENDORF, IA , County: SCOTT, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 101,658 | ||
| Off-site Location Country | Barbados | To: FALCONBRIDGE LIMITED, SUITE 201 STEVMAR HOUSE , CHRISTCHURCH, , Province: NA, Country: , RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 1,375 | To: ONYX ENVIRONMENTAL, 1 EDAN LANE , FLANDERS, NJ , County: MORRIS, RCRA ID: NJD980530593, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 129 | To: WORLD RESOURCES INC., 170 WALNUT LANE , POTTSVILLE, PA , County: SCHUYLKILL, RCRA ID: PAD981038227, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 175,098 |
| RSEI Score Information
|
(Facility #1 : HOWMET CORP, TRI Submission #3 : CHROMIUM) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 25 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 25 |
| State percent | Submission total score is less than 0.01% of the total score for New Jersey in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 1,365 | 1,375 | 1,400 | 1,400 |
| Other Release Onsite | 108 | 109 | 110 | 110 |
| Recycling Onsite | 51,077 | 67,262 | 68,000 | 68,000 |
| Recycling Offsite | 190,562 | 173,614 | 175,000 | 175,000 |
| Total | 243,112 | 242,360 | 244,510 | 244,510 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 242,360 | |||
| Production Ratio | 1.1 | |||
| Source Reduction Activities
|
(Facility #1 : HOWMET CORP, TRI Submission #3 : CHROMIUM, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| Metal recovery |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : HOWMET CORP, TRI Submission #4 : CHROMIUM) |
| General Chemical Name | CHROMIUM |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440473 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | STEVEN B. FROMKIN |
| Public Contact Phone | 9733282256 |
| Technical Contact Name | STEVEN B. FROMKIN |
| Technical Contact Phone | 9733282256 |
| Tech Contact Email | STEVE.FROMKIN@ALCOA.COM |
| Basic Submission Info
|
| Document Control Number | 1306204417911 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070625 |
| Submission NAICS Code Info
|
(Facility #1 : HOWMET CORP, TRI Submission #4 : CHROMIUM) |
| Primary NAICS Code | 336412: Aircraft Engine and Engine Parts Manufacturing |
| All NAICS Codes | 336412 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : HOWMET CORP, TRI Submission #4 : CHROMIUM) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 82 | ||
| POTW Transfer * | 4 | To: ROCKAWAT VALLEY REGIONAL SEWERAGE AUTHORITY, 99 GREENBANK ROAD , BOONTON, NJ , County: MORRIS | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 40,827 | To: BPI INC., 612 SOUTH TRENTON AVE , PITTSBURGH, PA , County: ALLEGHENY, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 22 | To: WORLD RESOURCES, 170 WALNUT STREET , POTTSVILLE, PA , County: SCHUYLKILL, RCRA ID: PAD981038227, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 40,935 |
| RSEI Score Information
|
(Facility #1 : HOWMET CORP, TRI Submission #4 : CHROMIUM) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 19 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.073 |
| RSEI Submission Total Score | 19 |
| State percent | Submission total score is less than 0.01% of the total score for New Jersey in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 56 | 82 | 80 | 80 |
| Other Disposal Offsite | 1 | 4 | 4 | 4 |
| Recycling Onsite | 9,342 | 10,932 | 11,000 | 11,000 |
| Recycling Offsite | 27,629 | 40,827 | 41,000 | 41,000 |
| Total | 37,028 | 51,845 | 52,084 | 52,084 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 51,845 | |||
| Production Ratio | 1.01 | |||
| Source Reduction Activities
|
(Facility #1 : HOWMET CORP, TRI Submission #4 : CHROMIUM, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| Metal recovery |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 4 |
| Efficiency Range | E1 |
| Onsite Waste Treatment Methods
|
(Facility #1 : HOWMET CORP, TRI Submission #4 : CHROMIUM, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Neutralization |
| Other chemical precipitation with or without pre-treatment |
| Sludge treatment and/or dewatering |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : HOWMET CORP, TRI Submission #5 : COBALT) |
| General Chemical Name | COBALT |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440484 |
| Maximum Amount On-site | 1,000,000 - 9,999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | STEVEN B. FROMKIN |
| Public Contact Phone | 9733282256 |
| Technical Contact Name | STEVEN B. FROMKIN |
| Technical Contact Phone | 9733282256 |
| Tech Contact Email | STEVE.FROMKIN@ALCOA.COM |
| Basic Submission Info
|
| Document Control Number | 1306204417404 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070625 |
| Submission NAICS Code Info
|
(Facility #1 : HOWMET CORP, TRI Submission #5 : COBALT) |
| Primary NAICS Code | 336412: Aircraft Engine and Engine Parts Manufacturing |
| All NAICS Codes | 336412 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : HOWMET CORP, TRI Submission #5 : COBALT) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 118 | ||
| Offsite Transfer | 49,078 | To: SOVEREIGN RECYCLING, 2550 MIDDLE ROAD , BETTENDORF, IA , County: SCOTT, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 157,030 | ||
| Off-site Location Country | Barbados | To: FALCONBRIDGE LIMITED, SUITE 201 STEVMAR HOUSE , CHRISTCHURCH, , Province: NA, Country: , RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 1,494 | To: ONYX ENVIRONMENTAL, 1 EDAN LANE , FLANDERS, NJ , County: MORRIS, RCRA ID: NJD980530593, Using: Other Land Disposal | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 181 | To: WORLD RESOURCES INC., 170 WALNUT LANE , POTTSVILLE, PA , County: SCHUYLKILL, RCRA ID: PAD981038227, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 207,901 |
| RSEI Score Information
|
(Facility #1 : HOWMET CORP, TRI Submission #5 : COBALT) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 359 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 359 |
| State percent | Submission total score is 0.13% of the total score for New Jersey in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 123 | 118 | 120 | 120 |
| Other Disposal Offsite | 1,556 | 1,494 | 1,500 | 1,500 |
| Recycling Onsite | 76,269 | 73,224 | 74,000 | 74,000 |
| Recycling Offsite | 220,549 | 206,289 | 210,000 | 210,000 |
| Total | 298,497 | 281,125 | 285,620 | 285,620 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 281,125 | |||
| Production Ratio | 1.1 | |||
| Source Reduction Activities
|
(Facility #1 : HOWMET CORP, TRI Submission #5 : COBALT, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| Metal recovery |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : HOWMET CORP, TRI Submission #6 : COBALT) |
| General Chemical Name | COBALT |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440484 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | STEVEN B. FROMKIN |
| Public Contact Phone | 9733282256 |
| Technical Contact Name | STEVEN B. FROMKIN |
| Technical Contact Phone | 9733282256 |
| Tech Contact Email | STEVE.FROMKIN@ALCOA.COM |
| Basic Submission Info
|
| Document Control Number | 1306204417923 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070625 |
| Submission NAICS Code Info
|
(Facility #1 : HOWMET CORP, TRI Submission #6 : COBALT) |
| Primary NAICS Code | 336412: Aircraft Engine and Engine Parts Manufacturing |
| All NAICS Codes | 336412 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : HOWMET CORP, TRI Submission #6 : COBALT) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 82 | ||
| POTW Transfer * | 3 | To: ROCKAWAT VALLEY REGIONAL SEWERAGE AUTHORITY, 99 GREENBANK ROAD , BOONTON, NJ , County: MORRIS | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 40,827 | To: BPI INC., 612 SOUTH TRENTON AVE , PITTSBURGH, PA , County: ALLEGHENY, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 21 | To: WORLD RESOURCES, 170 WALNUT STREET , POTTSVILLE, PA , County: SCHUYLKILL, RCRA ID: PAD981038227, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 40,933 |
| RSEI Score Information
|
(Facility #1 : HOWMET CORP, TRI Submission #6 : COBALT) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 250 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 250 |
| State percent | Submission total score is 0.09% of the total score for New Jersey in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 56 | 82 | 80 | 80 |
| Other Disposal Offsite | 1 | 3 | 3 | 3 |
| Recycling Onsite | 8,104 | 12,356 | 13,000 | 13,000 |
| Recycling Offsite | 27,626 | 40,827 | 41,000 | 41,000 |
| Total | 35,787 | 53,268 | 54,083 | 54,083 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 53,268 | |||
| Production Ratio | 1.01 | |||
| Source Reduction Activities
|
(Facility #1 : HOWMET CORP, TRI Submission #6 : COBALT, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| Metal recovery |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 4 |
| Efficiency Range | E1 |
| Onsite Waste Treatment Methods
|
(Facility #1 : HOWMET CORP, TRI Submission #6 : COBALT, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Neutralization |
| Other chemical precipitation with or without pre-treatment |
| Sludge treatment and/or dewatering |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : HOWMET CORP, TRI Submission #7 : NICKEL) |
| General Chemical Name | NICKEL |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440020 |
| Maximum Amount On-site | 1,000,000 - 9,999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | STEVEN B. FROMKIN |
| Public Contact Phone | 9733282256 |
| Technical Contact Name | STEVEN B. FROMKIN |
| Technical Contact Phone | 9733282256 |
| Tech Contact Email | STEVE.FROMKIN@ALCOA.COM |
| Basic Submission Info
|
| Document Control Number | 1306204417416 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070625 |
| Submission NAICS Code Info
|
