| ||||||||

| Basic Facility Info
|
| Facility Name | UNION CARBIDE CORP INSTITUTE FACILITY |
| Street Address | WV STATE RT 25 |
| City | INSTITUTE |
| State | WV |
| Zip Code | 25112 |
| County | KANAWHA |
| Parent Company | DOW CHEMICAL CO |
| Parent Company Duns | 001381581 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 25112NNCRBRTE25 |
| Facility Mailing Address
|
| Mailing Name | UNION CARBIDE CORP A SUBSIDIARY OF THE DOW CHEMICAL CO |
| Mailing Street Address | PO BOX 83613200 KANAWHA TURNPIKE |
| Mailing City | SOUTH CHARLESTON |
| Mailing State | WV |
| Mailing Zip Code | 25303 |
| Facility Lat/Long
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F) |
| Latitude | 0382256 |
| Longitude | 0814642 |
| Preferred Latitude | 38.382222 |
| Preferred Longitude | 81.778333 |
| Pref. Lat/Long Accuracy | 500 |
| FRS Lat/Long
|
| FRS ID | 110000740477 |
| Latitude | 38.3875 |
| Longitude | -81.803333 |
| Lat/Long Method | 030 |
| Lat/Long Accuracy | 51 |
| County Bounding Box | Passed |
| Lat/Long Method Description | INTERPOLATION - DIGITAL MAP SRCE (TIGER) |
| Facility Contact Info
|
| Public Contact Name | JOE A. AMOS |
| Public Contact Phone | 3047473623 |
| Tech Contact Name | IRIS J. SONGER |
| Tech Contact Phone | 3047472090 |
| Tech Contact Email | IRIS.SONGERJ@DOW.COM |
| Facility Primary IDs
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F) |
| Primary NAICS Code | 325199: All Other Basic Organic Chemical Manufacturing |
| Primary SIC Code | 2869: Industrial Organic Chemicals, Not Elsewhere Classified |
| Primary Facility Duns | 001289008 |
| Primary NPDES ID | NA |
| Primary RCRA ID | WVD000607507 |
| Primary UIC ID | NA |
| Facility Current Info
|
| Current Facility Name | UNION CARBIDE CORP INSTITUTE FACILITY |
| Current Street Address | WV STATE RT 25 |
| Current City | INSTITUTE |
| Current County | KANAWHA |
| Current State and County FIPS | 54039 |
| Current State | WV |
| Current Zip Code | 25112 |
| Current Parent Company | DOW CHEMICAL CO |
| Current Parent Duns | 001381581 |
| RSEI Score Facility Summary
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F) |
| RSEI Facility Fugitive Air Score | 152 * |
| RSEI Facility Stack Air Score | 133 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0.000459 |
| RSEI Facility POTW Transfer Score | 0 |
| RSEI Facility Total Score | 286 * |
| State percent | Facility total score is 0.02% of the total score for West Virginia in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| RSEI Score Revised | * = RTK NET revised this RSEI score in light of a post-2005 revision to this facility's 2006 submissions. |
| Chemical Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #1 : 1,4-DIOXANE) |
| General Chemical Name | 1,4-DIOXANE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000123911 |
| Maximum Amount On-site | 1,000 - 9,999 lbs |
| Submission Contact Info
|
| Public Contact Name | JOE A. AMOS |
| Public Contact Phone | 3047473623 |
| Technical Contact Name | IRIS J. SONGER |
| Technical Contact Phone | 3047472090 |
| Tech Contact Email | IRIS.SONGERJ@DOW.COM |
| Basic Submission Info
|
| Document Control Number | 1306204590362 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #1 : 1,4-DIOXANE) |
| Primary NAICS Code | 325199: All Other Basic Organic Chemical Manufacturing |
| All NAICS Codes | 325199 |
| NAICS Industry | Chemicals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | Yes |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #1 : 1,4-DIOXANE) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 12 | ||
| Offsite Transfer | 2 | To: PHILLIPS RECLAMATION SERVICES, 4050 HORNSTEAD ROAD , HOUSTON, TX , County: HARRIS, RCRA ID: TXD074196338, Using: Energy Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 14 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 0.049 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 0.049 |
| State percent | Submission total score is less than 0.01% of the total score for West Virginia in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #1 : 1,4-DIOXANE) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 7 | 12 | 12 | 12 |
| Energy Recovery Onsite | 751 | 2,266 | 2,266 | 2,266 |
| Energy Recovery Offsite | 0 | 2 | 2 | 2 |
| Total | 758 | 2,280 | 2,280 | 2,280 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 2,280 | |||
| Production Ratio | 0.98 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #1 : 1,4-DIOXANE, Onsite Recycling Activity: all) |
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| INDUSTRIAL FURNACE |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E3 |
| Onsite Waste Treatment Methods
|
| On-site Treatment Method |
| FLARE |
| NA |
| Additional Information
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, Additional Information #1) |
| Chemical Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #2 : 2-ETHOXYETHANOL) |
| General Chemical Name | 2-ETHOXYETHANOL |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000110805 |
| Maximum Amount On-site | 100 - 999 lbs |
| Submission Contact Info
|
| Public Contact Name | JOE A. AMOS |
| Public Contact Phone | 3047473623 |
| Technical Contact Name | IRIS J. SONGER |
| Technical Contact Phone | 3047472090 |
| Tech Contact Email | IRIS.SONGERJ@DOW.COM |
| Basic Submission Info
|
| Document Control Number | 1306204590374 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #2 : 2-ETHOXYETHANOL) |
| Primary NAICS Code | 325199: All Other Basic Organic Chemical Manufacturing |
| All NAICS Codes | 325199 |
| NAICS Industry | Chemicals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #2 : 2-ETHOXYETHANOL) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 404 | ||
| Stack Air | 33 | ||
| Offsite Transfer | 1 | To: THE DOW CHEMICAL COMP MIDLAND OPERATIONS, 34 BUILDING - EVO , MIDLAND, MI , County: MIDLAND, RCRA ID: MID000724724, Using: Incineration/Thermal Treatment | Facility control: Facility controls off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 193 | To: VEOLIA ES L.L.C. MODEL CITY_NY OPERATIONS, 1550 BALMER RD. , MODEL CITY, NY , County: NIAGARA, RCRA ID: NYD049836679, Using: RCRA Subtitle C Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 631 |
| RSEI Score Information
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #2 : 2-ETHOXYETHANOL) |
| RSEI Submission Fugitive Air Score | 0.581 |
| RSEI Submission Stack Air Score | 0.022 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 1e-06 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 0.603 |
| State percent | Submission total score is less than 0.01% of the total score for West Virginia in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 89 | 193 | 193 | 193 |
| Other Release Onsite | 535 | 438 | 438 | 438 |
| Other Disposal Offsite | 2 | 0 | 0 | 0 |
| Treatment Onsite | 11 | 11 | 11 | 11 |
| Treatment Offsite | 0 | 1 | 1 | 1 |
| Total | 637 | 643 | 643 | 643 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 643 | |||
| Production Ratio | 1 | |||
| Source Reduction Activities
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #2 : 2-ETHOXYETHANOL, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E4 |
| Onsite Waste Treatment Methods
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #2 : 2-ETHOXYETHANOL, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| FLARE |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E5 |
| Onsite Waste Treatment Methods
|
| On-site Treatment Method |
| CONDENSER |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #3 : AMMONIA) |
| General Chemical Name | AMMONIA |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007664417 |
| Maximum Amount On-site | 1,000,000 - 9,999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | JOE A. AMOS |
| Public Contact Phone | 3047473623 |
| Technical Contact Name | IRIS J. SONGER |
| Technical Contact Phone | 3047472090 |
| Tech Contact Email | IRIS.SONGERJ@DOW.COM |
| Basic Submission Info
|
| Document Control Number | 1306204590386 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #3 : AMMONIA) |
| Primary NAICS Code | 325199: All Other Basic Organic Chemical Manufacturing |
| All NAICS Codes | 325199 |
| NAICS Industry | Chemicals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | Yes |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | Yes |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #3 : AMMONIA) |
| Medium | Amount (lbs) | Destination or Method Used |
| Fugitive Air | 2,003 | |
| Stack Air | 3,370 | |
| Total Releases and Transfers | 5,373 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 6.00 |
| RSEI Submission Stack Air Score | 4.70 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 11 |
| State percent | Submission total score is less than 0.01% of the total score for West Virginia in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #3 : AMMONIA) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 4,456 | 5,373 | 5,373 | 5,373 |
| Treatment Onsite | 106,411 | 109,175 | 109,175 | 109,175 |
| Total | 110,867 | 114,548 | 114,548 | 114,548 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 114,548 | |||
| Production Ratio | 0.88 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #3 : AMMONIA, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E4 |
| Onsite Waste Treatment Methods
|
| On-site Treatment Method |
| SCRUBBER |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E4 |
| Onsite Waste Treatment Methods
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #3 : AMMONIA, Onsite Waste Treatment Wastestream #2, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| FLARE |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #4 : ETHYLENE GLYCOL) |
| General Chemical Name | ETHYLENE GLYCOL |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000107211 |
| Maximum Amount On-site | 10,000,000 - 49,999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | JOE A. AMOS |
| Public Contact Phone | 3047473623 |
| Technical Contact Name | IRIS J. SONGER |
| Technical Contact Phone | 3047472090 |
| Tech Contact Email | IRIS.SONGERJ@DOW.COM |
| Basic Submission Info
|
| Document Control Number | 1306204590398 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #4 : ETHYLENE GLYCOL) |
| Primary NAICS Code | 325199: All Other Basic Organic Chemical Manufacturing |
| All NAICS Codes | 325199 |
| NAICS Industry | Chemicals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | Yes |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | Yes |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #4 : ETHYLENE GLYCOL) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 53,241 | ||
| Stack Air | 1,460 | ||
| Offsite Transfer | 2,280 | To: VEOLIA ES - WEST CARROLLTON_OH, 4301 INFIRMARY ROAD , WEST CARROLLTON, OH , County: MONTGOMERY, RCRA ID: OHD093945293, Using: Energy Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 19,276 | To: VEOLIA ES L.L.C. MODEL CITY_NY OPERATIONS, 1550 BALMER RD. , MODEL CITY, NY , County: NIAGARA, RCRA ID: NYD049836679, Using: RCRA Subtitle C Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 1,982,850 | To: PHILLIPS RECLAMATION SERVICES, 4050 HORNSTEAD ROAD , HOUSTON, TX , County: HARRIS, RCRA ID: TXD074196338, Using: Energy Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 2,059,107 |
| RSEI Score Information
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #4 : ETHYLENE GLYCOL) |
| RSEI Submission Fugitive Air Score | 39 |
| RSEI Submission Stack Air Score | 0.497 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 40 |
| State percent | Submission total score is less than 0.01% of the total score for West Virginia in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 8,878 | 19,276 | 19,276 | 19,276 |
| Other Release Onsite | 54,600 | 54,701 | 54,701 | 54,701 |
| Other Disposal Offsite | 240 | 0 | 0 | 0 |
| Energy Recovery Onsite | 0 | 115,556 | 115,556 | 115,556 |
| Energy Recovery Offsite | 1,790,564 | 1,985,130 | 1,985,130 | 1,985,130 |
| Total | 1,854,282 | 2,174,663 | 2,174,663 | 2,174,663 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 2,174,663 | |||
| Production Ratio | 1.02 | |||
| Source Reduction Activities
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #4 : ETHYLENE GLYCOL, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| INDUSTRIAL FURNACE |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E4 |
| Onsite Waste Treatment Methods
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #4 : ETHYLENE GLYCOL, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| FLARE |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E6 |
| Onsite Waste Treatment Methods
|
| On-site Treatment Method |
| CONDENSER |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #5 : ETHYLENE OXIDE) |
| General Chemical Name | ETHYLENE OXIDE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000075218 |
| Maximum Amount On-site | 10,000,000 - 49,999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | JOE A. AMOS |
| Public Contact Phone | 3047473623 |
| Technical Contact Name | IRIS J. SONGER |
| Technical Contact Phone | 3047472090 |
| Tech Contact Email | IRIS.SONGERJ@DOW.COM |
| Basic Submission Info
|
| Document Control Number | 1306206073292 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20080725 |
| Submission NAICS Code Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #5 : ETHYLENE OXIDE) |
| Primary NAICS Code | 325199: All Other Basic Organic Chemical Manufacturing |
| All NAICS Codes | 325199 |
| NAICS Industry | Chemicals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | Yes |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #5 : ETHYLENE OXIDE) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 1,093 | ||
| Stack Air | 2,609 | ||
| Offsite Transfer | 6 | To: THE DOW CHEMICAL COMP MIDLAND OPERATIONS, 34 BUILDING - EVO , MIDLAND, MI , County: MIDLAND, RCRA ID: MID000724724, Using: Incineration/Thermal Treatment | Facility control: Facility controls off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 3,708 |
| RSEI Score Information
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #5 : ETHYLENE OXIDE) |
| RSEI Submission Fugitive Air Score | 106 * |
| RSEI Submission Stack Air Score | 127 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0.000456 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 233 * |
| State percent | Submission total score is 0.02% of the total score for West Virginia in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| RSEI Score Revised | * = RTK NET revised this RSEI score in light of a post-2005 revision to this facility's 2006 submissions. |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 4,076 | 3,702 | 3,702 | 3,702 |
| Treatment Onsite | 241,659 | 197,262 | 197,262 | 197,262 |
| Treatment Offsite | 6 | 6 | 6 | 6 |
| Total | 245,741 | 200,970 | 200,970 | 200,970 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 200,970 | |||
| Production Ratio | 1.06 | |||
| Source Reduction Activities
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #5 : ETHYLENE OXIDE, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E4 |
| Onsite Waste Treatment Methods
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #5 : ETHYLENE OXIDE, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| FLARE |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E3 |
| Onsite Waste Treatment Methods
|
| On-site Treatment Method |
| FLARE |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E5 |
| Onsite Waste Treatment Methods
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #5 : ETHYLENE OXIDE, Onsite Waste Treatment Wastestream #3, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| SCRUBBER |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #6 : LEAD) |
| General Chemical Name | LEAD |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007439921 |
| Maximum Amount On-site | 0 - 99 lbs |
| Submission Contact Info
|
| Public Contact Name | JOE A. AMOS |
| Public Contact Phone | 3047473623 |
| Technical Contact Name | IRIS J. SONGER |
| Technical Contact Phone | 3047472090 |
| Tech Contact Email | IRIS.SONGERJ@DOW.COM |
| Basic Submission Info
|
| Document Control Number | 1306204590412 |
| Form Type | Form R |
| Partial Facility (Yes/No) | Yes |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : UNION CARBIDE CORP INSTITUTE F, TRI Submission #6 : LEAD) |
| Primary NAICS Code | 325199: All Other Basic Organic Chemical Manufacturing |
| All NAICS Codes | 325199 |
| NAICS Industry | Chemicals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
