| ||||||||

| Basic Facility Info
|
| Facility Name | OWENS CORNING ROOFING & ASPHALT LLC |
| Street Address | 107 ARENDELL ST |
| City | MOREHEAD CITY |
| State | NC |
| Zip Code | 28557 |
| County | CARTERET |
| Parent Company | OWENS CORNING |
| Parent Company Duns | 001317452 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 28557WNSCR107AR |
| Facility Mailing Address
|
| Facility Lat/Long
|
| Latitude | 0344306 |
| Longitude | 0764200 |
| Preferred Latitude | 0 |
| Preferred Longitude | 0 |
| Pref. Lat/Long Accuracy | 0 |
| FRS Lat/Long
|
(FRS Latitude/Longitude #1) |
| FRS ID | 110001475911 |
| Latitude | 34.720839 |
| Longitude | -76.694946 |
| Lat/Long Method | 001 |
| Lat/Long Accuracy | 10 |
| Lat/Long Datum | 002 |
| County Bounding Box | Passed |
| Lat/Long Method Description | ADDRESS MATCHING-HOUSE NUMBER |
| Facility Contact Info
|
| Public Contact Name | EDWIN JEFFORDS |
| Public Contact Phone | 2527264171 |
| Tech Contact Name | EDWIN JEFFORDS |
| Tech Contact Phone | 2527264171 |
| Tech Contact Email | EDWIN.JEFFORDS@OWENSCORNING.COM |
| Facility Primary IDs
|
| Primary NAICS Code | 324122: Asphalt Shingle and Coating Materials Manufacturing |
| Primary SIC Code | 2952: Asphalt Felts And Coatings |
| Primary Facility Duns | 086328630 |
| Primary NPDES ID | NA |
| Primary RCRA ID | NA |
| Primary UIC ID | NA |
| Facility Current Info
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL) |
| Current Facility Name | OWENS CORNING ROOFING & ASPHALT LLC |
| Current Street Address | 107 ARENDELL ST |
| Current City | MOREHEAD CITY |
| Current County | CARTERET |
| Current State and County FIPS | 37031 |
| Current State | NC |
| Current Zip Code | 28557 |
| Current Parent Company | OWENS CORNING |
| Current Parent Duns | 001317452 |
| RSEI Score Facility Summary
|
| RSEI Facility Fugitive Air Score | 0 |
| RSEI Facility Stack Air Score | 0.00986 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 0 |
| RSEI Facility Total Score | 0.00986 |
| State percent | Facility total score is less than 0.01% of the total score for North Carolina in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL, TRI Submission #1 : BENZO(G,H,I)PERYLENE) |
| General Chemical Name | BENZO(G,H,I)PERYLENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000191242 |
| Maximum Amount On-site | 100 - 999 lbs |
| Submission Contact Info
|
| Public Contact Name | EDWIN JEFFORDS |
| Public Contact Phone | 2527264171 |
| Technical Contact Name | EDWIN JEFFORDS |
| Technical Contact Phone | 2527264171 |
| Tech Contact Email | EDWIN.JEFFORDS@OWENSCORNING.COM |
| Basic Submission Info
|
| Document Control Number | 1306204866368 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070709 |
| Submission NAICS Code Info
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL, TRI Submission #1 : BENZO(G,H,I)PERYLENE) |
| Primary NAICS Code | 324122: Asphalt Shingle and Coating Materials Manufacturing |
| All NAICS Codes | 324122 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | Yes |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL, TRI Submission #1 : BENZO(G,H,I)PERYLENE) |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL, TRI Submission #1 : BENZO(G,H,I)PERYLENE, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL, TRI Submission #2 : POLYCYCLIC AROMATIC COMPOUNDS) |
| General Chemical Name | POLYCYCLIC AROMATIC COMPOUNDS |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N590 |
| Maximum Amount On-site | 1,000 - 9,999 lbs |
| Submission Contact Info
|
| Public Contact Name | EDWIN JEFFORDS |
| Public Contact Phone | 2527264171 |
| Technical Contact Name | EDWIN JEFFORDS |
| Technical Contact Phone | 2527264171 |
| Tech Contact Email | EDWIN.JEFFORDS@OWENSCORNING.COM |
| Basic Submission Info
|
| Document Control Number | 1306204866370 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070709 |
| Submission NAICS Code Info
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL, TRI Submission #2 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Primary NAICS Code | 324122: Asphalt Shingle and Coating Materials Manufacturing |
| All NAICS Codes | 324122 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | Yes |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL, TRI Submission #2 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Medium | Amount (lbs) | Destination or Method Used |
| Stack Air | 0.09 | |
| Total Releases and Transfers | 0.09 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 0.00986 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 0.00986 |
| State percent | Submission total score is less than 0.01% of the total score for North Carolina in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL, TRI Submission #2 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 0.1 | 0.09 | 0.09 | 0.09 |
| Total | 0.1 | 0.09 | 0.09 | 0.09 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 0.09 | |||
| Production Ratio | 0.87 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : OWENS CORNING ROOFING & ASPHAL, TRI Submission #2 : POLYCYCLIC AROMATIC COMPOUNDS, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Facility Totals (Lbs)
|
| Number of Forms | 2 |
| Fugitive Air Releases | 0 |
| Stack Air Releases | 0.09 |
| Water Releases | 0 |
| Underground Releases | 0 |
| Land Releases | 0 |
| Total Onsite Releases | 0.09 |
| Total Offsite Releases (Transfers To Disposal) | 0 |
| Total Form A Midpoint Releases | 0 |
| Total Releases | 0.09 |
| POTW Transfers | 0 |
| Off-site Transfers | 0 |
| Total Transfers | 0 |
| Releases Plus Transfers | 0.09 |
| Production-related Waste | 0.09 |
| Non-production Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 0.09 |
| Stack air releases | 0.09 |
| Total Onsite Releases | 0.09 |
| Offsite Releases | 0 |
| Form A Midpoint Releases | 0 |
| Total Releases | 0.09 |
| Total transfers | 0 |
| Total Releases and Transfers | 0.09 |
| RSEI Score | 0.01 |
| RSEI Percent of TRI Total State Score in Year | 0.00 |
| RSEI Percent of TRI Total Year Score | 0.00 |
| Other release onsite | 0.09 |
| Total Production-related Waste | 0.09 |
| Non-production-related Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 0.09 |
*END OF REPORT*