| ||||||||

| Basic Facility Info
|
| Facility Name | SHAW INDUSTRIES GROUP INC PLANT 1/3 |
| Street Address | E FRANKLIN ST |
| City | DALTON |
| State | GA |
| Zip Code | 30720 |
| County | WHITFIELD |
| Parent Company | SHAW INDUSTRIES GROUP INC |
| Parent Company Duns | 045840055 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 30720SHWNDEASTF |
| Facility Mailing Address
|
| Mailing Name | SHAW INDUSTRIES GROUP INC CORPORATE ENVIRONMENTAL |
| Mailing Street Address | PO DRAWER 2128MAIL DROP RW-24 |
| Mailing City | DALTON |
| Mailing State | GA |
| Mailing Zip Code | 307222128 |
| Facility Lat/Long
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN) |
| Latitude | 0340445 |
| Longitude | 0845738 |
| Preferred Latitude | 34.7629 |
| Preferred Longitude | 84.960667 |
| Pref. Lat/Long Accuracy | 600 |
| FRS Lat/Long
|
| FRS ID | 110041083038 |
| Latitude | 34.7632 |
| Longitude | -84.96228 |
| Lat/Long Method | 001 |
| Lat/Long Accuracy | 30 |
| Lat/Long Datum | 002 |
| Lat/Long Method Description | ADDRESS MATCHING-HOUSE NUMBER |
| Lat/Long Datum Desc | NAD83 |
| Lat/Long Ref Point Code | 101 |
| Lat/Long Ref Point Desc | ENTRANCE POINT OF A FACILITY OR STATION |
| Facility Contact Info
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN) |
| Public Contact Name | BILL WHITMIRE |
| Public Contact Phone | 7062783812 |
| Tech Contact Name | CYNTHIA DUNN |
| Tech Contact Phone | 7062754359 |
| Tech Contact Email | CYNTHIA.DUNN@SHAWINC.COM |
| Facility Primary IDs
|
| Primary NAICS Code | 314110: Carpet and Rug Mills |
| Primary Facility Duns | NA |
| Primary NPDES ID | NA |
| Primary RCRA ID | GA0000101600 |
| Primary UIC ID | NA |
| Facility Current Info
|
| Current Facility Name | SHAW INDUSTRIES GROUP INC PLANT 1/3 |
| Current Street Address | E FRANKLIN ST |
| Current City | DALTON |
| Current County | WHITFIELD |
| Current State and County FIPS | 13313 |
| Current State | GA |
| Current Zip Code | 30720 |
| Current Parent Company | BERKSHIRE HATHAWAY |
| Current Parent Duns | 045840055 |
| RSEI Score Facility Summary
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN) |
| RSEI Facility Fugitive Air Score | 0 |
| RSEI Facility Stack Air Score | 64 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 0 |
| RSEI Facility Total Score | 64 |
| State percent | Facility total score is less than 0.01% of the total score for Georgia in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #1 : BENZO(G,H,I)PERYLENE) |
| Submission Contact Info
|
| Public Contact Name | BILL WHITMIRE |
| Public Contact Phone | 7062783812 |
| Technical Contact Name | CYNTHIA DUNN |
| Technical Contact Phone | 7062754359 |
| Tech Contact Email | CYNTHIA.DUNN@SHAWINC.COM |
| Basic Submission Info
|
| Document Control Number | 1306204334104 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070620 |
| Submission NAICS Code Info
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #1 : BENZO(G,H,I)PERYLENE) |
| Primary NAICS Code | 314110: Carpet and Rug Mills |
| All NAICS Codes | 314110 |
| NAICS Industry | Textiles |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | Yes |
| Release and Transfer Details
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #1 : BENZO(G,H,I)PERYLENE) |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #1 : BENZO(G,H,I)PERYLENE, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #2 : DIISOCYANATES) |
| Submission Contact Info
|
| Public Contact Name | BILL WHITMIRE |
| Public Contact Phone | 7062783812 |
| Technical Contact Name | CYNTHIA DUNN |
| Technical Contact Phone | 7062754359 |
| Tech Contact Email | CYNTHIA.DUNN@SHAWINC.COM |
| Basic Submission Info
|
| Document Control Number | 1306204334116 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070620 |
| Submission NAICS Code Info
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #2 : DIISOCYANATES) |
| Primary NAICS Code | 314110: Carpet and Rug Mills |
| All NAICS Codes | 314110 |
| NAICS Industry | Textiles |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | Yes |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #2 : DIISOCYANATES) |
| Medium | Amount (lbs) | Destination or Method Used |
| Stack Air | 13 | |
| Total Releases and Transfers | 13 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 64 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 64 |
| State percent | Submission total score is less than 0.01% of the total score for Georgia in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #2 : DIISOCYANATES) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 13 | 13 | 13 | 13 |
| Total | 13 | 13 | 13 | 13 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 13 | |||
| Production Ratio | 0.93 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #2 : DIISOCYANATES, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #3 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Submission Contact Info
|
| Public Contact Name | BILL WHITMIRE |
| Public Contact Phone | 7062783812 |
| Technical Contact Name | CYNTHIA DUNN |
| Technical Contact Phone | 7062754359 |
| Tech Contact Email | CYNTHIA.DUNN@SHAWINC.COM |
| Basic Submission Info
|
| Document Control Number | 1306204334128 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070620 |
| Submission NAICS Code Info
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #3 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Primary NAICS Code | 314110: Carpet and Rug Mills |
| All NAICS Codes | 314110 |
| NAICS Industry | Textiles |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | Yes |
| Release and Transfer Details
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #3 : POLYCYCLIC AROMATIC COMPOUNDS) |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : SHAW INDUSTRIES GROUP INC PLAN, TRI Submission #3 : POLYCYCLIC AROMATIC COMPOUNDS, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Facility Totals (Lbs)
|
| Number of Forms | 3 |
| Fugitive Air Releases | 0 |
| Stack Air Releases | 13 |
| Water Releases | 0 |
| Underground Releases | 0 |
| Land Releases | 0 |
| Total Onsite Releases | 13 |
| Total Offsite Releases (Transfers To Disposal) | 0 |
| Total Form A Midpoint Releases | 0 |
| Total Releases | 13 |
| POTW Transfers | 0 |
| Off-site Transfers | 0 |
| Total Transfers | 0 |
| Releases Plus Transfers | 13 |
| Production-related Waste | 13 |
| Non-production Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 13 |
| Stack air releases | 13 |
| Total Onsite Releases | 13 |
| Offsite Releases | 0 |
| Form A Midpoint Releases | 0 |
| Total Releases | 13 |
| Total transfers | 0 |
| Total Releases and Transfers | 13 |
| RSEI Score | 63.92 |
| RSEI Percent of TRI Total State Score in Year | 0.00 |
| RSEI Percent of TRI Total Year Score | 0.00 |
| Other release onsite | 13 |
| Total Production-related Waste | 13 |
| Non-production-related Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 13 |
*END OF REPORT*