| ||||||||

| Basic Facility Info
|
| Facility Name | JOHNS MANVILLE JACKSONVILLE |
| Street Address | 5510 W 12TH ST |
| City | JACKSONVILLE |
| State | FL |
| Zip Code | 32254 |
| County | DUVAL |
| Parent Company | BERKSHIRE HATHAWAY |
| Parent Company Duns | 045426558 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 32254NRGBR5510W |
| Facility Mailing Address
|
| Facility Lat/Long
|
| Latitude | 0302059 |
| Longitude | 0814441 |
| Preferred Latitude | 30.349722 |
| Preferred Longitude | 81.744722 |
| Pref. Lat/Long Accuracy | 11,000 |
| FRS Lat/Long
|
(FRS Latitude/Longitude #1) |
| FRS ID | 110000362170 |
| Latitude | 30.348846 |
| Longitude | -81.741211 |
| Lat/Long Method | 001 |
| Lat/Long Accuracy | 10 |
| Lat/Long Datum | 002 |
| County Bounding Box | Passed |
| Lat/Long Method Description | ADDRESS MATCHING-HOUSE NUMBER |
| Facility Contact Info
|
| Public Contact Name | STEVE ALLAIRE |
| Public Contact Phone | 9047860422 |
| Tech Contact Name | MICHAEL J. QUINN |
| Tech Contact Phone | 9044867020 |
| Tech Contact Email | QUINNM@JM.COM |
| Facility Primary IDs
|
| Primary NAICS Code | 326150: Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| Primary SIC Code | Invalid code: NA |
| Primary Facility Duns | 807606892 |
| Primary NPDES ID | NA |
| Primary RCRA ID | FL0000079780 |
| Primary UIC ID | NA |
| Facility Current Info
|
(Facility #1 : JOHNS MANVILLE JACKSONVILLE) |
| Current Facility Name | JOHNS MANVILLE JACKSONVILLE |
| Current Street Address | 5510 W 12TH ST |
| Current City | JACKSONVILLE |
| Current County | DUVAL |
| Current State and County FIPS | 12031 |
| Current State | FL |
| Current Zip Code | 32254 |
| Current Parent Company | BERKSHIRE HATHAWAY |
| Current Parent Duns | 045426558 |
| RSEI Score Facility Summary
|
| RSEI Facility Fugitive Air Score | 82 * |
| RSEI Facility Stack Air Score | 104 * |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 0 |
| RSEI Facility Total Score | 186 * |
| State percent | Facility total score is 0.12% of the total score for Florida in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| RSEI Score Revised | * = RTK NET revised this RSEI score in light of a post-2005 revision to this facility's 2006 submissions. |
| Chemical Info
|
(Facility #1 : JOHNS MANVILLE JACKSONVILLE, TRI Submission #1 : DIISOCYANATES) |
| General Chemical Name | DIISOCYANATES |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N120 |
| Maximum Amount On-site | 100,000 - 999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | STEVE ALLAIRE |
| Public Contact Phone | 9047860422 |
| Technical Contact Name | DANIEL HEMPSALL |
| Technical Contact Phone | 9044867020 |
| Tech Contact Email | HEMPSALLD@JM.COM |
| Basic Submission Info
|
| Document Control Number | 1306206945002 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20090710 |
| Revision Code 1 | Recalculations(s) |
| Submission NAICS Code Info
|
(Facility #1 : JOHNS MANVILLE JACKSONVILLE, TRI Submission #1 : DIISOCYANATES) |
| Primary NAICS Code | 326150: Urethane and Other Foam Product (except Polystyrene) Manufacturing |
| All NAICS Codes | 326150 |
| NAICS Industry | Plastics and Rubber |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | Yes |
| Manufacture for on-site use or processing | Yes |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : JOHNS MANVILLE JACKSONVILLE, TRI Submission #1 : DIISOCYANATES) |
| Medium | Amount (lbs) | Destination or Method Used |
| Fugitive Air | 9.286174 | |
| Stack Air | 6.5548 | |
| Total Releases and Transfers | 15.840974 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 82 * |
| RSEI Submission Stack Air Score | 104 * |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 186 * |
| State percent | Submission total score is 0.12% of the total score for Florida in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| RSEI Score Revised | * = RTK NET revised this RSEI score in light of a post-2005 revision to this facility's 2006 submissions. |
| Waste Quantities
|
(Facility #1 : JOHNS MANVILLE JACKSONVILLE, TRI Submission #1 : DIISOCYANATES) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 0 | 15.840974 | 19 | 20 |
| Treatment Offsite | 250 | 0 | 500 | 500 |
| Total | 250 | 15.840974 | 519 | 520 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 15.840974 | |||
| Production Ratio | 1.13 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : JOHNS MANVILLE JACKSONVILLE, TRI Submission #1 : DIISOCYANATES, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Facility Totals (Lbs)
|
| Number of Forms | 1 |
| Fugitive Air Releases | 9.286174 |
| Stack Air Releases | 6.5548 |
| Water Releases | 0 |
| Underground Releases | 0 |
| Land Releases | 0 |
| Total Onsite Releases | 15.840974 |
| Total Offsite Releases (Transfers To Disposal) | 0 |
| Total Form A Midpoint Releases | 0 |
| Total Releases | 15.840974 |
| POTW Transfers | 0 |
| Off-site Transfers | 0 |
| Total Transfers | 0 |
| Releases Plus Transfers | 15.840974 |
| Production-related Waste | 15.840974 |
| Non-production Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 15.840974 |
| Fugitive air releases | 9.286174 |
| Stack air releases | 6.5548 |
| Total Onsite Releases | 15.840974 |
| Offsite Releases | 0 |
| Form A Midpoint Releases | 0 |
| Total Releases | 15.840974 |
| Total transfers | 0 |
| Total Releases and Transfers | 15.840974 |
| RSEI Score | 185.97 |
| RSEI Percent of TRI Total State Score in Year | 0.12 |
| RSEI Percent of TRI Total Year Score | 0.00 |
| Other release onsite | 15.840974 |
| Total Production-related Waste | 15.840974 |
| Non-production-related Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 15.840974 |
*END OF REPORT*