| ||||||||

| Basic Facility Info
|
| Facility Name | KIMBERLY-CLARK LOUDON MILL |
| Street Address | 5600 KIMBERLY WAY |
| City | LOUDON |
| State | TN |
| Zip Code | 37774 |
| County | LOUDON |
| Parent Company | KIMBERLY-CLARK CORP. |
| Parent Company Duns | 006072136 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2002 |
| TRI Facility ID | 37774KMBRL5600K |
| Facility Mailing Address
|
| Mailing Name | NA |
| Facility Lat/Long
|
| Latitude | 0354558 |
| Longitude | 0841955 |
| Preferred Latitude | 35.766111 |
| Preferred Longitude | 84.331944 |
| Pref. Lat/Long Accuracy | 11,000 |
| FRS Lat/Long
|
(FRS Latitude/Longitude #1) |
| FRS ID | 110000372686 |
| Latitude | 35.76988 |
| Longitude | -84.33129 |
| Lat/Long Method | 001 |
| Lat/Long Accuracy | 30 |
| Lat/Long Datum | 002 |
| Lat/Long Method Description | ADDRESS MATCHING-HOUSE NUMBER |
| Lat/Long Datum Desc | NAD83 |
| Lat/Long Ref Point Code | 101 |
| Lat/Long Ref Point Desc | ENTRANCE POINT OF A FACILITY OR STATION |
| Facility Contact Info
|
| Tech Contact Name | MATTTHEW CAMPANARO |
| Tech Contact Phone | 8659887138 |
| Tech Contact Email | MCAMPANA@KCC.COM |
| Facility Primary IDs
|
| Primary NAICS Code | 322121: Paper (except Newsprint) Mills |
| Primary SIC Code | 2621: Paper Mills |
| Primary NPDES ID | TN0064653 |
| Primary RCRA ID | TND987774411 |
| Facility Current Info
|
(Facility #1 : KIMBERLY-CLARK LOUDON MILL) |
| Current Facility Name | KIMBERLY-CLARK CORP LOUDON MILL |
| Current Street Address | 5600 KIMBERLY WAY |
| Current City | LOUDON |
| Current County | LOUDON |
| Current State and County FIPS | 47105 |
| Current State | TN |
| Current Zip Code | 37774 |
| Current Parent Company | KIMBERLY-CLARK CORP |
| Current Parent Duns | 006072136 |
| RSEI Score Facility Summary
|
| RSEI scores are not available for this facility in this year. |
| Chemical Info
|
(Facility #1 : KIMBERLY-CLARK LOUDON MILL, TRI Submission #1 : AMMONIA) |
| General Chemical Name | AMMONIA |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007664417 |
| NJ Haz. Substance Fact Sheet | link |
| NJ Haz. Substance List Health Effects | Corrosive |
| Submission Contact Info
|
| Technical Contact Name | MATTHEW CAMPANARO |
| Technical Contact Phone | 8659887138 |
| Tech Contact Email | MCAMPANA@KCC.COM |
| Basic Submission Info
|
| Document Control Number | 1302200906194 |
| Form Type | Form A: a Certification Statement (that releases and waste for this chemical were less than a certain amount) was filed. No other information on releases, transfers, or waste is available. |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20030627 |
| Submission NAICS Code Info
|
(Facility #1 : KIMBERLY-CLARK LOUDON MILL, TRI Submission #1 : AMMONIA) |
| Primary NAICS Code | 322121: Paper (except Newsprint) Mills |
| All NAICS Codes | 322121 |
| NAICS Industry | Paper |
| Submission SIC Code Info
|
| Primary SIC | 2621: Paper Mills |
| All SIC Codes | 2621 |
| Major Industry | 26: Paper and Allied Products |
| Activities and Uses
|
| Release and Transfer Details
|
| Medium | Amount (lbs) | Destination or Method Used |
| Form A Midpoint Release | 250 | |
| Total Releases and Transfers | 250 |
| RSEI Score Information
|
(Facility #1 : KIMBERLY-CLARK LOUDON MILL, TRI Submission #1 : AMMONIA) |
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2003 and 2004 years below are estimates for future years. | ||||
| Quantity (pounds) | 2001 amount | 2002 amount | 2003 amount | 2004 amount |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 250 | |||
| Total waste | 250 | |||
| Production Ratio | 0 | |||
| Additional Information
|
| Facility Totals (Lbs)
|
| Number of Forms | 1 |
| Fugitive Air Releases | 0 |
| Stack Air Releases | 0 |
| Water Releases | 0 |
| Underground Releases | 0 |
| Land Releases | 0 |
| Total Onsite Releases | 0 |
| Total Offsite Releases (Transfers To Disposal) | 0 |
| Total Form A Midpoint Releases | 250 |
| Total Releases | 250 |
| POTW Transfers | 0 |
| Off-site Transfers | 0 |
| Total Transfers | 0 |
| Releases Plus Transfers | 250 |
| Production-related Waste | 0 |
| Non-production Waste | 0 |
| Form A Midpoint Waste | 250 |
| Total Waste | 250 |
| Total Onsite Releases | 0 |
| Offsite Releases | 0 |
| Form A Midpoint Releases | 250 |
| Total Releases | 250 |
| Total transfers | 0 |
| Total Releases and Transfers | 250 |
| RSEI Score | 0.00 |
| RSEI Percent of TRI Total State Score in Year | 0.00 |
| RSEI Percent of TRI Total Year Score | 0.00 |
| Total Production-related Waste | 0 |
| Non-production-related Waste | 0 |
| Form A Midpoint Waste | 250 |
| Total Waste | 250 |
*END OF REPORT*