| ||||||||

| Basic Facility Info
|
| Facility Name | PREMCOR REFINING GROUP INC VALERO MEMPHIS REFINERY |
| Street Address | 543 W MALLORY AVE |
| City | MEMPHIS |
| State | TN |
| Zip Code | 38109 |
| County | SHELBY |
| Parent Company | PREMCOR REFINING GROUP INC A VALERO CO |
| Parent Company Duns | 199623414 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 38109MPCPT543WE |
| Facility Mailing Address
|
| Mailing Name | PREMCOR REFINING GROUP INC VALERO MEMPHIS REFINERY |
| Mailing Street Address | PO BOX 2930 |
| Mailing City | MEMPHIS |
| Mailing State | TN |
| Mailing Zip Code | 38101-2930 |
| Facility Lat/Long
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL) |
| Latitude | 0350512 |
| Longitude | 0900500 |
| Preferred Latitude | 35.086667 |
| Preferred Longitude | 90.083333 |
| Pref. Lat/Long Accuracy | 150 |
| FRS Lat/Long
|
| FRS ID | 110000374087 |
| Latitude | 35.087778 |
| Longitude | -90.080556 |
| Lat/Long Method | 019 |
| Lat/Long Accuracy | 25 |
| County Bounding Box | Passed |
| Lat/Long Method Description | INTERPOLATION-PHOTO |
| Facility Contact Info
|
| Public Contact Name | DORIS F. BOYD |
| Public Contact Phone | 9019478454 |
| Tech Contact Name | BARBARA KEELER |
| Tech Contact Phone | 9019478437 |
| Tech Contact Email | BARBARA.KEELER@VALERO.COM |
| Facility Primary IDs
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL) |
| Primary NAICS Code | 324110: Petroleum Refineries |
| Primary SIC Code | 2911: Petroleum Refining |
| Primary Facility Duns | 199623414 |
| Primary NPDES ID | NA |
| Primary RCRA ID | TND007026958 |
| Primary UIC ID | NA |
| Facility Current Info
|
| Current Facility Name | VALERO REFINING CO TENNESSEE LLC |
| Current Street Address | 2385 RIVERPORT RD |
| Current City | MEMPHIS |
| Current County | SHELBY |
| Current State and County FIPS | 47157 |
| Current State | TN |
| Current Zip Code | 38109 |
| Current Parent Company | PREMCOR REFINING GROUP INC A VALERO CO |
| Current Parent Duns | 199623414 |
| RSEI Score Facility Summary
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL) |
| RSEI Facility Fugitive Air Score | 1,316 |
| RSEI Facility Stack Air Score | 9,481 |
| RSEI Facility Water Release Score | 0.042 |
| RSEI Facility Incineration Transfer Score | 0.256 |
| RSEI Facility POTW Transfer Score | 2.64 |
| RSEI Facility Total Score | 10,800 |
| State percent | Facility total score is 3.31% of the total score for Tennessee in 2006 |
| Year percent | Facility total score is 0.07% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| General Chemical Name | 1,2,4-TRIMETHYLBENZENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000095636 |
| Maximum Amount On-site | 1,000,000 - 9,999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | DORIS F. BOYD |
| Public Contact Phone | 9019478454 |
| Technical Contact Name | BARBARA KEELER |
| Technical Contact Phone | 9019478437 |
| Tech Contact Email | BARBARA.KEELER@VALERO.COM |
| Basic Submission Info
|
| Document Control Number | 1306204939363 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| Primary NAICS Code | 324110: Petroleum Refineries |
| All NAICS Codes | 324110 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | Yes |
| Manufacture for on-site use or processing | Yes |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | Yes |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | Yes |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| Medium | Amount (lbs) | Destination or Method Used |
| Fugitive Air | 2,100 | |
| Stack Air | 1,000 | |
| Total Releases and Transfers | 3,100 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 35 |
| RSEI Submission Stack Air Score | 16 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 51 |
| State percent | Submission total score is 0.02% of the total score for Tennessee in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 1,760 | 3,100 | 3,000 | 3,000 |
| Treatment Onsite | 2,100 | 8,500 | 8,500 | 8,500 |
| Total | 3,860 | 11,600 | 11,500 | 11,500 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 11,600 | |||
| Production Ratio | 1.19 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 3 |
| Efficiency Range | E5 |
| Onsite Waste Treatment Methods
|
| On-site Treatment Method |
| Phase separation |
| Phase separation |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E4 |
| Onsite Waste Treatment Methods
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE, Onsite Waste Treatment Wastestream #2, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| FLARE |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E4 |
| Onsite Waste Treatment Methods
|
| On-site Treatment Method |
| OTHER AIR EMISSION TREATMENT |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E4 |
| Onsite Waste Treatment Methods
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE, Onsite Waste Treatment Wastestream #4, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| ABSORBER |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #2 : 1,3-BUTADIENE) |
| General Chemical Name | 1,3-BUTADIENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000106990 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | DORIS F. BOYD |
| Public Contact Phone | 9019478454 |
| Technical Contact Name | BARBARA KEELER |
| Technical Contact Phone | 9019478437 |
| Tech Contact Email | BARBARA.KEELER@VALERO.COM |
| Basic Submission Info
|
| Document Control Number | 1306204939348 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #2 : 1,3-BUTADIENE) |
| Primary NAICS Code | 324110: Petroleum Refineries |
| All NAICS Codes | 324110 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | Yes |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | Yes |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | Yes |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #2 : 1,3-BUTADIENE) |
| Medium | Amount (lbs) | Destination or Method Used |
| Fugitive Air | 600 | |
| Stack Air | 60 | |
| Total Releases and Transfers | 660 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 27 |
| RSEI Submission Stack Air Score | 2.57 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 30 |
| State percent | Submission total score is less than 0.01% of the total score for Tennessee in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #2 : 1,3-BUTADIENE) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 1,820 | 660 | 1,800 | 1,800 |
| Total | 1,820 | 660 | 1,800 | 1,800 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 660 | |||
| Production Ratio | 1.19 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #2 : 1,3-BUTADIENE, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #3 : AMMONIA) |
| General Chemical Name | AMMONIA |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007664417 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | DORIS F. BOYD |
| Public Contact Phone | 9019478454 |
| Technical Contact Name | BARBARA KEELER |
| Technical Contact Phone | 9019478437 |
| Tech Contact Email | BARBARA.KEELER@VALERO.COM |
| Basic Submission Info
|
| Document Control Number | 1306204939387 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #3 : AMMONIA) |
| Primary NAICS Code | 324110: Petroleum Refineries |
| All NAICS Codes | 324110 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #3 : AMMONIA) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 4,500 | ||
| POTW Transfer | 1,500 | To: T.E. MAXSON TREATMENT PLANT, 2685 STEAM PLANT ROAD , MEMPHIS, TN , County: SHELBY | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 250 | To: ONYX ENVIRONMENTAL SERVICES, 7 MOBILE AVENUE , SAUGET, IL , County: ST. CLAIR, RCRA ID: ILD098642424, Using: Incineration/Insignificant Fuel Value | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 5 | ||
| Off-site Location Country | Canada | To: CLEAN HARBORS CANADA INC., 4090 TELFER ROAD R.R. 1 , CORUNNA, , Province: ONTARIO, Country: , RCRA ID: NA, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 250 | To: TRICAT INC., 100 TAYLOR BOULEVARD , MCALESTER, OK , County: PITTSBURG, RCRA ID: OKD987097151, Using: Incineration/Thermal Treatment | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 250 | To: EURACAT U.S. INC., 13100 BAY PARK ROAD , PASADENA, TX , County: HARRIS, RCRA ID: TXD106829963, Using: Incineration/Thermal Treatment | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 5 | To: BFI SOUTH SHELBY LANDFILL, 5494 MALONE ROAD , MEMPHIS, TN , County: SHELBY, RCRA ID: NA, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 250 | To: MOTIVA ENTERPRISES, 15536 RIVER ROAD , NORCO, LA , County: ST. CHARLES, RCRA ID: NA, Using: Other Reuse or Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 750 | To: WASTE MANAGEMENT THE TUNICA LANDFILL, 6035 BOWDRE ROAD , ROBINSONVILLE, MS , County: TUNICA, RCRA ID: NA, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 5 | To: WESTATES CARBON ARIZONA, 2523 MUTAHAR STREET , PARKER, AZ , County: LA PAZ, RCRA ID: AZD982441263, Using: Incineration/Thermal Treatment | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 7,765 |
| RSEI Score Information
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #3 : AMMONIA) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 4.59 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 4.59 |
| State percent | Submission total score is less than 0.01% of the total score for Tennessee in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 1,600 | 910 | 1,000 | 1,000 |
| Other Release Onsite | 620 | 4,500 | 4,000 | 4,000 |
| Recycling Offsite | 180 | 210 | 200 | 200 |
| Treatment Onsite | 153,000 | 213,000 | 240,000 | 200,000 |
| Treatment Offsite | 1,500 | 1,800 | 2,000 | 1,800 |
| Total | 156,900 | 220,420 | 247,200 | 207,000 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 220,420 | |||
| Production Ratio | 1.19 | |||
| Source Reduction Activities
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #3 : AMMONIA, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 4 |
| Efficiency Range | E4 |
| Onsite Waste Treatment Methods
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #3 : AMMONIA, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Air or steam stripping |
| Chemical oxidation |
| Other treatment |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #4 : ANTHRACENE) |
| General Chemical Name | ANTHRACENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000120127 |
| Maximum Amount On-site | 0 - 99 lbs |
| Submission Contact Info
|
| Public Contact Name | DORIS F. BOYD |
| Public Contact Phone | 9019478454 |
| Technical Contact Name | BARBARA KEELER |
| Technical Contact Phone | 9019478437 |
| Tech Contact Email | BARBARA.KEELER@VALERO.COM |
| Basic Submission Info
|
| Document Control Number | 1306204939399 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #4 : ANTHRACENE) |
| Primary NAICS Code | 324110: Petroleum Refineries |
| All NAICS Codes | 324110 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | Yes |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | Yes |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #4 : ANTHRACENE) |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 5 | 5 | 5 | 5 |
| Total | 5 | 5 | 5 | 5 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 5 | |||
| Production Ratio | 1.19 | |||
| Source Reduction Activities
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #4 : ANTHRACENE, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #5 : ANTIMONY COMPOUNDS) |
| General Chemical Name | ANTIMONY COMPOUNDS |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N010 |
| Maximum Amount On-site | 1,000 - 9,999 lbs |
| Submission Contact Info
|
| Public Contact Name | DORIS F. BOYD |
| Public Contact Phone | 9019478454 |
| Technical Contact Name | BARBARA KEELER |
| Technical Contact Phone | 9019478437 |
| Tech Contact Email | BARBARA.KEELER@VALERO.COM |
| Basic Submission Info
|
| Document Control Number | 1306204939401 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #5 : ANTIMONY COMPOUNDS) |
| Primary NAICS Code | 324110: Petroleum Refineries |
| All NAICS Codes | 324110 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | Yes |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #5 : ANTIMONY COMPOUNDS) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 5 | ||
| Offsite Transfer | 6,100 | To: EQUILIBRIUM CATALYST, 2524 SOUTH SPRIGG , CAPE GIRARDEAU, MO , County: CAPE GIRARDEAU, RCRA ID: NA, Using: Transfer to Waste Broker-Recycling | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 1,700 | To: WASTE MANAGEMENT THE TUNICA LANDFILL, 6035 BOWDRE ROAD , ROBINSONVILLE, MS , County: TUNICA, RCRA ID: NA, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 7,805 |
| RSEI Score Information
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #5 : ANTIMONY COMPOUNDS) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 2.55 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 2.55 |
| State percent | Submission total score is less than 0.01% of the total score for Tennessee in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 1,560 | 1,700 | 1,800 | 1,700 |
| Other Release Onsite | 5 | 10 | 10 | 10 |
| Recycling Offsite | 3,900 | 6,100 | 5,000 | 6,000 |
| Total | 5,465 | 7,810 | 6,810 | 7,710 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 7,810 | |||
| Production Ratio | 1.19 | |||
| Source Reduction Activities
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #5 : ANTIMONY COMPOUNDS, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #6 : BENZENE) |
| General Chemical Name | BENZENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000071432 |
| Maximum Amount On-site | 1,000,000 - 9,999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | DORIS F. BOYD |
| Public Contact Phone | 9019478454 |
| Technical Contact Name | BARBARA KEELER |
| Technical Contact Phone | 9019478437 |
| Tech Contact Email | BARBARA.KEELER@VALERO.COM |
| Basic Submission Info
|
| Document Control Number | 1306204939413 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070628 |
| Submission NAICS Code Info
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #6 : BENZENE) |
| Primary NAICS Code | 324110: Petroleum Refineries |
| All NAICS Codes | 324110 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | Yes |
| Manufacture for on-site use or processing | Yes |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | Yes |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | Yes |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #6 : BENZENE) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 2,200 | ||
| Stack Air | 3,300 | ||
| Water Release | 250 | To: LATHAM BAYOU Storm Water Percent: 100 | |
| POTW Transfer | 4,500 | To: T.E. MAXSON TREATMENT PLANT, 2685 STEAM PLANT ROAD , MEMPHIS, TN , County: SHELBY | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 750 | To: ONYX ENVIRONMENTAL SERVICES, 7 MOBILE AVENUE , SAUGET, IL , County: ST. CLAIR, RCRA ID: ILD098642424, Using: Incineration/Insignificant Fuel Value | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 5 | To: WESTATES CARBON ARIZONA, 2523 MUTAHAR STREET , PARKER, AZ , County: LA PAZ, RCRA ID: AZD982441263, Using: Incineration/Thermal Treatment | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 250 | To: TRICAT INC., 100 TAYLOR BOULEVARD , MCALESTER, OK , County: PITTSBURG, RCRA ID: OKD987097151, Using: Incineration/Thermal Treatment | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 5 | To: EQUILIBRIUM CATALYST, 2524 SOUTH SPRIGG , CAPE GIRARDEAU, MO , County: CAPE GIRARDEAU, RCRA ID: NA, Using: Transfer to Waste Broker-Recycling | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 5 | To: MOTIVA ENTERPRISES, 15536 RIVER ROAD , NORCO, LA , County: ST. CHARLES, RCRA ID: NA, Using: Other Reuse or Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 5 | To: WASTE MANAGEMENT THE TUNICA LANDFILL, 6035 BOWDRE ROAD , ROBINSONVILLE, MS , County: TUNICA, RCRA ID: NA, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 11,270 |
| RSEI Score Information
|
(Facility #1 : PREMCOR REFINING GROUP INC VAL, TRI Submission #6 : BENZENE) |
| RSEI Submission Fugitive Air Score | 8.24 |
| RSEI Submission Stack Air Score | 11 |
| RSEI Submission Water Release Score | 0.001179 |
| RSEI Submission Incineration Transfer Score | 0.026 |
