| ||||||||

| Basic Facility Info
|
| Facility Name | ANHEUSER-BUSCH, INC. |
| Street Address | 700 SCHROCK RD |
| City | COLUMBUS |
| State | OH |
| Zip Code | 43229 |
| County | FRANKLIN |
| Parent Company | ANHEUSER-BUSCH COS INC. |
| Parent Company Duns | 098630254 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 43229NHSRB700ES |
| Facility Mailing Address
|
| Facility Lat/Long
|
| Latitude | 0400611 |
| Longitude | 0825936 |
| Preferred Latitude | 40.108333 |
| Preferred Longitude | 82.991667 |
| Pref. Lat/Long Accuracy | 150 |
| FRS Lat/Long
|
(FRS Latitude/Longitude #1) |
| FRS ID | 110000382773 |
| Latitude | 40.103056 |
| Longitude | -82.993056 |
| Lat/Long Method | 019 |
| Lat/Long Accuracy | 25 |
| County Bounding Box | Passed |
| Lat/Long Method Description | INTERPOLATION-PHOTO |
| Facility Contact Info
|
| Public Contact Name | KEVIN J. LEE |
| Public Contact Phone | 6148886644 |
| Tech Contact Name | DENNIS SEVIN |
| Tech Contact Phone | 6148476277 |
| Tech Contact Email | DENNIS.SEVIN@ANHEUSER-BUSCH.COM |
| Facility Primary IDs
|
| Primary NAICS Code | 312120: Breweries |
| Primary SIC Code | Invalid code: NA |
| Primary Facility Duns | 046428405 |
| Primary NPDES ID | NA |
| Primary RCRA ID | OHD046428405 |
| Primary UIC ID | NA |
| Facility Current Info
|
(Facility #1 : ANHEUSER-BUSCH, INC.) |
| Current Facility Name | ANHEUSER-BUSCH INC |
| Current Street Address | 700 SCHROCK RD |
| Current City | COLUMBUS |
| Current County | FRANKLIN |
| Current State and County FIPS | 39049 |
| Current State | OH |
| Current Zip Code | 432291159 |
| Current Parent Company | ANHEUSER-BUSCH COS INC. |
| Current Parent Duns | 098630254 |
| RSEI Score Facility Summary
|
| RSEI Facility Fugitive Air Score | 20 |
| RSEI Facility Stack Air Score | 1.12 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 0 |
| RSEI Facility Total Score | 22 |
| State percent | Facility total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #1 : AMMONIA) |
| General Chemical Name | AMMONIA |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007664417 |
| Maximum Amount On-site | 100,000 - 999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | KEVIN J. LEE |
| Public Contact Phone | 6148886644 |
| Technical Contact Name | SARA KITT |
| Technical Contact Phone | 6148476277 |
| Tech Contact Email | SARA.KITT@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306206813038 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20090630 |
| Revision Code 1 | Other Reason(s) |
| Submission NAICS Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #1 : AMMONIA) |
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #1 : AMMONIA) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 7,330 | ||
| Stack Air | 1,270 | ||
| POTW Transfer | 3,828 | To: CITY OF COLUMBUS SOUTHERLY TREATMENT PLANT, 6977 SOUTH HIGH STREET , LOCKBOURNE, OH , County: FRANKLIN | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer * | 2 | To: POLLUTION CONTROL INDUSTRIES, 4343 KENNEDY AVENUE , EAST CHICAGO, IN , County: LAKE, RCRA ID: IND00064693, Using: Transfer to Waste Broker-Disposal | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 12,430 |
| RSEI Score Information
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #1 : AMMONIA) |
| RSEI Submission Fugitive Air Score | 20 |
| RSEI Submission Stack Air Score | 1.12 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 22 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| RSEI Score Revised | * = RTK NET revised this RSEI score in light of a post-2005 revision to this facility's 2006 submissions. |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 10,741 | 8,600 | 8,664 | 9,081 |
| Other Disposal Offsite | 208 | 2 | 2 | 2 |
| Treatment Offsite | 4,378 | 3,828 | 3,857 | 4,042 |
| Total | 15,327 | 12,430 | 12,523 | 13,125 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 12,430 | |||
| Production Ratio | 1 | |||
| Source Reduction Activities
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #1 : AMMONIA, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | GASEOUS (INCLUDING GASES, VAPORS, AIRBORNE PARTICULATES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 1 |
| Efficiency Range | E5 |
| Onsite Waste Treatment Methods
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #1 : AMMONIA, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| SCRUBBER |
| Additional Information
|
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : BENZO(G,H,I)PERYLENE) |
| General Chemical Name | BENZO(G,H,I)PERYLENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000191242 |
| Maximum Amount On-site | 1,000 - 9,999 lbs |
| Submission Contact Info
|
| Public Contact Name | KEVIN J. LEE |
| Public Contact Phone | 6148886644 |
| Technical Contact Name | DENNIS SEVIN |
| Technical Contact Phone | 6148476277 |
| Tech Contact Email | DENNIS.SEVIN@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306204510224 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : BENZO(G,H,I)PERYLENE) |
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | Yes |
| Release and Transfer Details
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : BENZO(G,H,I)PERYLENE) |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 0.0149 | 0 | 0 | 0 |
| Total | 0.0149 | 0 | 0 | 0 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 0 | |||
| Production Ratio | 1 | |||
| Source Reduction Activities
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #2 : BENZO(G,H,I)PERYLENE, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #3 : NAPHTHALENE) |
| General Chemical Name | NAPHTHALENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000091203 |
| Submission Contact Info
|
| Technical Contact Name | DENNIS SEVIN |
| Technical Contact Phone | 6148476277 |
| Tech Contact Email | DENNIS.SEVIN@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306204510236 |
| Form Type | Form A: a Certification Statement (that releases and waste for this chemical were less than a certain amount) was filed. No other information on releases, transfers, or waste is available. |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #3 : NAPHTHALENE) |
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Release and Transfer Details
|
| Medium | Amount (lbs) | Destination or Method Used |
| Form A Midpoint Release | 1,000 | |
| Total Releases and Transfers | 1,000 |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #3 : NAPHTHALENE) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 2,500 | |||
| Total waste | 2,500 | |||
| Production Ratio | 0 | |||
| Additional Information
|
| Chemical Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #4 : POLYCYCLIC AROMATIC COMPOUNDS) |
| General Chemical Name | POLYCYCLIC AROMATIC COMPOUNDS |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N590 |
| Maximum Amount On-site | 1,000 - 9,999 lbs |
| Submission Contact Info
|
| Public Contact Name | KEVIN J. LEE |
| Public Contact Phone | 6148886644 |
| Technical Contact Name | DENNIS SEVIN |
| Technical Contact Phone | 6148476277 |
| Tech Contact Email | DENNIS.SEVIN@ANHEUSER-BUSCH.COM |
| Basic Submission Info
|
| Document Control Number | 1306204510212 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #4 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Primary NAICS Code | 312120: Breweries |
| All NAICS Codes | 312120 |
| NAICS Industry | Food/Beverages/Tobacco |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | Yes |
| Release and Transfer Details
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #4 : POLYCYCLIC AROMATIC COMPOUNDS) |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : ANHEUSER-BUSCH, INC., TRI Submission #4 : POLYCYCLIC AROMATIC COMPOUNDS, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Facility Totals (Lbs)
|
| Number of Forms | 4 |
| Fugitive Air Releases | 7,330 |
| Stack Air Releases | 1,270 |
| Water Releases | 0 |
| Underground Releases | 0 |
| Land Releases | 0 |
| Total Onsite Releases | 8,600 |
| Total Offsite Releases (Transfers To Disposal) | 2 |
| Total Form A Midpoint Releases | 1,000 |
| Total Releases | 9,602 |
| POTW Transfers | 3,828 |
| Off-site Transfers | 2 |
| Total Transfers | 3,830 |
| Releases Plus Transfers | 13,430 |
| Production-related Waste | 12,430 |
| Non-production Waste | 0 |
| Form A Midpoint Waste | 2,500 |
| Total Waste | 14,930 |
| Fugitive air releases | 7,330 |
| Stack air releases | 1,270 |
| Total Onsite Releases | 8,600 |
| Offsite Releases | 2 |
| Form A Midpoint Releases | 1,000 |
| Total Releases | 9,602 |
| POTW transfers | 3,828 |
| Disposal transfers (excluding POTW) | 2 |
| Total transfers | 3,830 |
| Total Releases and Transfers | 13,430 |
| RSEI Score | 21.51 |
| RSEI Percent of TRI Total State Score in Year | 0.00 |
| RSEI Percent of TRI Total Year Score | 0.00 |
| Treatment off-site | 3,828 |
| Other release onsite | 8,600 |
| Other disposal offsite | 2 |
| Total Production-related Waste | 12,430 |
| Non-production-related Waste | 0 |
| Form A Midpoint Waste | 2,500 |
| Total Waste | 14,930 |
*END OF REPORT*