| ||||||||

| Basic Facility Info
|
| Facility Name | PCC MENTOR |
| Street Address | 8607 TYLER BLVD |
| City | MENTOR |
| State | OH |
| Zip Code | 44060 |
| County | LAKE |
| Parent Company | PRECISION CASTPART CORP |
| Parent Company Duns | 009027970 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 44060PCCRF8607T |
| Facility Mailing Address
|
| Facility Lat/Long
|
| Latitude | 0414114 |
| Longitude | 0811959 |
| Preferred Latitude | 41.687222 |
| Preferred Longitude | 81.333056 |
| Pref. Lat/Long Accuracy | 150 |
| FRS Lat/Long
|
(FRS Latitude/Longitude #1) |
| FRS ID | 110000385725 |
| Latitude | 41.687021 |
| Longitude | -81.331839 |
| Lat/Long Method | 001 |
| Lat/Long Accuracy | 10 |
| Lat/Long Datum | 002 |
| County Bounding Box | Passed |
| Lat/Long Method Description | ADDRESS MATCHING-HOUSE NUMBER |
| Facility Contact Info
|
| Public Contact Name | DAVE HADZINSKY |
| Public Contact Phone | 2167666232 |
| Tech Contact Name | PETER J ANSELMI |
| Tech Contact Phone | 4402052173 |
| Tech Contact Email | PETE.ANSELMI@PCCMENTOR.COM |
| Facility Primary IDs
|
| Primary NAICS Code | 333611: Turbine and Turbine Generator Set Units Manufacturing |
| Primary SIC Code | Invalid code: NA |
| Primary Facility Duns | 147469488 |
| Primary NPDES ID | NA |
| Primary RCRA ID | OHD097626915 |
| Primary UIC ID | NA |
| Facility Current Info
|
(Facility #1 : PCC MENTOR) |
| Current Facility Name | PCC MENTOR |
| Current Street Address | 8607 TYLER BLVD |
| Current City | MENTOR |
| Current County | LAKE |
| Current State and County FIPS | 39085 |
| Current State | OH |
| Current Zip Code | 44060 |
| Current Parent Company | PRECISION CASTPART CORP |
| Current Parent Duns | 009027970 |
| RSEI Score Facility Summary
|
| RSEI Facility Fugitive Air Score | 38 |
| RSEI Facility Stack Air Score | 0.001033 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 1.18 |
| RSEI Facility Total Score | 40 |
| State percent | Facility total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : PCC MENTOR, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL) |
| General Chemical Name | 4,4'-ISOPROPYLIDENEDIPHENOL |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000080057 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | DAVE HADZINSKY |
| Public Contact Phone | 2167666232 |
| Technical Contact Name | PETER J ANSELMI |
| Technical Contact Phone | 4402052173 |
| Tech Contact Email | PETE.ANSELMI@PCCMENTOR.COM |
| Basic Submission Info
|
| Document Control Number | 1306204364246 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070621 |
| Submission NAICS Code Info
|
(Facility #1 : PCC MENTOR, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL) |
| Primary NAICS Code | 333611: Turbine and Turbine Generator Set Units Manufacturing |
| All NAICS Codes | 333611 |
| NAICS Industry | Machinery |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PCC MENTOR, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 2 | ||
| POTW Transfer | 243 | To: LAKE COUNTY DEPARTMENT OF UTIL, 105 MAIN STREET , PAINESVILLE, OH , County: LAKE | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer * | 161,714 | To: LAKE COUNTY SOLID WASTE, 2039 BLEASENSMITH ROAD , PAINESVILLE, OH , County: LAKE, RCRA ID: NA, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 161,959 |
| RSEI Score Information
|
(Facility #1 : PCC MENTOR, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 0.001033 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.811 |
| RSEI Submission Total Score | 0.812 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 177,231 | 161,471 | 160,000 | 160,000 |
| Other Release Onsite | 267 | 243 | 240 | 240 |
| Total | 177,498 | 161,714 | 160,240 | 160,240 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 161,714 | |||
| Production Ratio | 1.2 | |||
| Source Reduction Activities
|
(Facility #1 : PCC MENTOR, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | SOLID WASTE (INCLUDING SLUDGES AND SLURRIES) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 2 |
| Efficiency Range | E2 |
| Onsite Waste Treatment Methods
|
(Facility #1 : PCC MENTOR, TRI Submission #1 : 4,4'-ISOPROPYLIDENEDIPHENOL, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Other treatment |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : PCC MENTOR, TRI Submission #2 : CHROMIUM) |
| General Chemical Name | CHROMIUM |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440473 |
| Maximum Amount On-site | 100,000 - 999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | DAVE HADZINSKY |
| Public Contact Phone | 2167666232 |
| Technical Contact Name | PETER J ANSELMI |
| Technical Contact Phone | 4402052173 |
| Tech Contact Email | PETE.ANSELMI@PCCMENTOR.COM |
| Basic Submission Info
|
| Document Control Number | 1306204364259 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070621 |
| Submission NAICS Code Info
|
(Facility #1 : PCC MENTOR, TRI Submission #2 : CHROMIUM) |
| Primary NAICS Code | 333611: Turbine and Turbine Generator Set Units Manufacturing |
| All NAICS Codes | 333611 |
| NAICS Industry | Machinery |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | Yes |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PCC MENTOR, TRI Submission #2 : CHROMIUM) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 3 | ||
| POTW Transfer * | 10 | To: LAKE COUNTY DEPARTMENT OF UTIL, 105 MAIN STREET , PAINESVILLE, OH , County: LAKE | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 273 | To: AGMET METALS, 7800 MEDUSA STREET , OAKWOOD VILLAGE, OH , County: CUYAHOGA, RCRA ID: OHD986976348, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 8,592 | To: PM RECOVERY, 420 S. CASCADE STREET , NEWCASTLE, PA , County: LAWRENCE, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 13,502 | To: GREENVILLE METALS, 99 CRESTVIEW DRIVE EXTENSION , TRANSFER, PA , County: MERCER, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 22,380 |
| RSEI Score Information
|
(Facility #1 : PCC MENTOR, TRI Submission #2 : CHROMIUM) |
| RSEI Submission Fugitive Air Score | 1.11 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.005985 |
| RSEI Submission Total Score | 1.11 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 74 | 52 | 50 | 50 |
| Other Release Onsite | 7 | 10 | 10 | 10 |
| Other Disposal Offsite | 7 | 3 | 3 | 3 |
| Recycling Offsite | 8,113 | 22,368 | 23,000 | 23,000 |
| Total | 8,201 | 22,433 | 23,063 | 23,063 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 22,433 | |||
| Production Ratio | 1.2 | |||
| Source Reduction Activities
|
(Facility #1 : PCC MENTOR, TRI Submission #2 : CHROMIUM, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 4 |
| Efficiency Range | E3 |
| Onsite Waste Treatment Methods
|
(Facility #1 : PCC MENTOR, TRI Submission #2 : CHROMIUM, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Chemical reduction with or without precipitation |
| Sludge treatment and/or dewatering |
| Neutralization |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : PCC MENTOR, TRI Submission #3 : COBALT) |
| General Chemical Name | COBALT |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440484 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | DAVE HADZINSKY |
| Public Contact Phone | 2167666232 |
| Technical Contact Name | PETER J ANSELMI |
| Technical Contact Phone | 4402052173 |
| Tech Contact Email | PETE.ANSELMI@PCCMENTOR.COM |
| Basic Submission Info
|
| Document Control Number | 1306204364261 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070621 |
| Submission NAICS Code Info
|
(Facility #1 : PCC MENTOR, TRI Submission #3 : COBALT) |
| Primary NAICS Code | 333611: Turbine and Turbine Generator Set Units Manufacturing |
| All NAICS Codes | 333611 |
| NAICS Industry | Machinery |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | Yes |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PCC MENTOR, TRI Submission #3 : COBALT) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 2 | ||
| POTW Transfer * | 6 | To: LAKE COUNTY DEPARTMENT OF UTIL, 105 MAIN STREET , PAINESVILLE, OH , County: LAKE | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 161 | To: AGMET METALS, 7800 MEDUSA STREET , OAKWOOD VILLAGE, OH , County: CUYAHOGA, RCRA ID: OHD986976348, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 3,165 | To: PM RECOVERY, 420 S. CASCADE STREET , NEWCASTLE, PA , County: LAWRENCE, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 7,945 | To: GREENVILLE METALS, 99 CRESTVIEW DRIVE EXTENSION , TRANSFER, PA , County: MERCER, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 11,279 |
| RSEI Score Information
|
(Facility #1 : PCC MENTOR, TRI Submission #3 : COBALT) |
| RSEI Submission Fugitive Air Score | 7.30 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 7.30 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 43 | 36 | 35 | 35 |
| Other Release Onsite | 4 | 2 | 2 | 2 |
| Other Disposal Offsite | 4 | 6 | 5 | 5 |
| Recycling Offsite | 6,708 | 11,271 | 11,000 | 11,000 |
| Total | 6,759 | 11,315 | 11,042 | 11,042 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 11,315 | |||
| Production Ratio | 1.2 | |||
| Source Reduction Activities
|
(Facility #1 : PCC MENTOR, TRI Submission #3 : COBALT, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 4 |
| Efficiency Range | E3 |
| Onsite Waste Treatment Methods
|
(Facility #1 : PCC MENTOR, TRI Submission #3 : COBALT, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Chemical reduction with or without precipitation |
| Sludge treatment and/or dewatering |
| Neutralization |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : PCC MENTOR, TRI Submission #4 : NICKEL) |
| General Chemical Name | NICKEL |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440020 |
| Maximum Amount On-site | 100,000 - 999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | DAVE HADZINSKY |
| Public Contact Phone | 2167666232 |
| Technical Contact Name | PETER J ANSELMI |
| Technical Contact Phone | 4402052173 |
| Tech Contact Email | PETE.ANSELMI@PCCMENTOR.COM |
| Basic Submission Info
|
| Document Control Number | 1306204364273 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070621 |
| Submission NAICS Code Info
|
(Facility #1 : PCC MENTOR, TRI Submission #4 : NICKEL) |
| Primary NAICS Code | 333611: Turbine and Turbine Generator Set Units Manufacturing |
| All NAICS Codes | 333611 |
| NAICS Industry | Machinery |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | Yes |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : PCC MENTOR, TRI Submission #4 : NICKEL) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 14 | ||
| Water Release | 1 | To: MARSH CREEK Storm Water Percent: 100 | |
| POTW Transfer * | 53 | To: LAKE COUNTY DEPARTMENT OF UTIL, 105 MAIN STREET , PAINESVILLE, OH , County: LAKE | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 1,380 | To: AGMET METALS,, 7800 MEDUSA STREET , OAKWOOD VILLAGE, OH , County: CUYAHOGA, RCRA ID: OHD986976348, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 43,395 | To: PM RECOVERY, 420 S. CASCADE STREET , NEWCASTLE, PA , County: LAWRENCE, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 68,197 | To: GREENVILLE METALS, 99 CRESTVIEW DRIVE EXTENSION , TRANSFER, PA , County: MERCER, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 113,040 |
| RSEI Score Information
|
(Facility #1 : PCC MENTOR, TRI Submission #4 : NICKEL) |
| RSEI Submission Fugitive Air Score | 30 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.358 |
| RSEI Submission Total Score | 30 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 372 | 313 | 310 | 310 |
| Other Release Onsite | 36 | 15 | 15 | 15 |
| Other Disposal Offsite | 36 | 15 | 15 | 15 |
| Recycling Offsite | 54,177 | 112,972 | 110,000 | 110,000 |
| Total | 54,621 | 113,315 | 110,340 | 110,340 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 113,315 | |||
| Production Ratio | 1.2 | |||
| Source Reduction Activities
|
(Facility #1 : PCC MENTOR, TRI Submission #4 : NICKEL, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 4 |
| Efficiency Range | E3 |
| Onsite Waste Treatment Methods
|
(Facility #1 : PCC MENTOR, TRI Submission #4 : NICKEL, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Chemical reduction with or without precipitation |
| Sludge treatment and/or dewatering |
| Neutralization |
| NA |
| Additional Information
|
| Facility Totals (Lbs)
|
| Number of Forms | 4 |
| Fugitive Air Releases | 19 |
| Stack Air Releases | 2 |
| Water Releases | 1 |
| Underground Releases | 0 |
| Land Releases | 0 |
| Total Onsite Releases | 22 |
| Total Offsite Releases (Transfers To Disposal) | 161,783 |
| Total Form A Midpoint Releases | 0 |
| Total Releases | 161,805 |
| POTW Transfers | 312 |
| Off-site Transfers | 308,324 |
| Total Transfers | 308,636 |
| Releases Plus Transfers | 308,658 |
| Production-related Waste | 308,777 |
| Non-production Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 308,777 |
| Fugitive air releases | 19 |
| Stack air releases | 2 |
| Water releases | 1 |
| Total Onsite Releases | 22 |
| Offsite Releases | 161,783 |
| Form A Midpoint Releases | 0 |
| Total Releases | 161,805 |
| POTW transfers | 312 |
| Recycling transfers | 146,610 |
| Disposal transfers (excluding POTW) | 161,714 |
| Total transfers | 308,636 |
| Total Releases and Transfers | 308,658 |
| RSEI Score | 39.63 |
| RSEI Percent of TRI Total State Score in Year | 0.00 |
| RSEI Percent of TRI Total Year Score | 0.00 |
| Recycling off-site | 146,611 |
| Other release onsite | 270 |
| RCRA landfill disposal offsite | 161,872 |
| Other disposal offsite | 24 |
| Total Production-related Waste | 308,777 |
| Non-production-related Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 308,777 |
*END OF REPORT*