| ||||||||

| Basic Facility Info
|
| Facility Name | FORD MOTOR CO WALTON HILL S STAMPING PLANT |
| Street Address | 7845 NORTHFIELD RD |
| City | WALTON HILLS |
| State | OH |
| Zip Code | 44146 |
| County | CUYAHOGA |
| Parent Company | FORD MOTOR CO |
| Parent Company Duns | 001344746 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 44146WLTNH7845N |
| Facility Mailing Address
|
| Facility Lat/Long
|
| Latitude | 0412110 |
| Longitude | 0813130 |
| Preferred Latitude | 41.352778 |
| Preferred Longitude | 81.525 |
| Pref. Lat/Long Accuracy | 600 |
| FRS Lat/Long
|
(FRS Latitude/Longitude #1) |
| FRS ID | 110000388312 |
| Latitude | 41.354023 |
| Longitude | -81.523311 |
| Lat/Long Method | 001 |
| Lat/Long Accuracy | 10 |
| Lat/Long Datum | 002 |
| County Bounding Box | Passed |
| Lat/Long Method Description | ADDRESS MATCHING-HOUSE NUMBER |
| Facility Contact Info
|
| Public Contact Name | JOHN VISCOMI |
| Public Contact Phone | 2165877854 |
| Tech Contact Name | CHARLIE DAIGEN |
| Tech Contact Phone | 2165877886 |
| Tech Contact Email | CDAIGEN@FORD.COM |
| Facility Primary IDs
|
| Primary NAICS Code | 336370: Motor Vehicle Metal Stamping |
| Primary SIC Code | Invalid code: NA |
| Primary Facility Duns | 004227997 |
| Primary NPDES ID | NA |
| Primary RCRA ID | OHD020649919 |
| Primary UIC ID | NA |
| Facility Current Info
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST) |
| Current Facility Name | FORD MOTOR CO - WALTON HILLS STAMPING PLANT |
| Current Street Address | 7845 NORTHFIELD RD |
| Current City | WALTON HILLS |
| Current County | CUYAHOGA |
| Current State and County FIPS | 39035 |
| Current State | OH |
| Current Zip Code | 44146 |
| Current Parent Company | FORD MOTOR CO |
| Current Parent Duns | 001344746 |
| RSEI Score Facility Summary
|
| RSEI Facility Fugitive Air Score | 0.602 |
| RSEI Facility Stack Air Score | 0.037 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 0 |
| RSEI Facility Total Score | 0.639 |
| State percent | Facility total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #1 : COPPER) |
| General Chemical Name | COPPER |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440508 |
| Maximum Amount On-site | 1,000 - 9,999 lbs |
| Submission Contact Info
|
| Public Contact Name | JOHN VISCOMI |
| Public Contact Phone | 2165877854 |
| Technical Contact Name | CHARLIE DAIGEN |
| Technical Contact Phone | 2165877886 |
| Tech Contact Email | CDAIGEN@FORD.COM |
| Basic Submission Info
|
| Document Control Number | 1306204229025 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070608 |
| Submission NAICS Code Info
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #1 : COPPER) |
| Primary NAICS Code | 336370: Motor Vehicle Metal Stamping |
| All NAICS Codes | 336370 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | Yes |
| Release and Transfer Details
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #1 : COPPER) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 6 | ||
| Stack Air | 0.08 | ||
| Offsite Transfer | 26,000 | To: FERROUS PROCESSING AND TRADING, 8550 AETNA RD. , CLEVELAND, OH , County: CUYAHOGA, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 4 | To: WASTE MANAGEMENT OF GLEN WILLOWS, 6705 RICHMOND RD. , SOLON, OH , County: CUYAHOGA, RCRA ID: NA, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 26,010.08 |
| RSEI Score Information
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #1 : COPPER) |
| RSEI Submission Fugitive Air Score | 0.491 |
| RSEI Submission Stack Air Score | 0.004357 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 0.495 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 4 | 4 | 4 | 4 |
| Other Release Onsite | 5 | 6 | 6 | 6 |
| Recycling Offsite | 33,000 | 26,000 | 26,000 | 26,000 |
| Total | 33,009 | 26,010 | 26,010 | 26,010 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 26,010 | |||
| Production Ratio | 1.15 | |||
| Source Reduction Activities
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #1 : COPPER, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Additional Information | Ford Motor Company has a formal written Environmental Policy focused on protecting human health and the environment. The Company has committed to the International Chamber of Commerce "Principles for Environmental Management" and is a member of the World |
| Chemical Info
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #2 : LEAD) |
| General Chemical Name | LEAD |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007439921 |
| Maximum Amount On-site | 0 - 99 lbs |
| Submission Contact Info
|
| Public Contact Name | JOHN VISCOMI |
| Public Contact Phone | 2165877854 |
| Technical Contact Name | CHARLIE DAIGEN |
| Technical Contact Phone | 2165877886 |
| Tech Contact Email | CDAIGEN@FORD.COM |
| Basic Submission Info
|
| Document Control Number | 1306204229037 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070608 |
| Submission NAICS Code Info
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #2 : LEAD) |
| Primary NAICS Code | 336370: Motor Vehicle Metal Stamping |
| All NAICS Codes | 336370 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | Yes |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #2 : LEAD) |
| Medium | Amount (lbs) | Destination or Method Used |
| Fugitive Air | 0.11 | |
| Stack Air | 0.05 | |
| Total Releases and Transfers | 0.16 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 0.111 |
| RSEI Submission Stack Air Score | 0.033 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 0.144 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #2 : LEAD) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 0.15 | 0.16 | 0.16 | 0.16 |
| Total | 0.15 | 0.16 | 0.16 | 0.16 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 0.16 | |||
| Production Ratio | 1.15 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : FORD MOTOR CO WALTON HILL S ST, TRI Submission #2 : LEAD, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Additional Information | Ford Motor Company has a formal written Environmental Policy focused on protecting human health and the environment. The Company has committed to the International Chamber of Commerce "Principles for Environmental Management" and is a member of the World |
| Facility Totals (Lbs)
|
| Number of Forms | 2 |
| Fugitive Air Releases | 6.11 |
| Stack Air Releases | 0.13 |
| Water Releases | 0 |
| Underground Releases | 0 |
| Land Releases | 0 |
| Total Onsite Releases | 6.24 |
| Total Offsite Releases (Transfers To Disposal) | 4 |
| Total Form A Midpoint Releases | 0 |
| Total Releases | 10.24 |
| POTW Transfers | 0 |
| Off-site Transfers | 26,004 |
| Total Transfers | 26,004 |
| Releases Plus Transfers | 26,010.24 |
| Production-related Waste | 26,010.16 |
| Non-production Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 26,010.16 |
| Fugitive air releases | 6.11 |
| Stack air releases | 0.13 |
| Total Onsite Releases | 6.24 |
| Offsite Releases | 4 |
| Form A Midpoint Releases | 0 |
| Total Releases | 10.24 |
| Recycling transfers | 26,000 |
| Disposal transfers (excluding POTW) | 4 |
| Total transfers | 26,004 |
| Total Releases and Transfers | 26,010.24 |
| RSEI Score | 0.64 |
| RSEI Percent of TRI Total State Score in Year | 0.00 |
| RSEI Percent of TRI Total Year Score | 0.00 |
| Recycling off-site | 26,000 |
| Other release onsite | 6.16 |
| RCRA landfill disposal offsite | 4 |
| Total Production-related Waste | 26,010.16 |
| Non-production-related Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 26,010.16 |
*END OF REPORT*