| ||||||||

| Basic Facility Info
|
| Facility Name | BP PRODUCTS NORTH AMERICA INC CINCINNATI TERMINAL |
| Street Address | 930 TENNESSEE AVE |
| City | CINCINNATI |
| State | OH |
| Zip Code | 45229 |
| County | HAMILTON |
| Parent Company | BP AMERICA INC |
| Parent Company Duns | 039596507 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 45229BPXPL930TE |
| Facility Mailing Address
|
| Facility Lat/Long
|
| Latitude | 0391000 |
| Longitude | 0842800 |
| Preferred Latitude | 0 |
| Preferred Longitude | 0 |
| Pref. Lat/Long Accuracy | 0 |
| FRS Lat/Long
|
(FRS Latitude/Longitude #1) |
| FRS ID | 110000393495 |
| Latitude | 39.169476 |
| Longitude | -84.482409 |
| Lat/Long Method | 001 |
| Lat/Long Accuracy | 10 |
| Lat/Long Datum | 002 |
| County Bounding Box | Passed |
| Lat/Long Method Description | ADDRESS MATCHING-HOUSE NUMBER |
| Facility Contact Info
|
| Public Contact Name | LEANNE FUNKE |
| Public Contact Phone | 4409920837 |
| Tech Contact Name | LEANNE FUNKE |
| Tech Contact Phone | 4409920837 |
| Tech Contact Email | LEANNE.FUNKE@BP.COM |
| Facility Primary IDs
|
| Primary NAICS Code | 424710: Petroleum Bulk Stations and Terminals |
| Primary SIC Code | Invalid code: NA |
| Primary Facility Duns | 017685140 |
| Primary NPDES ID | NA |
| Primary RCRA ID | OHD074723099 |
| Primary UIC ID | NA |
| Facility Current Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC ) |
| Current Facility Name | BP PRODUCTS NORTH AMERICA INC CINCINNATI TERMINAL |
| Current Street Address | 930 TENNESSEE AVE |
| Current City | CINCINNATI |
| Current County | HAMILTON |
| Current State and County FIPS | 39061 |
| Current State | OH |
| Current Zip Code | 45229 |
| Current Parent Company | BP AMERICA INC. |
| Current Parent Duns | 039596507 |
| RSEI Score Facility Summary
|
| RSEI Facility Fugitive Air Score | 8.78 |
| RSEI Facility Stack Air Score | 1.37 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 0.122 |
| RSEI Facility Total Score | 10 |
| State percent | Facility total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| General Chemical Name | 1,2,4-TRIMETHYLBENZENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000095636 |
| Maximum Amount On-site | 100,000 - 999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | LEANNE FUNKE |
| Public Contact Phone | 4409920837 |
| Technical Contact Name | LEANNE FUNKE |
| Technical Contact Phone | 4409920837 |
| Tech Contact Email | LEANNE.FUNKE@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204508840 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| Primary NAICS Code | 424710: Petroleum Bulk Stations and Terminals |
| All NAICS Codes | 424710 |
| NAICS Industry | Petroleum Bulk Terminals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | Yes |
| Release and Transfer Details
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 75 | ||
| Stack Air | 4 | ||
| POTW Transfer | 1 | To: METROPOLITAN SEWER DISTRICT OF GREATER CINCINNATI, 1600 GEST STREET , CINCINNATI, OH , County: HAMILTON | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 1 | To: PERMA-FIX OF DAYTON, 300 SOUTH WEST END AVE. , DAYTON, OH , County: MONTGOMERY, RCRA ID: OHD004274031, Using: Solvents/Organics Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 1 | To: SAFETY-KLEEN SYSTEMS, INC. SMITHFIELD, 3700 LAGRANGE ROAD , SMITHFIELD, KY , County: HENRY, RCRA ID: KYD053348108, Using: Energy Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 82 |
| RSEI Score Information
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE) |
| RSEI Submission Fugitive Air Score | 4.95 |
| RSEI Submission Stack Air Score | 0.225 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.011 |
| RSEI Submission Total Score | 5.18 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 121 | 79 | 79 | 79 |
| Recycling Onsite | 23 | 0 | 0 | 0 |
| Recycling Offsite | 16 | 1 | 1 | 1 |
| Energy Recovery Offsite | 1 | 1 | 1 | 1 |
| Treatment Offsite | 0 | 1 | 1 | 1 |
| Total | 161 | 82 | 82 | 82 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 82 | |||
| Production Ratio | 0.96 | |||
| Source Reduction Activities
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #1 : 1,2,4-TRIMETHYLBENZENE, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #2 : BENZENE) |
| General Chemical Name | BENZENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000071432 |
| Maximum Amount On-site | 100,000 - 999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | LEANNE FUNKE |
| Public Contact Phone | 4409920837 |
| Technical Contact Name | LEANNE FUNKE |
| Technical Contact Phone | 4409920837 |
| Tech Contact Email | LEANNE.FUNKE@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204508853 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #2 : BENZENE) |
| Primary NAICS Code | 424710: Petroleum Bulk Stations and Terminals |
| All NAICS Codes | 424710 |
| NAICS Industry | Petroleum Bulk Terminals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #2 : BENZENE) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 63 | ||
| Stack Air | 45 | ||
| POTW Transfer | 18 | To: METROPOLITAN SEWER DISTRICT OF GREATER CINCINNATI, 1600 GEST STREET , CINCINNATI, OH , County: HAMILTON | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 1 | To: PERMA-FIX OF DAYTON, 300 SOUTH WEST END AVE. , DAYTON, OH , County: MONTGOMERY, RCRA ID: OHD004274031, Using: Solvents/Organics Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 1 | To: SAFETY-KLEEN SYSTEMS, INC. SMITHFIELD, 3700 LAGRANGE ROAD , SMITHFIELD, KY , County: HENRY, RCRA ID: KYD053348108, Using: Energy Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 128 |
| RSEI Score Information
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #2 : BENZENE) |
| RSEI Submission Fugitive Air Score | 0.888 |
| RSEI Submission Stack Air Score | 0.535 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.039 |
| RSEI Submission Total Score | 1.46 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 113 | 108 | 108 | 108 |
| Recycling Onsite | 23 | 0 | 0 | 0 |
| Recycling Offsite | 16 | 1 | 1 | 1 |
| Energy Recovery Offsite | 1 | 1 | 1 | 1 |
| Treatment Offsite | 15 | 18 | 18 | 18 |
| Total | 168 | 128 | 128 | 128 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 128 | |||
| Production Ratio | 0.96 | |||
| Source Reduction Activities
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #2 : BENZENE, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #3 : BENZO(G,H,I)PERYLENE) |
| General Chemical Name | BENZO(G,H,I)PERYLENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000191242 |
| Maximum Amount On-site | 0 - 99 lbs |
| Submission Contact Info
|
| Public Contact Name | LEANNE FUNKE |
| Public Contact Phone | 4409920837 |
| Technical Contact Name | LEANNE FUNKE |
| Technical Contact Phone | 4409920837 |
| Tech Contact Email | LEANNE.FUNKE@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306206129191 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20080829 |
| Submission NAICS Code Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #3 : BENZO(G,H,I)PERYLENE) |
| Primary NAICS Code | 424710: Petroleum Bulk Stations and Terminals |
| All NAICS Codes | 424710 |
| NAICS Industry | Petroleum Bulk Terminals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #3 : BENZO(G,H,I)PERYLENE) |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #3 : BENZO(G,H,I)PERYLENE, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #4 : ETHYLBENZENE) |
| General Chemical Name | ETHYLBENZENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000100414 |
| Maximum Amount On-site | 100,000 - 999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | LEANNE FUNKE |
| Public Contact Phone | 4409920837 |
| Technical Contact Name | LEANNE FUNKE |
| Technical Contact Phone | 4409920837 |
| Tech Contact Email | LEANNE.FUNKE@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204508865 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #4 : ETHYLBENZENE) |
| Primary NAICS Code | 424710: Petroleum Bulk Stations and Terminals |
| All NAICS Codes | 424710 |
| NAICS Industry | Petroleum Bulk Terminals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | Yes |
| Release and Transfer Details
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #4 : ETHYLBENZENE) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 57 | ||
| Stack Air | 7 | ||
| POTW Transfer | 10 | To: METROPOLITAN SEWER DISTRICT OF GREATER CINCINNATI, 1600 GEST STREET , CINCINNATI, OH , County: HAMILTON | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer | 1 | To: PERMA-FIX OF DAYTON, 300 SOUTH WEST END AVE. , DAYTON, OH , County: MONTGOMERY, RCRA ID: OHD004274031, Using: Solvents/Organics Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 75 |
| RSEI Score Information
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #4 : ETHYLBENZENE) |
| RSEI Submission Fugitive Air Score | 0.024 |
| RSEI Submission Stack Air Score | 0.00247 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.001274 |
| RSEI Submission Total Score | 0.028 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 107 | 64 | 64 | 64 |
| Recycling Onsite | 15 | 0 | 0 | 0 |
| Recycling Offsite | 11 | 1 | 1 | 1 |
| Treatment Offsite | 9 | 10 | 10 | 10 |
| Total | 142 | 75 | 75 | 75 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 75 | |||
| Production Ratio | 0.96 | |||
| Source Reduction Activities
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #4 : ETHYLBENZENE, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #5 : LEAD COMPOUNDS) |
| General Chemical Name | LEAD COMPOUNDS |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N420 |
| Maximum Amount On-site | 0 - 99 lbs |
| Submission Contact Info
|
| Public Contact Name | LEANNE FUNKE |
| Public Contact Phone | 4409920837 |
| Technical Contact Name | LEANNE FUNKE |
| Technical Contact Phone | 4409920837 |
| Tech Contact Email | LEANNE.FUNKE@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204508877 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #5 : LEAD COMPOUNDS) |
| Primary NAICS Code | 424710: Petroleum Bulk Stations and Terminals |
| All NAICS Codes | 424710 |
| NAICS Industry | Petroleum Bulk Terminals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #5 : LEAD COMPOUNDS) |
| Medium | Amount (lbs) | Destination or Method Used |
| POTW Transfer * | 1 | To: METROPOLITAN SEWER DISTRICT OF GREATER CINCINNATI, 1600 GEST STREET , CINCINNATI, OH , County: HAMILTON |
| Total Releases and Transfers | 1 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.012 |
| RSEI Submission Total Score | 0.012 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #5 : LEAD COMPOUNDS) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Disposal Offsite | 1 | 1 | 1 | 1 |
| Total | 1 | 1 | 1 | 1 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 1 | |||
| Production Ratio | 0.96 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #5 : LEAD COMPOUNDS, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #6 : MERCURY) |
| General Chemical Name | MERCURY |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007439976 |
| Maximum Amount On-site | 0 - 99 lbs |
| Submission Contact Info
|
| Public Contact Name | LEANNE FUNKE |
| Public Contact Phone | 4409920837 |
| Technical Contact Name | LEANNE FUNKE |
| Technical Contact Phone | 4409920837 |
| Tech Contact Email | LEANNE.FUNKE@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204508889 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #6 : MERCURY) |
| Primary NAICS Code | 424710: Petroleum Bulk Stations and Terminals |
| All NAICS Codes | 424710 |
| NAICS Industry | Petroleum Bulk Terminals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #6 : MERCURY) |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #6 : MERCURY, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #7 : N-HEXANE) |
| General Chemical Name | N-HEXANE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000110543 |
| Maximum Amount On-site | 100,000 - 999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | LEANNE FUNKE |
| Public Contact Phone | 4409920837 |
| Technical Contact Name | LEANNE FUNKE |
| Technical Contact Phone | 4409920837 |
| Tech Contact Email | LEANNE.FUNKE@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204508891 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #7 : N-HEXANE) |
| Primary NAICS Code | 424710: Petroleum Bulk Stations and Terminals |
| All NAICS Codes | 424710 |
| NAICS Industry | Petroleum Bulk Terminals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #7 : N-HEXANE) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Fugitive Air | 543 | ||
| Stack Air | 443 | ||
| Offsite Transfer | 5 | To: PERMA-FIX OF DAYTON, 300 SOUTH WEST END AVE. , DAYTON, OH , County: MONTGOMERY, RCRA ID: OHD004274031, Using: Solvents/Organics Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 4 | To: SAFETY-KLEEN SYSTEMS, INC. SMITHFIELD, 3700 LAGRANGE ROAD , SMITHFIELD, KY , County: HENRY, RCRA ID: KYD053348108, Using: Energy Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 995 |
| RSEI Score Information
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #7 : N-HEXANE) |
| RSEI Submission Fugitive Air Score | 0.328 |
| RSEI Submission Stack Air Score | 0.226 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 0.555 |
| State percent | Submission total score is less than 0.01% of the total score for Ohio in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 1,035 | 986 | 986 | 986 |
| Recycling Onsite | 138 | 0 | 0 | 0 |
| Recycling Offsite | 99 | 5 | 5 | 5 |
| Energy Recovery Offsite | 3 | 4 | 4 | 4 |
| Total | 1,275 | 995 | 995 | 995 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 995 | |||
| Production Ratio | 0.96 | |||
| Source Reduction Activities
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #7 : N-HEXANE, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #8 : NAPHTHALENE) |
| General Chemical Name | NAPHTHALENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000091203 |
| Maximum Amount On-site | 100,000 - 999,999 lbs |
| Submission Contact Info
|
| Public Contact Name | LEANNE FUNKE |
| Public Contact Phone | 4409920837 |
| Technical Contact Name | LEANNE FUNKE |
| Technical Contact Phone | 4409920837 |
| Tech Contact Email | LEANNE.FUNKE@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204508903 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070627 |
| Submission NAICS Code Info
|
(Facility #1 : BP PRODUCTS NORTH AMERICA INC , TRI Submission #8 : NAPHTHALENE) |
| Primary NAICS Code | 424710: Petroleum Bulk Stations and Terminals |
| All NAICS Codes | 424710 |
| NAICS Industry | Petroleum Bulk Terminals |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | Yes |
| Process as an impurity | No |
