| ||||||||

| Basic Facility Info
|
| Facility Name | BP WILMINGTON CALCINER |
| Street Address | 1175 CARRACK AVE |
| City | WILMINGTON |
| State | CA |
| Zip Code | 90748 |
| County | LOS ANGELES |
| Parent Company | BP AMERICA INC. |
| Parent Company Duns | 039596507 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 90748RCCQC1175C |
| Facility Mailing Address
|
| Mailing Name | BP WILMINGTON CALCINER |
| Mailing Street Address | PO BOX 1028 |
| Mailing City | WILMINGTON |
| Mailing State | CA |
| Mailing Zip Code | 907481028 |
| Facility Lat/Long
|
(Facility #1 : BP WILMINGTON CALCINER) |
| Latitude | 0334638 |
| Longitude | 1181339 |
| Preferred Latitude | 33.777222 |
| Preferred Longitude | 118.2275 |
| Pref. Lat/Long Accuracy | 11,000 |
| FRS Lat/Long
|
| FRS ID | 110001138956 |
| Latitude | 33.777222 |
| Longitude | -118.2275 |
| Lat/Long Method | 027 |
| Lat/Long Accuracy | 11,000 |
| Lat/Long Datum | 001 |
| County Bounding Box | Passed |
| Lat/Long Method Description | UNKNOWN |
| Facility Contact Info
|
| Public Contact Name | WALTER W. NEIL |
| Public Contact Phone | 3108163565 |
| Tech Contact Name | GARY M. TIETAVAINEN |
| Tech Contact Phone | 5624993206 |
| Tech Contact Email | GARY.TIETAVAINEN@BP.COM |
| Facility Primary IDs
|
(Facility #1 : BP WILMINGTON CALCINER) |
| Primary NAICS Code | 324199: All Other Petroleum and Coal Products Manufacturing |
| Primary SIC Code | 2999: Products Of Petroleum And Coal, Not Elsewhere Classified |
| Primary Facility Duns | 161274717 |
| Primary NPDES ID | NA |
| Primary RCRA ID | CAL000236119 |
| Primary UIC ID | NA |
| Facility Current Info
|
| Current Facility Name | BP WILMINGTON CALCINER |
| Current Street Address | 1175 CARRACK AVE |
| Current City | WILMINGTON |
| Current County | LOS ANGELES |
| Current State and County FIPS | 06037 |
| Current State | CA |
| Current Zip Code | 90748 |
| Current Parent Company | BP AMERICA INC. |
| Current Parent Duns | 039596507 |
| RSEI Score Facility Summary
|
(Facility #1 : BP WILMINGTON CALCINER) |
| RSEI Facility Fugitive Air Score | 0.595 |
| RSEI Facility Stack Air Score | 409 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 0 |
| RSEI Facility POTW Transfer Score | 0 |
| RSEI Facility Total Score | 410 |
| State percent | Facility total score is 0.07% of the total score for California in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #1 : BENZO(G,H,I)PERYLENE) |
| General Chemical Name | BENZO(G,H,I)PERYLENE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 000191242 |
| Maximum Amount On-site | 0 - 99 lbs |
| Submission Contact Info
|
| Public Contact Name | WALTER W. NEIL |
| Public Contact Phone | 3108163565 |
| Technical Contact Name | GARY M. TIETAVAINEN |
| Technical Contact Phone | 5624993206 |
| Tech Contact Email | GARY.TIETAVAINEN@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204995056 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Submission NAICS Code Info
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #1 : BENZO(G,H,I)PERYLENE) |
| Primary NAICS Code | 324199: All Other Petroleum and Coal Products Manufacturing |
| All NAICS Codes | 324199 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #1 : BENZO(G,H,I)PERYLENE) |
| RSEI Score Information
|
| RSEI scores are not available for this TRI submission. |
| Waste Quantities
|
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #1 : BENZO(G,H,I)PERYLENE, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #2 : LEAD COMPOUNDS) |
| General Chemical Name | LEAD COMPOUNDS |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N420 |
| Maximum Amount On-site | 100 - 999 lbs |
| Submission Contact Info
|
| Public Contact Name | WALTER W. NEIL |
| Public Contact Phone | 3108163565 |
| Technical Contact Name | GARY M. TIETAVAINEN |
| Technical Contact Phone | 5624993206 |
| Tech Contact Email | GARY.TIETAVAINEN@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204995082 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Submission NAICS Code Info
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #2 : LEAD COMPOUNDS) |
| Primary NAICS Code | 324199: All Other Petroleum and Coal Products Manufacturing |
| All NAICS Codes | 324199 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #2 : LEAD COMPOUNDS) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 97.6 | ||
| Offsite Transfer * | 5.8 | To: WASTE MANAGEMENT, 35251 OLD SKYLINE ROAD , KETTLEMAN CITY, CA , County: KINGS, RCRA ID: CAT000646117, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 103.4 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 409 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 409 |
| State percent | Submission total score is 0.07% of the total score for California in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #2 : LEAD COMPOUNDS) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 0 | 5.8 | 5.8 | 5.8 |
| Other Release Onsite | 0 | 97.6 | 97.6 | 97.6 |
| Total | 0 | 103.4 | 103.4 | 103.4 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 103.4 | |||
| Production Ratio | 1.01 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #2 : LEAD COMPOUNDS, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #3 : MERCURY COMPOUNDS) |
| General Chemical Name | MERCURY COMPOUNDS |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N458 |
| Maximum Amount On-site | 0 - 99 lbs |
| Submission Contact Info
|
| Public Contact Name | WALTER W. NEIL |
| Public Contact Phone | 3108163565 |
| Technical Contact Name | GARY M. TIETAVAINEN |
| Technical Contact Phone | 5624993206 |
| Tech Contact Email | GARY.TIETAVAINEN@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204995017 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Submission NAICS Code Info
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #3 : MERCURY COMPOUNDS) |
| Primary NAICS Code | 324199: All Other Petroleum and Coal Products Manufacturing |
| All NAICS Codes | 324199 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #3 : MERCURY COMPOUNDS) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Offsite Transfer * | 1.9 | To: WASTE MANAGEMENT, 35251 OLD SKYLINE ROAD , KETTLEMAN CITY, CA , County: KINGS, RCRA ID: CAT000646117, Using: Other Landfills | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 1.9 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 0 |
| State percent | Submission total score is less than 0.01% of the total score for California in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #3 : MERCURY COMPOUNDS) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Landfill or Class I Well Offsite | 0 | 1.9 | 1.9 | 1.9 |
| Total | 0 | 1.9 | 1.9 | 1.9 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 1.9 | |||
| Production Ratio | 1.01 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #3 : MERCURY COMPOUNDS, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #4 : POLYCYCLIC AROMATIC COMPOUNDS) |
| General Chemical Name | POLYCYCLIC AROMATIC COMPOUNDS |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N590 |
| Maximum Amount On-site | 100 - 999 lbs |
| Submission Contact Info
|
| Public Contact Name | WALTER W. NEIL |
| Public Contact Phone | 3108163565 |
| Technical Contact Name | GARY M. TIETAVAINEN |
| Technical Contact Phone | 5624993206 |
| Tech Contact Email | GARY.TIETAVAINEN@BP.COM |
| Basic Submission Info
|
| Document Control Number | 1306204995031 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Submission NAICS Code Info
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #4 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Primary NAICS Code | 324199: All Other Petroleum and Coal Products Manufacturing |
| All NAICS Codes | 324199 |
| NAICS Industry | Petroleum |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | Yes |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | Yes |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | Yes |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #4 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Medium | Amount (lbs) | Destination or Method Used |
| Fugitive Air | 0.1 | |
| Total Releases and Transfers | 0.1 |
| RSEI Score Information
|
| RSEI Submission Fugitive Air Score | 0.595 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 0.595 |
| State percent | Submission total score is less than 0.01% of the total score for California in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #4 : POLYCYCLIC AROMATIC COMPOUNDS) |
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 0.1 | 0.1 | 0.1 | 0.1 |
| Total | 0.1 | 0.1 | 0.1 | 0.1 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 0.1 | |||
| Production Ratio | 1.01 | |||
| Source Reduction Activities
|
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
(Facility #1 : BP WILMINGTON CALCINER, TRI Submission #4 : POLYCYCLIC AROMATIC COMPOUNDS, On-site Energy Recovery Activity: all) |
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | NA |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 0 |
| Additional Information
|
| Facility Totals (Lbs)
|
| Number of Forms | 4 |
| Fugitive Air Releases | 0.1 |
| Stack Air Releases | 97.6 |
| Water Releases | 0 |
| Underground Releases | 0 |
| Land Releases | 0 |
| Total Onsite Releases | 97.7 |
| Total Offsite Releases (Transfers To Disposal) | 7.7 |
| Total Form A Midpoint Releases | 0 |
| Total Releases | 105.4 |
| POTW Transfers | 0 |
| Off-site Transfers | 7.7 |
| Total Transfers | 7.7 |
| Releases Plus Transfers | 105.4 |
| Production-related Waste | 105.4 |
| Non-production Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 105.4 |
| Fugitive air releases | 0.1 |
| Stack air releases | 97.6 |
| Total Onsite Releases | 97.7 |
| Offsite Releases | 7.7 |
| Form A Midpoint Releases | 0 |
| Total Releases | 105.4 |
| Disposal transfers (excluding POTW) | 7.7 |
| Total transfers | 7.7 |
| Total Releases and Transfers | 105.4 |
| RSEI Score | 410.04 |
| RSEI Percent of TRI Total State Score in Year | 0.07 |
| RSEI Percent of TRI Total Year Score | 0.00 |
| Other release onsite | 97.7 |
| RCRA landfill disposal offsite | 7.7 |
| Total Production-related Waste | 105.4 |
| Non-production-related Waste | 0 |
| Form A Midpoint Waste | 0 |
| Total Waste | 105.4 |
*END OF REPORT*