| ||||||||

| Basic Facility Info
|
| Facility Name | BOEING COMMERCIAL AIRPLANES - AUBURN |
| Street Address | 700 15TH ST SW |
| City | AUBURN |
| State | WA |
| Zip Code | 98002 |
| County | KING |
| Parent Company | THE BOEING CO |
| Parent Company Duns | 009256819 |
| Facility Closed | No |
| Federal Facility | Commercial facility |
| Reporting Year | 2006 |
| TRI Facility ID | 98002BNGCM70015 |
| Facility Mailing Address
|
| Mailing Name | BOEING COMMERCIAL AIRPLANES - AUBURN |
| Mailing Street Address | PO BOX 3707, M/C 5A-45 |
| Mailing City | SEATTLE |
| Mailing State | WA |
| Mailing Zip Code | 981242207 |
| Facility Lat/Long
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - ) |
| Latitude | 0471700 |
| Longitude | 1221436 |
| Preferred Latitude | 47.282222 |
| Preferred Longitude | 122.237778 |
| Pref. Lat/Long Accuracy | 600 |
| FRS Lat/Long
|
| FRS ID | 110000620463 |
| Latitude | 47.2957 |
| Longitude | -122.238 |
| Lat/Long Method | 014 |
| Lat/Long Accuracy | 4 |
| County Bounding Box | Passed |
| Lat/Long Method Description | GPS CODE (PSEUDO RANGE) DIFFERENTIAL |
| Facility Contact Info
|
| Public Contact Name | D. B. DUSTMAN |
| Public Contact Phone | 2539313779 |
| Tech Contact Name | E. J. CIEREBIEJ |
| Tech Contact Phone | 4259653120 |
| Tech Contact Email | EDWARD.J.CIEREBIEJ@BOEING.COM |
| Facility Primary IDs
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - ) |
| Primary NAICS Code | 336413: Other Aircraft Parts and Auxiliary Equipment Manufacturing |
| Primary SIC Code | Invalid code: NA |
| Primary Facility Duns | 041337130 |
| Primary NPDES ID | NA |
| Primary RCRA ID | WAD041337130 |
| Primary UIC ID | NA |
| Facility Current Info
|
| Current Facility Name | BOEING COMMERCIAL AIRPLANES - AUBURN |
| Current Street Address | 700 15TH ST SW |
| Current City | AUBURN |
| Current County | KING |
| Current State and County FIPS | 53033 |
| Current State | WA |
| Current Zip Code | 980016558 |
| Current Parent Company | THE BOEING CO |
| Current Parent Duns | 009256819 |
| RSEI Score Facility Summary
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - ) |
| RSEI Facility Fugitive Air Score | 0.464 |
| RSEI Facility Stack Air Score | 98 |
| RSEI Facility Water Release Score | 0 |
| RSEI Facility Incineration Transfer Score | 2.4e-05 |
| RSEI Facility POTW Transfer Score | 0.146 |
| RSEI Facility Total Score | 99 |
| State percent | Facility total score is 0.12% of the total score for Washington in 2006 |
| Year percent | Facility total score is less than 0.01% of the total score for all of TRI for 2006 |
| Chemical Info
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #1 : CHROMIUM COMPOUNDS(EXCEPT CHRO) |
| General Chemical Name | CHROMIUM COMPOUNDS(EXCEPT CHROMITE ORE MINED IN THE TRANSVAAL REGION) |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | N090 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | D. B. DUSTMAN |
| Public Contact Phone | 2539313779 |
| Technical Contact Name | E. J. CIEREBIEJ |
| Technical Contact Phone | 4259653120 |
| Tech Contact Email | EDWARD.J.CIEREBIEJ@BOEING.COM |
| Basic Submission Info
|
| Document Control Number | 1306204799516 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070702 |
| Submission NAICS Code Info
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #1 : CHROMIUM COMPOUNDS(EXCEPT CHRO) |
| Primary NAICS Code | 336413: Other Aircraft Parts and Auxiliary Equipment Manufacturing |
| All NAICS Codes | 336413 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | Yes |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #1 : CHROMIUM COMPOUNDS(EXCEPT CHRO) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Stack Air | 43 | ||
| POTW Transfer * | 101 | To: METRO SEATTLE - RENTON DIV. WASTE WATER TREATMENT FACILITY, 1200 MONSTER ROAD SW , RENTON, WA , County: KING | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer * | 810 | To: ASH GROVE CEMENT (CADENCE CHAN UTE), NORTH SANTA FE STREET , CHANUTE, KS , County: NEOSHO, RCRA ID: KSD031203318, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 33 |
| Offsite Transfer * | 3 | To: SYSTECH ENVIRONMENTAL, SOUTH CEMENT ROAD , FREDONIA, KS , County: WILSON, RCRA ID: KSD980633259, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 150 | To: WASTE TECHNOLOGIES INDUSTRIES, 1250 SAINT GEORGE ST. , EAST LIVERPOOL, OH , County: COLUMBIANA, RCRA ID: OHD980613541, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 1,200 | To: KEYWELL/VACAIR, PO BOX 650 , FREWSBURG, NY , County: CHAUTAUQUA, RCRA ID: NYD041848334, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 12,000 | To: U.S. ECOLOGY, 20400 LEMLEY RD , GRAND VIEW, ID , County: OWYHEE, RCRA ID: IDD073114679, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 97 | To: ENVIROSAFE SERVICES OF IDAHO, MISSILE BASE ROAD , GRAND VIEW, ID , County: OWYHEE, RCRA ID: IDD073114654, Using: Other Land Disposal | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 14,000 | To: BEI KENT PLANT, 20245 77TH AVE SOUTH , KENT, WA , County: KING, RCRA ID: WAD991281767, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 500 | To: BEI KENT PLANT, 20245 77TH AVE SOUTH , KENT, WA , County: KING, RCRA ID: WAD991281767, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 1 | To: BEI TACOMA PLANT, 1701 ALEXANDER AVENUE , TACOMA, WA , County: PIERCE, RCRA ID: WAD020257945, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 900 | To: CHEM-WASTE MANAGEMENT - ARLING TON, 17629 CEDAR SPRINGS ROAD , ARLINGTON, OR , County: GILLIAM, RCRA ID: ORD089452353, Using: Other Land Disposal | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 30 | To: CHEM-WASTE MANAGEMENT - ARLING TON, 17629 CEDAR SPRINGS ROAD , ARLINGTON, OR , County: GILLIAM, RCRA ID: ORD089452353, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 30 |
| Offsite Transfer * | 7,600 | To: COLUMBIA RIDGE LANDFILL (OREGO N WASTE SY, 18177 CEDAR SPRINGS LANE , ARLINGTON, OR , County: GILLIAM, RCRA ID: ORD987173457, Using: Other Land Disposal | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 2,800 | To: JOSEPH SIMON AND SONS, 2202 E. RIVER ST. , TACOMA, WA , County: PIERCE, RCRA ID: WAD980723738, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 4 | To: LAIDLAW ENV. SVCS. (ARAGONITE) , INC, 11600 N. APTUS ROAD , ARAGONITE, UT , County: TOOELE, RCRA ID: UTD981552177, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 930 | To: LONE STAR INDUSTRIES, 2524 SOUTH SPRING ST , CAPE GIRARDEAU, MO , County: CAPE GIRARDEAU, RCRA ID: MOD981127319, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 680 | To: SAFETY KLEEN - ARAGONITE, 11600 NORTH APTUS ROAD , ARAGONITE, UT , County: TOOELE, RCRA ID: UTD981552177, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 41,849 |
| RSEI Score Information
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #1 : CHROMIUM COMPOUNDS(EXCEPT CHRO) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 94 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.014 |
| RSEI Submission Total Score | 94 |
| State percent | Submission total score is 0.11% of the total score for Washington in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Release Onsite | 240 | 43 | 45 | 50 |
| Other Disposal Offsite | 42,000 | 37,000 | 40,000 | 4,000,010,000 |
| Recycling Offsite | 24,000 | 4,500 | 10,000 | 10,000 |
| Total | 66,240 | 41,543 | 50,045 | 4,000,020,050 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 41,543 | |||
| Production Ratio | 1.2 | |||
| Source Reduction Activities
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #1 : CHROMIUM COMPOUNDS(EXCEPT CHRO, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 7 |
| Efficiency Range | E5 |
| On-site Treatment Method |
| Other treatment |
| Chemical reduction with or without precipitation |
| Other chemical precipitation with or without pre-treatment |
| Neutralization |
| Settling or clarification |
| Sludge treatment and/or dewatering |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #2 : COPPER) |
| General Chemical Name | COPPER |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440508 |
| Maximum Amount On-site | 10,000 - 99,999 lbs |
| Submission Contact Info
|
| Public Contact Name | D. B. DUSTMAN |
| Public Contact Phone | 2539313779 |
| Technical Contact Name | E. J. CIEREBIEJ |
| Technical Contact Phone | 4259653120 |
| Tech Contact Email | EDWARD.J.CIEREBIEJ@BOEING.COM |
| Basic Submission Info
|
| Document Control Number | 1306204799480 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070702 |
| Submission NAICS Code Info
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #2 : COPPER) |
| Primary NAICS Code | 336413: Other Aircraft Parts and Auxiliary Equipment Manufacturing |
| All NAICS Codes | 336413 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | Yes |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #2 : COPPER) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| POTW Transfer * | 15 | To: METRO SEATTLE - RENTON DIV. WASTE WATER TREATMENT FACILITY, 1200 MONSTER ROAD SW , RENTON, WA , County: KING | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer * | 580 | To: BEI KENT PLANT, 20245 77TH AVE SOUTH , KENT, WA , County: KING, RCRA ID: WAD991281767, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 26,000 | To: TIMCO ALUMINUM ALLOY INGOTS, 11600 ETIWANDA AVE , FONTANA, CA , County: SAN BERNARDINO, RCRA ID: CAL000006233, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 53,000 | To: WABASH ALLOYS, 4525 W. OLD HWY. 24 , WABASH, IN , County: WABASH, RCRA ID: IND005243449, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 1,899 | To: CALBAG METALS ( TACOMA), 1602 MARINE VIEW DR , TACOMA, WA , County: PIERCE, RCRA ID: WAH000005157, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 480 | ||
| Off-site Location Country | Canada | To: CGH INDUSTRIES LTD, 1103-5933 COONEY ROAD , RICHMOND, , Province: BRITISH COLUMBIA, Country: , RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 2,300 | ||
| Off-site Location Country | Canada | To: PAN PACIFIC RECYCLING INC., #5-13900 MITCHELL RD , RICHMOND, , Province: BRITISH COLUMBIA, Country: , RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 76,000 | To: SPECTRO ALLOYS CORPORATION, 13220 DOYLE PATH , ROSEMOUNT, MN , County: DAKOTA, RCRA ID: MND064762784, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 740 | To: U.S. ECOLOGY, 20400 LEMLEY RD , GRAND VIEW, ID , County: OWYHEE, RCRA ID: IDD073114679, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 2,000 | To: SCHNITZER STEEL, 1902 MARINE VIEW DRIVE , TACOMA, WA , County: PIERCE, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 23,000 | To: SUPERIOR ALUMINUM ALLOYS LLC, 14214 EDGERTON ROAD , NEW HAVEN, IN , County: ALLEN, RCRA ID: IND000016121, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 8,800 | To: KAISER ALUMINUM, 15000 EAST EUCLID AVENUE PO BOX 15108 , SPOKANE, WA , County: SPOKANE, RCRA ID: WAD009067281, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 76 | To: BEI TACOMA PLANT, 1701 ALEXANDER AVENUE , TACOMA, WA , County: PIERCE, RCRA ID: WAD020257945, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 1 | To: BLUE STAR ASSET MANAGEMENT, 292 CHUCKANUT POINT ROAD , BELLINGHAM, WA , County: WHATCOM, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 20,000 | To: BERMCO ALUMINUM, 2201 5TH AVE. N , BESSEMER, AL , County: JEFFERSON, RCRA ID: ALR000004234, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 1,100 | To: CHEM-WASTE MANAGEMENT - ARLING TON, 17629 CEDAR SPRINGS ROAD , ARLINGTON, OR , County: GILLIAM, RCRA ID: ORD089452353, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 1,100 |
| Offsite Transfer * | 77 | To: COLUMBIA RIDGE LANDFILL (OREGO N WASTE SY, 18177 CEDAR SPRINGS LANE , ARLINGTON, OR , County: GILLIAM, RCRA ID: ORD987173457, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 27,000 | To: JOSEPH SIMON AND SONS, 2202 E. RIVER ST. , TACOMA, WA , County: PIERCE, RCRA ID: WAD980723738, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 5,300 | To: SEATTLE IRON & METALS CORP., 2955 11TH AVE. SW , SEATTLE, WA , County: KING, RCRA ID: WAH000010678, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 37,000 | To: SOUTH SOUND STEEL & RECYCLING, 9546 LATHROP INDUSTRIAL DRIVE SW , TUMWATER, WA , County: THURSTON, RCRA ID: NA, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 3,300 | To: TACOMA METALS, INC., 1919 PORTLAND AVE. , TACOMA, WA , County: PIERCE, RCRA ID: WAD102875556, Using: Metals Recovery | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 288,668 |
| RSEI Score Information
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #2 : COPPER) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0.128 |
| RSEI Submission Total Score | 0.128 |
| State percent | Submission total score is less than 0.01% of the total score for Washington in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Disposal Offsite | 2,000 | 2,600 | 2,500 | 2,500 |
| Recycling Offsite | 260,000 | 290,000 | 280,000 | 300,000 |
| Total | 262,000 | 292,600 | 282,500 | 302,500 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 292,600 | |||
| Production Ratio | 1.2 | |||
| Source Reduction Activities
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #2 : COPPER, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 7 |
| Efficiency Range | E5 |
| Onsite Waste Treatment Methods
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #2 : COPPER, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Other treatment |
| Chemical reduction with or without precipitation |
| Other chemical precipitation with or without pre-treatment |
| Neutralization |
| Settling or clarification |
| Sludge treatment and/or dewatering |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #3 : HYDROGEN FLUORIDE) |
| General Chemical Name | HYDROGEN FLUORIDE |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007664393 |
| Maximum Amount On-site | 1,000 - 9,999 lbs |
| Submission Contact Info
|
| Public Contact Name | D. B. DUSTMAN |
| Public Contact Phone | 2539313779 |
| Technical Contact Name | E. J. CIEREBIEJ |
| Technical Contact Phone | 4259653120 |
| Tech Contact Email | EDWARD.J.CIEREBIEJ@BOEING.COM |
| Basic Submission Info
|
| Document Control Number | 1306204799492 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070702 |
| Submission NAICS Code Info
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #3 : HYDROGEN FLUORIDE) |
| Primary NAICS Code | 336413: Other Aircraft Parts and Auxiliary Equipment Manufacturing |
| All NAICS Codes | 336413 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | No |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | Yes |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #3 : HYDROGEN FLUORIDE) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| Offsite Transfer | 7,500 | To: BEI KENT PLANT, 20245 77TH AVE SOUTH , KENT, WA , County: KING, RCRA ID: WAD991281767, Using: Wastewater Treatment (Excluding POTW) | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer | 1,400 | To: BEI TACOMA PLANT, 1701 ALEXANDER AVENUE , TACOMA, WA , County: PIERCE, RCRA ID: WAD020257945, Using: Wastewater Treatment (Excluding POTW) | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 351 | To: CHEM-WASTE MANAGEMENT - ARLING TON, 17629 CEDAR SPRINGS ROAD , ARLINGTON, OR , County: GILLIAM, RCRA ID: ORD089452353, Using: Other Land Disposal | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 1,000 | To: COLUMBIA RIDGE LANDFILL (OREGO N WASTE SY, 18177 CEDAR SPRINGS LANE , ARLINGTON, OR , County: GILLIAM, RCRA ID: ORD987173457, Using: Other Land Disposal | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Offsite Transfer * | 9 | To: ENVIROSAFE SERVICES OF IDAHO, MISSILE BASE ROAD , GRAND VIEW, ID , County: OWYHEE, RCRA ID: IDD073114654, Using: Other Land Disposal | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
| Total Releases and Transfers | 10,260 |
| RSEI Score Information
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #3 : HYDROGEN FLUORIDE) |
| RSEI Submission Fugitive Air Score | 0 |
| RSEI Submission Stack Air Score | 0 |
| RSEI Submission Water Release Score | 0 |
| RSEI Submission Incineration Transfer Score | 0 |
| RSEI Submission POTW Transfer Score | 0 |
| RSEI Submission Total Score | 0 |
| State percent | Submission total score is less than 0.01% of the total score for Washington in 2006 |
| Year percent | Submission total score is less than 0.01% of the total score for all of TRI for 2006 |
| Waste Quantities
|
| Management of production-related waste- | ||||
| Quantities for 2007 and 2008 years below are estimates for future years. | ||||
| Quantity (pounds) | 2005 amount | 2006 amount | 2007 amount | 2008 amount |
| Other Disposal Offsite | 63 | 1,400 | 1,000 | 1,000 |
| Treatment Onsite | 12,000 | 0 | 10,000 | 10,000 |
| Treatment Offsite | 250 | 8,900 | 100 | 100 |
| Total | 12,313 | 10,300 | 11,100 | 11,100 |
| Non-production-related waste | 0 | |||
| Form A midpoint waste | 0 | |||
| Total waste | 10,300 | |||
| Production Ratio | 1.2 | |||
| Source Reduction Activities
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #3 : HYDROGEN FLUORIDE, Source Reduction Methods #1) |
| Source Red. Activity | NA |
| Onsite Recycling
|
| On-site Recycling Method |
| NA |
| Onsite Energy Recovery
|
| On-site Energy Recovery Method |
| NA |
| Onsite Treatment Wastestream
|
| Waste Stream Type | WASTEWATER (AQUEOUS WASTE) |
| Influent Concentration Range | Invalid code: N |
| Based on Operating Data (Yes/No) | 2 |
| Number of Onsite Waste Treatment Methods | 7 |
| Efficiency Range | E1 |
| Onsite Waste Treatment Methods
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #3 : HYDROGEN FLUORIDE, Onsite Waste Treatment Wastestream #1, Onsite Waste Treatment Method: all) |
| On-site Treatment Method |
| Other treatment |
| Chemical reduction with or without precipitation |
| Other chemical precipitation with or without pre-treatment |
| Neutralization |
| Settling or clarification |
| Sludge treatment and/or dewatering |
| NA |
| Additional Information
|
| Chemical Info
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #4 : NICKEL) |
| General Chemical Name | NICKEL |
| Trade Secret (Yes/No) | The identity of this chemical is not a trade secret. |
| CAS Number | 007440020 |
| Maximum Amount On-site | 1,000 - 9,999 lbs |
| Submission Contact Info
|
| Public Contact Name | D. B. DUSTMAN |
| Public Contact Phone | 2539313779 |
| Technical Contact Name | E. J. CIEREBIEJ |
| Technical Contact Phone | 4259653120 |
| Tech Contact Email | EDWARD.J.CIEREBIEJ@BOEING.COM |
| Basic Submission Info
|
| Document Control Number | 1306204799478 |
| Form Type | Form R |
| Partial Facility (Yes/No) | No |
| Postmark Date | 20070702 |
| Submission NAICS Code Info
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #4 : NICKEL) |
| Primary NAICS Code | 336413: Other Aircraft Parts and Auxiliary Equipment Manufacturing |
| All NAICS Codes | 336413 |
| NAICS Industry | Transportation Equipment |
| Submission SIC Code Info
|
| Major Industry | ZZ: No Valid Industry Code |
| Activities and Uses
|
| Produce (manufacture) the chemical | No |
| Import (manufacture) the chemical | No |
| Manufacture for on-site use or processing | No |
| Manufacture for sale or distribution | No |
| Manufacture as a byproduct | No |
| Manufacture as an impurity | No |
| Process as a reactant | No |
| Process as a formulation component | No |
| Process as an article component | Yes |
| Process for repackaging | No |
| Process as an impurity | No |
| Otherwise use as chemical processing aid | No |
| Otherwise use as manufacturing aid | No |
| Otherwise use for ancillary use | No |
| Release and Transfer Details
|
(Facility #1 : BOEING COMMERCIAL AIRPLANES - , TRI Submission #4 : NICKEL) |
| Medium | Amount (lbs) | Destination or Method Used | Transfer Details |
| POTW Transfer * | 13 | To: METRO SEATTLE - RENTON DIV. WASTE WATER TREATMENT FACILITY, 1200 MONSTER ROAD SW , RENTON, WA , County: KING | Facility control: Invalid code: Double Count Quantity: 0 |
| Offsite Transfer * | 22 | To: BEI KENT PLANT, 20245 77TH AVE SOUTH , KENT, WA , County: KING, RCRA ID: WAD991281767, Using: Unknown | Facility control: Facility does not control off-site destination Double Count Quantity: 0 |
